バナナおよびチップコネクタ - バインディングポスト के लिए कुल 228 आइटम
Cal Test Electronics
CLIFF Electronic Components
E-Z-Hook
Grayhill Inc.
Johnson™
Keystone Electronics
Mueller Electric
NTE Electronics Inc.
Pomona Electronics
SparkFun Electronics
Active
Obsolete
-
Black
Black, Red
Blue
Brown
Gray
Green
Orange
Red
Violet
White
Yellow
-
Threaded
Threaded and Turret
Threaded and Wire Wrap
-
Miniature
Miniature, Dual
Standard
Standard, Dual
-
10 A
15 A
20 A
25 A
3 A
30 A
32 A
36 A
5 A
60 A
-
Fluted
Hex
Knurled
Smooth, Spring Loaded
-
1/4 UNF
1/4-32
10-32
2BA
4-40
4BA
6-32
8-32
M4
M5
M6
-
Brass
Copper
-
Gold
Nickel
Silver
Tin
バナナおよびチップコネクタ - バインディングポスト के लिए कुल 228 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 色 | 終了 | タイプ | 定格電流(アンペア) | ヘッドスタイル | 終了スレッド | 材質 - 本体 | メッキ - ボディ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2+ $4.2426 | 1554 | 4MM SHEATHED BINDING POST, GREEN | - | - | - | - | - | - | - | - | - | ||
N/A | 1579 | CONN BIND POST DUAL HEX BLK/RED | - | - | - | - | - | - | - | - | - | ||
1+ $20.6010 25+ $19.8788 | 1573 | CONN BIND POST DUAL MINI BLK/RED | - | - | - | - | - | - | - | - | - | ||
N/A | 2663 | BANANA SOCKET RED 10 AMP | - | - | - | - | - | - | - | - | - | ||
N/A | 4879 | BANANA SOCKET BLACK 10 A | - | - | - | - | - | - | - | - | - | ||
N/A | 2646 | BINDING POST RED 10 AMP | - | - | - | - | - | - | - | - | - | ||
N/A | 4217 | BINDING POST BLACK 10 AMP | - | - | - | - | - | - | - | - | - | ||
N/A | 2655 | BANANA SOCKET BLACK 10 A | - | - | - | - | - | - | - | - | - | ||
N/A | 2525 | BINDING POST BLACK 10 AMP | - | - | - | - | - | - | - | - | - | ||
N/A | 1382 | BINDING POST BLACK 10 AMP | - | - | - | - | - | - | - | - | - | ||
1+ $2.7540 10+ $2.0952 25+ $2.7540 40+ $1.7876 100+ $1.6157 | 1600 | TERMINAL TP1 WHITE ASSEMBLED | - | - | - | - | - | - | - | - | - | ||
1+ $2.5740 10+ $1.9710 25+ $2.5740 40+ $1.6853 80+ $1.5614 | 1532 | TERMINAL TP1 BLUE ASSEMBLED | - | - | - | - | - | - | - | - | - | ||
1+ $16.4000 10+ $12.5760 25+ $16.4000 40+ $10.7825 100+ $9.7720 | 1508 | TERMINAL TP1 YELLOW ASSEMBLED | - | - | - | - | - | - | - | - | - | ||
1+ $2.7810 10+ $2.1222 25+ $2.7810 50+ $1.7678 100+ $1.6377 | 1543 | TERMINAL TP1 GREEN ASSEMBLED | - | - | - | - | - | - | - | - | - | ||
1+ $2.7540 10+ $2.1006 25+ $2.7540 50+ $1.7503 100+ $1.6215 | 1563 | TERMINAL TP1 RED ASSEMBLED | - | - | - | - | - | - | - | - | - | ||
1+ $1.9980 5+ $1.7010 25+ $1.3500 100+ $1.2510 | 1531 | SPRING TERMINAL M4L SPT3 WHITE | - | - | - | - | - | - | - | - | - | ||
1+ $1.9980 5+ $1.7010 25+ $1.3500 100+ $1.2510 | 1588 | SPRING TERM M4L SPT3 YELLOW | - | - | - | - | - | - | - | - | - | ||
1+ $1.9980 5+ $1.7010 25+ $1.3500 100+ $1.2510 | 1582 | SPRING TERMINAL M4L SPT3 BLUE | - | - | - | - | - | - | - | - | - | ||
1+ $1.9980 5+ $1.7010 25+ $1.3500 100+ $1.2510 | 1581 | SPRING TERMINAL M4L SPT3 GREEN | - | - | - | - | - | - | - | - | - | ||
1+ $2.1510 5+ $1.8180 25+ $1.4580 100+ $1.3320 | 1598 | TP2 BLACK, ASSEMBLED | - | - | - | - | - | - | - | - | - | ||
1+ $7.8120 10+ $5.9886 25+ $7.8120 50+ $5.0125 100+ $4.6549 | 1546 | TP2 GREEN, ASSEMBLED | - | - | - | - | - | - | - | - | - | ||
1+ $2.1510 5+ $1.8180 25+ $1.4580 100+ $1.3320 | 1588 | TP2 RED, ASSEMBLED | - | - | - | - | - | - | - | - | - | ||
1+ $3.0780 5+ $2.6190 25+ $2.0880 100+ $1.9080 | 1586 | TP6S RED, GOLD PLATED, ASSEMBLED | - | - | - | - | - | - | - | - | - | ||
1+ $4.6260 10+ $3.5424 25+ $4.6260 50+ $2.9576 100+ $2.7430 | 1596 | TP6S BLACK, GOLD PLATED, ASSEMBL | - | - | - | - | - | - | - | - | - | ||
1+ $5.9490 10+ $4.5549 25+ $5.9490 50+ $3.8079 100+ $3.5339 | 1550 | XRP3 TP6S GREEN/BLACK CSK | - | - | - | - | - | - | - | - | - | ||
1+ $4.4190 5+ $3.6990 25+ $2.9700 100+ $2.7540 | 1785 | TOUCHPROOF TERMINAL ASSY TPP4 | - | - | - | - | - | - | - | - | - | ||
1+ $5.2290 10+ $4.0059 25+ $5.2290 50+ $3.3469 100+ $3.1050 | 1553 | TPP5CT PC BLACK RED ASSEMBLED | - | - | - | - | - | - | - | - | - | ||
1+ $7.5060 5+ $6.7500 10+ $6.0030 | 1584 | TP60C/SG CLEAR RED ID ASSEM | - | - | - | - | - | - | - | - | - | ||
1+ $7.9290 10+ $6.0786 25+ $7.9290 50+ $5.0877 100+ $4.7248 | 1561 | TERMINAL TP60S BLACK 23.5MM | - | - | - | - | - | - | - | - | - | ||
1+ $2640.0000 | 2595 | CONN BIND POST MINI FLUTED RED | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें