एम्बेडेड - माइक्रोकंट्रोलर, माइक्रोप्रोसेसर, FPGA मॉड्यूल के लिए कुल 109513 आइटम
Alango Technologies
AMD / Xilinx
ARIES Embedded
Beacon EmbeddedWorks
BECOM Systems GmbH
Critical Link, LLC
DAB-Embedded
DAVE Embedded Systems
Digi International Inc. (Digi)
Digi International, Inc.
DLP Design Inc.
Enclustra FPGA Solutions
Future Designs Inc.
GHI Electronics, LLC
Intel
iWave Systems
Lantronix
Lantronix, Inc.
Microchip Technology
MYIR Tech
MYIR Tech Limited
NetBurner
Numato Lab
NXP USA Inc.
Octavo Systems LLC
Olimex
Optimus Logic
Parallax
Rendeer Systems
Rochester Electronics
ROHM Semiconductor
System-On-Chip (SOC) Technologies
Texas Instruments
Tibbo
Trenz Electronic
Wandboard.Org
WIZnet
Zilog
Active
Discontinued at Digi-Key
Last Time Buy
Not For New Designs
Obsolete
-
-20°C ~ 70°C
-20°C ~ 85°C
-25°C ~ 70°C
-25°C ~ 75°C
-25°C ~ 85°C
-30°C ~ 55°C
-30°C ~ 75°C
-40°C ~ 100°C (TJ)
-40°C ~ 125°C (TA)
-40°C ~ 65°C
-40°C ~ 70°C
-40°C ~ 80°C
-40°C ~ 85°C
-40°C ~ 85°C (TA)
0°C ~ 60°C
0°C ~ 70°C
0°C ~ 80°C
0°C ~ 85°C
0°C ~ 85°C (TJ)
Surface Mount
128-TQFP Exposed Pad
32-LQFP
32-TQFP
44-TQFP
64-LQFP
Retail Package
-
0.57" x 0.72" (14.5mm x 18.3mm)
0.59" x 1.06" (15mm x 27mm)
0.59" x 1.3" (15mm x 33mm)
0.59" x 1.34" (15mm x 34mm)
0.63" x 1.33" (16mm x 33.9mm)
0.65" x 1.8" (16.5mm x 45.7mm)
0.7" x 0.62" (17.8mm x 15.8mm)
0.709" x 0.709" (18mm x 18mm)
0.71" x 0.71" (18mm x 18mm)
0.71" x 2.01" (18mm x 51mm)
0.75" x 1.44" (19.1mm x 36.7mm)
0.79" x 0.79" (20mm x 20mm)
0.83" x 0.83" (21mm x 21mm)
1.06" x 1.06" (27.0mm x 27.0mm)
1.06" x 2.05" (27.0mm x 52.0mm)
1.1" x 1.1" (28mm x 28mm)
1.1" x 1.5" (28mm x 38mm)
1.15" x 1.6" (29mm x 41mm)
1.16" x 1.38" (29.5mm x 34.9mm)
1.18" x 1.57" (30mm x 40mm)
1.18" x 2.93" (30mm x 74.4mm)
1.2" x 0.6" (30mm x 15mm)
1.2" x 0.63" (31mm x 16mm)
1.2" x 2" (30mm x 51mm)
1.2" x 2.95" (30mm x 75mm)
1.22" x 1.42" (31mm x 36mm)
1.22" x 1.61" (31mm x 41mm)
1.23" x 2.11" (31mm x 54mm)
1.23" x 3.01" (31.2mm x 76.5mm)
1.24" x 1.10" (31.5mm x 28mm)
1.25" x 1.7" (31.8mm x 43.3mm)
1.37" x 0.6" (34.8mm x 15.2mm)
1.38" x 2.01" (35mm x 51mm)
1.4" x 0.6" (35.6mm x 15.2mm)
1.41" x 1.88" (36mm x 48mm)
1.44" x 1.24" (36.5mm x 31.5mm)
1.45" x 0.75" (36.7mm x 19.1mm)
1.47" x 1.09" (37.5mm x 27.75mm)
1.50" x 1.05" (38.1mm x 26.7mm)
1.54" x 1.46" (39mm x 37mm)
1.57" x 1.18" (40mm x 30mm)
1.57" x 1.94" (40mm x 49.2mm)
1.57" x 1.97" (40mm x 50mm)
1.6" x 1.9" (40.5mm x 47.5mm)
1.6" x 2.3" (41mm x 58mm)
1.61" x 1.61" (40.8mm x 40.8mm)
1.61" x 2.02" (40.9mm x 51.2mm)
1.68" x 3.88" (42.7mm x 98.5mm)
1.73" x 1.3" (44mm x 33mm)
1.77" x 1.57" (45mm x 40mm)
1.77" x 1.69" (45mm x 43mm)
1.8" x 2.05" (46mm x 52mm)
1.80" x 1.55" (45.8mm x 39.4mm)
1.84" x 2.42" (47mm x 61mm)
1.84" x 2.85" (47mm x 72mm)
1.85" x 1.65" (47mm x 42mm)
1.85" x 2.73" (47mm x 69mm)
1.9" x 2.3" (48.3mm x 58.4mm)
1.90" x 1.30" (48.3mm x 33.1mm)
1.94" x 1.58" (49.2mm x 40.0mm)
1.97" x 1.57" (50mm x 40mm)
1.97" x 1.97" (50mm x 50mm)
1.97" x 3.23" (50mm x 82mm)
2" x 1.38" (51mm x 35mm)
2" x 1.9" (50.8mm x 48.3mm)
2" x 3.5" (51mm x 89mm)
2.01" x 1.38" (51mm x 35mm)
2.05" x 2.99" (52mm x 76mm)
2.06" x 3.59" (52.2mm x 91.2mm)
2.1" x 0.6" (53.3mm x 15.2mm)
2.2" x 2.13" (56mm x 54mm)
2.24" x 0.9" (56.9mm x 22.9mm)
2.3" x 0.7" (58.4mm x 17.8mm)
2.35" x 4" (60mm x 102mm)
2.36" x 1.73" (60mm x 44mm)
2.36" x 1.77" (60mm x 45mm)
2.36" x 2.05" (60mm x 52mm)
2.36" x 2.36" (60mm x 60mm)
2.36" x 3.23" (60mm x 82mm)
2.362" L x 1.772" W (60.00mm x 45.00mm)
2.37" x 2.67" (60.2mm x 67.8mm)
2.4" x 3.1" (61mm x 78.7mm)
2.48" x 0.73" (62.9mm x 18.5mm)
2.5" x 2.5" (64mm x 64mm)
2.5" x 3.1" (63.5mm x 78.7mm)
2.52" x 2.13" (64mm x 54mm)
2.559" L x 1.378" W (65.00mm x 35.00mm)
2.6" x 2" (66.04mm x 50.8mm)
2.6" x 3" (66mm x 76mm)
2.66" x 1.18" (67.6mm x 30mm)
2.66" x 1.44" (67.6mm x 36.7mm)
2.66" x 1.5" (67.6mm x 38.1mm)
2.66" x 2" (67.6mm x 50.8mm)
2.66" x 3.25" (67.6mm x 82.6mm)
2.67" x 1.25" (67.7mm x 31.7mm)
2.67" x 1.26" (67.7mm x 31.9mm)
2.7" x 1.9" (68mm x 48mm)
2.7" x 2.0" (68mm x 51mm)
2.76" x 1.38" (70mm x 35mm)
2.76" x 1.97" (70mm x 50mm)
2.76" x 2.76" (70mm x 70mm)
2.8" x 1" (71.1mm x 25.4mm)
2.8" x 1.2" (71.1mm x 30.5mm)
2.8" x 2" (71.1mm x 50.8mm)
2.87" x 1.38" (73mm x 35mm)
2.91" x 1.65" (74mm x 42mm)
2.91" x 2.13" (74mm x 54mm)
2.95" x 1.97" (75mm x 50mm)
2.95" x 2" (74.9mm x 50.8mm)
2.95" x 2.17" (75mm x 55mm)
2.99" x 2.05" (76mm x 52mm)
2.99" x 2.13" (76mm x 54mm)
3" x 1.2" (76.2mm x 30.5mm)
3" x 1.22" (76.2mm x 31mm)
3.01" x 1.23" (76.5mm x 31.2mm)
3.03" x 2.36" (77mm x 60mm)
3.15" x 1.77" (80mm x 45 mm)
3.2" x 1.5" (82mm x 39mm)
3.35" x 3.35" (85mm x 85mm)
3.46" x 2.73" (87.88mm x 69.34mm)
3.59" x 2.06" (91.2mm x 52.2mm)
3.62" x 1.73" (92mm x 44 mm)
3.7" x 4.5" (93.4mm x 114.3mm)
3.7" x 4.5" (95mm x 114mm)
3.74" x 3.74" (95mm x 95mm)
3.78" x 4.53" (96mm x 115mm)
3.88" x 1.68" (98.5mm x 42.7mm)
3.937" L x 2.953" W (100.00mm x 75.00mm)
4" x 4" (101.5mm x 101.5mm)
4.724" L x 4.724" W (120.00mm x 120.00mm)
2.953" L x 2.165" W (75.00mm x 55.00mm)
1.770" L x 1.570" W (45.00mm x 40.00mm)
1.970" L x 1.570" W (50.00mm x 40.00mm)
2.050" L x 2.990" W (52.00mm x 76.00mm)
3.460" L x 2.730" W (87.88mm x 69.34mm)
1.570" L x 1.180" W (40.00mm x 30.00mm)
2.990" L x 2.050" W (76.00mm x 52.00mm)
2.910" L x 2.130" W (74.00mm x 54.00mm)
2.660" L x 2.000" W (67.60mm x 50.80mm)
3.350" L x 3.350" W (85.00mm x 85.00mm)
1.540" L x 1.460" W (39.00mm x 37.00mm)
1.100" L x 1.500" W (28.00mm x 38.00mm)
2.661" L x 1.772" W (67.60mm x 45.00mm)
2.756" L x 1.969" W (70.00mm x 50.00mm)
3.860" L x 2.010" W (98.00mm x 51.00mm)
2.740" L x 1.500" W (69.60mm x 38.10mm)
1.770" L x 1.690" W (45.00mm x 43.00mm)
2.950" L x 1.970" W (75.00mm x 50.00mm)
1.850" L x 2.840" W (47.00mm x 72.00mm)
2.362" L x 1.575" W (60.00mm x 40.00mm)
2.205" L x 1.575" W (56.00mm x 40.00mm)
1.330" L x 0.640" W (33.90mm x 16.25mm)
FPGA
-
10-Pin Header
10-Pin Header, 2x50 Header
100 Pin
168 Pin
176-LQFP
2 IDC Headers 2x13
2 IDC Headers 2x17
2 IDC Headers 2x17, 1 IDC Header 2x5
2 IDC Headers 2x17, 1 IDC Header 2x5, 1xmicroSD Card
2 IDC Headers 2x17, 1 IDC Header 2x5. 1 xD-Picture Card
2 IDC Headers 2x20
2 IDC Headers 2x26
2 x 140 Pins 0.6mm Pitch
2 x 240 Pin
200 Pin
221 Pin
230 Pin
24-DIP
256-BGA
3 x 100 Pins HD Connectors
3 x 140 Pins 0.6mm Pitch
302-BGA
320-BGA
360 Pin
40 Pin
40 Pin Header
400-BGA
48-DIP
50 Pin
64-BGA, Pin(s)
80 Pin
Arduino
B2B
Board-to-Board (BTB)
Board-to-Board (BTB) Socket
Board-to-Board (BTB) Socket - 160
Board-to-Board (BTB) Socket - 200
Board-to-Board (BTB) Socket - 240
Board-to-Board (BTB) Socket - 280
Board-to-Board (BTB) Socket - 300
Board-to-Board (BTB) Socket - 360
Board-to-Board (BTB) Socket - 480
CompactPCI Serial Backplane
CSI, DSI
DSI
Dual-pinout DIP-40 or 50mil 80 pin connector
Edge Connector
Edge Connector - 310, Board-to-Board (BTB) - 100
Edge Connector - 52
EDM Connector
Expansion 2 x 100
Expansion 2 x 60
Expansion 3 x 100
Header
Header 2x25
Header 2x30
IDC Header 2x20
IDC Header 2x25, 2x5
IDC Header 2x25, 2x5, 1x3mm
IDC Header 2x25, 2x5, 1xAntenna
IDC Header 2x25, 2x5, 1xmicroSD Card
Mini-Headers 2x56
Pin Header
Pin Header, RJ45
Pin(s)
Qseven Card-Edge 230
RJ-45
RJ-45, 2.54mm Headers
RJ-45, 2x50 Header
RJ45
Samtec BTE
Samtec LSHM
Samtec QTH
Samtec SEM
Samtec ST5
Samtec UFPS
SO-DIMM
SO-DIMM-144
SO-DIMM-200
SO-DIMM-204
USB
USB - B, Pin Header
SO-DIMM-260
Board-to-Board (BTB) - 100, Edge Connector - 310
2 x 100 Pin
4 x 160 Pin
1 x 160 Pin
2 x 160 Pin
2 x 400 Pin
32-LQFP (7x7)
32-TQFP (7x7)
44-TQFP (10x10)
Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT
Brown-out Detect/Reset, HLVD, POR, PWM, WDT
Brown-out Detect/Reset, POR, PWM, WDT
Brown-out Detect/Reset, POR, WDT
LVD, POR, PWM, WDT
POR, WDT
Board(s)
23
28
36
-
1.2GHz
1.3GHz
1.4GHz
1.5GHz
1.5GHz, 750MHz
1.6GHz
1.8GHz
1.8GHz, 400MHz
100MHz
10MHz
120MHz
125MHz
12MHz
133MHz
147.5MHz
150MHz
155MHz
160MHz
162.5MHz
167MHz
16MHz
18.432MHz
198MHz
1GHz
2.4GHz
200MHz
209MHz, 650MHz
20MHz
216MHz
22.1MHz
2400MIPs
24MHz
25.8MHz
250MHz
25MHz
266MHz
266MHz, 400MHz, 1GHz
29.49MHz
29.4MHz
29.5MHz
300MHz
30MHz
312MHz
32MHz
33MHz
375MHz
400MHz
40MHz
416MHz
44.2MHz
450MHz
454MHz
456MHz
480MHz
48MHz
4MHz
500MHz
500MHz x 2
50MHz
51.6MHz
520MHz
528MHz
533MHz
533MHz, 1.333GHz
55MHz
58.98MHz
600MHz
600MHz x 2
600MHz, 1.4GHz
600MHz, 1.5GHz
600MHz, 800MHz, 1GHz
62MHz
650MHz
650MHz, 209MHz
667MHz
66MHz
67MHz
70ns
720MHz
73.73MHz
75MHz
766MHz
77.4MHz
800MHz
80MHz
866MHz
8MHz
9.216MHz
95MHz
RISC-V
1.5GHz, 600MHz
400MHz, 1.8GHz
250MHz, 1.7GHz
800MHz, 1.6GHz
256 x 8
512 x 8
64 x 8
-
DSP Core
DSP, FPGA Core
Ethernet Core
FPGA
FPGA Core
FPGA, USB Core
MCU Core
MCU, Ethernet Core
MCU, FPGA
MCU, USB Core
MCU, VOIP Core
MCU/FPGA, USB Core
MPU
MPU Core
MPU, DSP Core
MPU, DSP, FPGA Core
MPU, FPGA Core
-
ADSP-BF609 (Dual Core)
Allwinner ARM® Cortex®-A8
ARM Cortex-A15
ARM Cortex-A53, ARM® Cortex®-R5
ARM Cortex-A7(x4), 8051, A926
ARM Cortex-A9
ARM Cortex-A9 (Dual Core)
ARM720T, LH79520
ARM720T, LH79524
ARM7TDMI, NS7520
ARM920T, SC2440
ARM920T, SC2443
ARM922T, LH7A400
ARM922T, LH7A404
ARM926EJ-S
ARM926EJ-S i.mx287
ARM926EJ-S, AM1808
ARM926EJ-S, AM1810
ARM926EJ-S, NS9210
ARM926EJ-S, NS9215
ARM926EJ-S, NS9360
ARM926EJ-S, OMAP-L138
ARM® Cortex®-A15
ARM® Cortex®-A5
ARM® Cortex®-A53
ARM® Cortex®-A53, ARM® Cortex®-M4, i.MX8
ARM® Cortex®-A53, ARM® Cortex®-R4
ARM® Cortex®-A53, ARM® Cortex™-M4
ARM® Cortex®-A53, ARM® Cortex™-M7
ARM® Cortex®-A7
ARM® Cortex®-A7, ARM® Cortex®-M4
ARM® Cortex®-A8
ARM® Cortex®-A8, AM3352
ARM® Cortex®-A8, AM3354
ARM® Cortex®-A8, AM3358
ARM® Cortex®-A8, AM3359
ARM® Cortex®-A8, AM3517
ARM® Cortex®-A8, AM3703
ARM® Cortex®-A8, AM4379
ARM® Cortex®-A8, DM3730
ARM® Cortex®-A8, DM8148
ARM® Cortex®-A8, i.MX53
ARM® Cortex®-A8, OMAP3503
ARM® Cortex®-A8, OMAP3530
ARM® Cortex®-A9
ARM® Cortex®-A9, Arria 10 SX
ARM® Cortex®-A9, Cyclone V SX/SE
ARM® Cortex®-A9, i.MX6
ARM® Cortex®-A9, i.MX6 Dual
ARM® Cortex®-A9, i.MX6 Quad
ARM® Cortex®-A9, i.MX6DualLite
ARM® Cortex®-A9, i.MX6Quad
ARM® Cortex®-A9, i.MX6QuadPlus
ARM® Cortex®-A9, i.MX6Solo
ARM® Cortex®-A9, XC7Z020-3
ARM® Cortex®-M0+
ARM® Cortex®-M3
ARM® Cortex®-M4
ARM® Cortex®-M4F
ARM® Cortex®-M7
Arm® Dual Cortex®-A7, Arm® Cortex®-M4
ARM® Dual-/Quad-Core Cortex-A53, ARM® Dual-Core Cortex-R5, Mali-400MP2 GPU
ARM® Dual-Core Cortex-A9
ARM® Quad-/Dual-Core Cortex-A53, ARM® Dual-Core Cortex-R5, Mali-400MP2 GPU
ARM® Quad-Core Cortex-A53, ARM® Dual-Core Cortex-R5, Mali-400MP2 GPU
Artix-7 A100T
Artix-7 A15T
Artix-7 A200T
Artix-7 A35T
Artix-7 A50T
Artix-7 XC7A100T-2FGG484C
Artix-7 XC7A200T
Artix-7 XC7A200T-2FBG484C
AT91RM200
AVR
CM-BF527
CM-BF537
CM-BF548
CM-BF561 (Dual Core)
CM-i.MX53
ColdFire 5234
ColdFire 5270
ColdFire 5272
ColdFire 5282
ColdFire 54415
ColdFire V3, MCF53017
ColdFire V4e, MCF5475
ColdFire V4e, MCF5485
CY8C5588
DM3730
DSTni-EX
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™
ElanSC520
eZ80F91
eZ80F92
eZ80L92
Geode, LX 800
i.MX287
i.MX53
i.MX537
IPv6
Kintex UltraScale KU035
Kintex UltraScale KU040
Kintex UltraScale KU35
Kintex UltraScale KU40
Kintex-7
Kintex-7 160T
Kintex-7 325T
Kintex-7 410T
Kintex-7 70T
MCIMX6G2CVM05A
MCIMX6Y2DVM05A
MPFS250T
OMAP-L138
OMAP3530
PIC
PIC16C56A
PIC16C57C
PIC16F1454
PIC16F8722
PIC16F877A
PIC18F2410
PowerQUICC, MPC8360
PowerQUICC, MPC8360E
Propeller, P8X32A-M44
PXA270
Rabbit 2000
Rabbit 3000
Rabbit 4000
Rabbit 5000
Rabbit 6000
RISC
RX600, RX63N
SAMA5D42
SH7760
SITCore
SmartFusion, A2F200M3F
Spartan-3A DSP
Spartan-3A, XC3S1400A
Spartan-3A, XC3S200A
Spartan-3A, XC3S400A
Spartan-3E
Spartan-3E, XC3S250E
Spartan-6 LX-100
Spartan-6 LX-150
Spartan-6 LX-45
Spartan-6 LX-75
Spartan-6, XC6SLX16
STM32MP157F
SX28AC
SX48
SX48AC
TCM-BF537
TMS320C6455
TMS320C6711
TMS320C6748
TMS320C6748 (DSP)
Xilinx Kintex-7 FPGA XC7K160T-2FBG676I
Xilinx Kintex-7 FPGA XC7K160T-2FFG676C
Xilinx Kintex-7 FPGA XC7K325T-2FBG676C
Xilinx Kintex-7 FPGA XC7K325T-2FBG676I
Xilinx Kintex-7 FPGA XC7K410T-2FBG676C
Xilinx Kintex-7 FPGA XC7K410T-2FBG676I
Xilinx Kintex-7 FPGA XC7K70T-2FBG676C
Xilinx Kintex-7 FPGA XC7K70T-2FBG676I
Xilinx Spartan-7 XC7S25
Xilinx Zynq UltraScale+ XCZU2CG-1SFVC784E
Xilinx Zynq UltraScale+ XCZU4EG-1SFVC784E
Xilinx Zynq XC7Z030-2FBG676I
Xilinx Zynq XC7Z045-1FBG676C
Z180
Zynq UltraScale+ XCZU15EG-1FFVB1156E
Zynq UltraScale+ XCZU15EG-1FFVC900E
Zynq UltraScale+ XCZU2CG-1SFVC784E
Zynq UltraScale+ XCZU2CG-1SFVC784I
Zynq UltraScale+ XCZU2EG-1SFVC784E
Zynq UltraScale+ XCZU2EG-1SFVC784I
Zynq UltraScale+ XCZU3CG-1SFVC784E
Zynq UltraScale+ XCZU3EG-1SFVC784E
Zynq UltraScale+ XCZU4CG-1FBVB900I
Zynq UltraScale+ XCZU4CG-1SFVC784E
Zynq UltraScale+ XCZU4CG-1SFVC784I
Zynq UltraScale+ XCZU4EG-1SFVC784E
Zynq UltraScale+ XCZU4EV-1SFVC784E
Zynq UltraScale+ XCZU5EV-1SFVC784E
Zynq UltraScale+ XCZU5EV-1SFVC784I
Zynq UltraScale+ XCZU6EG-1FFVC900E
Zynq UltraScale+ XCZU7CG-1FBVB900I
Zynq UltraScale+ XCZU7EV-1FBVB900E
Zynq UltraScale+ XCZU7EV-1FBVB900I
Zynq UltraScale+ XCZU9EG-1FFVC900E
Zynq UltraScale+ XCZU9EG-2FFVC900I
Zynq UltraScale+ ZU9
ARM® Cortex®-A53, ARM® Cortex®-R5
Artix-7 XC7A100T-2C
Artix-7 XC7A35T-2FGG484I
ARM® Cortex®-R5
Artix-7 XC7A200T-2FBG484I
ARM® Cortex™-A53, ARM® Cortex™-M4
ARM® Cortex™-A53, ARM® Cortex™-M7
Zynq™ 7000 XC7Z045-2FFG900I
Zynq™ UltraScale+™ ZU6EG-1FFVC900E
Zynq™ XC7Z020-1CLG400I
Zynq™ UltraScale+™ XCZU17EG-2FFVC1760E
Zynq™ XC7Z010-1CLG400I
Zynq™ UltraScale+™ ZU6EG-E
Zynq™ UltraScale+™ ZU4CG-1E
Zynq™ UltraScale+™ XCZU3EG-1SFVC784I
Zynq™ UltraScale+™ XCZU4EG-1FBVB900E
Zynq™ UltraScale+™ XCZU4EV-1SFVC784I
Zynq™ UltraScale+™ XCZU11EG-1FFVC1760I
Zynq™ XC7Z012S-1CLG485C
Zynq™ UltraScale+™ ZU3EG-1E
Zynq™ UltraScale+™ ZU2CG
Zynq™ UltraScale+™ XCZU19EG-1FFVC1760E
Zynq UltraScale+ ZU11EG-1I
-
ARM Cortex-A9
ARM® Cortex®-M4F
ARM® Cortex®-M7
Arm® Cortex®-R5F
Arm® Dual Cortex®-A7, Arm® Cortex®-M4
Artix-7
Artix-7, Kintex-7
Cypress EZ-USB FX2LP
Cypress FX2 USB 2.0
Cypress FX3 USB 3.0
FT2232D
FT2232H
FT232R
FT245RL
Kintex-7
NEON™ SIMD
PowerVR SGX530
Spartan-3, XC3S1000
Spartan-3, XC3S400
Spartan-3, XC3S4000
Spartan-6, XC6SLX16
TMS320C64x (DSP)
TMS320C6748
TMS320C6748 (DSP)
TMS320C674x (DSP)
TMS320C674x (DSP), Spartan-6, XC6SLX16 (FPGA)
TMS320C674x (DSP), Spartan-6, XC6SLX45 (FPGA)
Xilinx Artix-7 XC7A200T
Xilinx Zynq UltraScale+ XCZU2CG-1SFVC784E
Xilinx Zynq UltraScale+ XCZU3CG-L1SFVC784I
Xilinx Zynq UltraScale+ XCZU3EG-1SFVC784E / XCZU4EV-1SFVC784I/ XCZU5EV-2SFVC784I
Xilinx Zynq UltraScale+ ZU3EG/4EV/5EV
XPort AR
XPort Direct+
XPort® Pro
XPort® Pro Lx6
Zynq-7000 (Z-7000S)
Zynq-7000 (Z-7007S)
Zynq-7000 (Z-7010)
Zynq-7000 (Z-7012S)
Zynq-7000 (Z-7014S)
Zynq-7000 (Z-7015)
Zynq-7000 (Z-7020)
Zynq-7000 (Z-7030)
Zynq-7000 (Z-7035)
Zynq-7000 (Z-7045)
Zynq-7000 (Z-7100)
RV64GC
ARM® Cortex®-A53, ARM® Cortex®-R5
ARM® Mali 400 MP2
NEON SIMD
Xilinx Zynq UltraScale+ XCZU2EG-1SFVC784E
Xilinx Zynq UltraScale+ XCZU2CG-1SFVC784I
Xilinx Zynq UltraScale+ XCZU3CG-1SFVC784E
Xilinx Zynq UltraScale+ XCZU2EG-1SFVC784I
Xilinx Zynq UltraScale+ XCZU4CG-1SFVC784E
Xilinx Zynq UltraScale+ XCZU3EG-1SFVC784E
Xilinx Zynq UltraScale+ XCZU4EV-1SFVC784E
Xilinx Artix-7 XC7A25T
-
1.5MB
128KB
128KB (Internal), 1MB (External)
128MB
16GB
16GB eMMC, 64MB QSPI
16kB
16KB EEPROM
16MB
16MB (NOR), 2MB (Boot)
1GB
1GB (NAND)
1GB (NAND), 32MB (NOR)
1MB
1MB (Internal), 2MB (External)
1MB (Internal), 32MB (External)
1MB (Internal), 4MB (External)
1MB (Internal), microSD Slot (External)
256B EEPROM
256kB
256KB (Internal), 1MB (External)
256KB (Internal), 8MB (External)
256KB EPROM
256MB
256MB (NAND)
256MB (NAND), 16MB (NOR)
256MB (NAND), 8MB (NOR)
2GB (NAND), 4MB (NOR)
2KB EEPROM
2MB
2MB (Boot)
2MB (Internal), 4MB (External)
2MB (Internal), microSD Slot (External)
2MB (NOR)
32GB
32KB EEPROM
32KB ROM
32MB
3MB
48MB
4GB
4GB (NAND)
4KB
4KB EEPROM, 16GB eMMC
4MB
4MB (External)
4MB (NOR)
512KB
512KB (Internal), 16MB (External)
512KB (Internal), 1MB (External)
512KB (Internal), 32MB (External)
512KB (Internal), 32MB (External), microSD Slot (External)
512KB (Internal), 4MB (External)
512KB (Internal), 8MB (External)
512KB (Internal), xD-Picture Card (External)
512KB EPROM
512MB
512MB (NAND), 16MB (NOR)
512MB (NAND), 32MB (NOR)
512MB (NAND), 8MB (NOR)
64MB
64MB (NAND), 8MB (NOR)
64Mb Flash, 1Kb EEPROM
64Mbit
8GB
8KB
8MB
256MB (NAND), 32Kb EEPROM
512MB (NAND)
4GB eMMC, 32KB EEPROM, 16MB QSPI
4GB eMMC, 32MB QSPI
256MB (NAND), 400B EEPROM
-
1.024GB
1.032MB
1.032MB (Internal), 1MB (External)
1.25GB
1.25MB
1.5K x 8
1.5MB
128KB
128KB (Internal), 512KB (External)
128MB
16B
16GB
16KB (Internal), 128KB (External)
16KB (Internal), 512KB (External)
16MB
192KB (Internal), 16MB (External QSPI)
1GB
1Gb (128M x 8)
1GB, 2GB
1GB, 4GB
1K x 8
1MB
2.064MB
2.5GB
256kB
256KB (Internal), 16MB (External QSPI)
256MB
256MB, 1GB
262B
2GB
2GB, 4GB
2MB (Internal), 128MB (External), 64MB (FPGA)
3.75KB
320kB
32B
32KB
32KB (Internal), 128MB (External)
32MB
368KB
38B
4GB
4K x 8
512 x 8
512KB
512KB (Internal), 32MB (External)
512MB
512MB, 1GB
512MB, 2GB
64kB
64KB (Internal), 256MB (External)
64KB (Internal), 32MB (External)
64KB (Internal), 4MB (External)
64KB (Internal), 8MB (External)
64MB
64Mbit
6GB
768B
768kB
8.004MB
8.064MB
8GB
8KB (Internal MPU), 256KB (Internal DSP), 128MB (External)
8KB (Internal MPU), 256KB (Internal DSP), 256MB (External)
8KB (Internal), 128KB (External)
8KB (Internal), 128MB (External)
8kB (Internal), 256MB (External)
8KB (Internal), 512KB (External)
8MB
96KB (Internal), 16MB (External)
Flash
32-Bit Single-Core
8-Bit
CANbus, I²C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG
I²C, LINbus, SPI, UART/USART
I²C, SPI
I²C, SPI, UART/USART
USB
32KB (16K x 16)
32KB (32K x 8)
8KB (4K x 16)
2.7V ~ 5.5V
4.2V ~ 5.5V
A/D 13x12b
A/D 16x12b
A/D 8x10b
Internal
*
MitySOM
TE0808
Zynq® UltraScale+™
i.MX 8M
TE0714
TE0782
TE0745
Arria® 10
MYC-CZU3EG
TE0712
Bag
Bulk
Digi ConnectCore® MP1
Digi ConnectCore® 93
MitySOM-AM62
ConnectCore® 8M
XPort®
MityDSP-L138F
TE0820
MCC-AM335X-Y
MCC-AM335X-J
MYC-AM335X
MYC-C437X
MYC-JX8MPQ
MYC-JX8MMA7
MYC-C7Z010
MYD-JX8MX
Artix™ 7
RabbitCore®
STM32U5
xcore.ai
TE0722
TE0803
TE0711
TE0823
TE0807
MYC-YF13X
-40°C ~ 85°C (TA)
0°C ~ 70°C (TA)
Board-to-Board (BTB) Socket
1.770 L x 1.690 W (45.00mm x 43.00mm)
0.220 L x 0.118 W (5.60mm x 3.00mm)
2.910 L x 2.130 W (74.00mm x 54.00mm)
3.299 L x 2.265 W (83.80mm x 57.53mm)
4.330 L x 2.950 W (110.00mm x 75.00mm)
3.740 L x 2.950 W (95.00mm x 75.00mm)
3.740 x 2.950 (94.99mm x 74.93mm)
2.050 L x 2.990 W (52.00mm x 76.00mm)
1.142 L x 1.142 W (29.00mm x 29.00mm)
1.800 L x 2.050 W (46.00mm x 52.00mm)
1.770 L x 1.570 W (45.00mm x 40.00mm)
2.740 L x 1.500 W (69.60mm x 38.10mm)
1.330 L x 0.640 W (33.90mm x 16.25mm)
1.970 L x 1.570 W (50.00mm x 40.00mm)
3.460 L x 2.730 W (87.88mm x 69.34mm)
2.756 L x 1.969 W (70.00mm x 50.00mm)
2.362 L x 1.772 W (60.00mm x 45.00mm)
2.360 L x 1.930 W (60.00mm x 49.00mm)
2.950 L x 1.970 W (75.00mm x 50.00mm)
3.230 L x 1.770 W (82.00mm x 45.00mm)
3.228 L x 1.772 W (82.00mm x 45.00mm)
2.953 L x 2.165 W (75.00mm x 55.00mm)
7.087 L x 4.331 W (180.00mm x 110.00mm)
2.362 L x 2.047 W (60.00mm x 52.00mm)
5.750 L x 3.780 W (146.00mm x 96.00mm)
1.450 L x 0.750 W (36.70mm x 19.10mm)
1.570 L x 1.180 W (40.00mm x 30.00mm)
ARM Cortex-A9
ARM926EJ-S, NS9210
ARM® Cortex®-A15
ARM® Cortex®-A53
ARM® Cortex®-A53, ARM® Cortex®-M4
ARM® Cortex®-A53, ARM® Cortex®-M7
ARM® Cortex®-A55, ARM® Cortex®-M33
