AC DC 設定可能電源 (工場組み立て済み) के लिए कुल 8867 आइटम
Artesyn Embedded Technologies
TDK-Lambda Americas
Vicor Corporation
Vox Power
Active
Obsolete
-
Adjustable Output, DC Input Capable, I²C™ Interface, PFC, PMBus™, Remote On/Off, Remote Sense, Standby Output, Universal Input
Adjustable Output, DC Input Capable, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input
Adjustable Output, DC Input Capable, PFC, Remote Sense, Standby Output, Universal Input
Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output
Adjustable Output, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input
Adjustable Output, Remote On/Off, Remote Sense, Standby Output, Universal Input
-
BSI, CB, CE, cURus
CB, CE, cURus
cCSAus, CE, cURus, TUV
CE, cURus
-
-
180 ~ 264 VAC, 180 ~ 264 VAC (3 Phase), 342 ~ 528 VAC (3 Phase)
85 ~ 264 VAC
85 ~ 264 VAC, 170 ~ 264 VAC (3 Phase), 342 ~ 480 VAC (3 Phase)
90 ~ 264 VAC
-
1200 ~ 1500 W
12000 ~ 24000W
1500 ~ 4920 W
350 ~ 1150 W
400 ~ 1200 W
450 ~ 900 W
600W
750 ~ 1500 W
-
1 ~ 10
1 ~ 12
1 ~ 16
1 ~ 21
1 ~ 24
1 ~ 4
1 ~ 8
-
0.5 ~ 62V
0.6 ~ 1000V
0.9 ~ 60V
1.5 ~ 232V
2 ~ 60V
2.8 ~ 52.8V
3.2 ~ 28V
-
75% (Configuration Dependent)
80% (Configuration Dependent)
85% (Configuration Dependent)
90% (Configuration Dependent)
91% (Configuration Dependent)
91.5% (Configuration Dependent)
-
-
ITE (Commercial)
ITE (Commercial), Laboratory, Medical
ITE (Commercial), Medical
AC DC 設定可能電源 (工場組み立て済み) के लिए कुल 8867 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 特徴 | 承認機関 | タイプ | 電圧 - 入力 | 電力(ワット) | 出力数 | 電圧 - 出力 1 | 効率 | 標準番号 | アプリケーション |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 967 | PFC MINI | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4974 | PFC MEGAPAC ROHS | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 628 | PFC MICRO | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 650 | PFC MEGAPAC EL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2181 | PFC MEGAPAC | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4982 | PFC MINI ROHS | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1361 | PFC MEGAPAC STD ROHS | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 188 | PFC MEGAPAC | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3171 | PFC MEGAPAC | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4994 | PFC MEGAPAC EL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2189 | PFC MICRO S ROHS | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 744 | PFC MEGAPAC | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1680 | PFC MINI | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 399 | PFC MICRO | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3744 | PFC MINI | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 248 | PFC MINI MIL CC | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4316 | PFC MEGAPAC STD | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 852 | PFC MEGAPAC MIL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4303 | PFC MEGAPAC ROHS | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4503 | PFC MICROS ROHS | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1811 | PFC MINI | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3225 | MINI MEGAPAC | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2160 | PFC MEGAPAC-HP | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4433 | PFC MICROS ROHS | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4123 | MINI MEGAPAC | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4270 | PFC MEGAPAC ROHS | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4418 | PFC MICRO | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1196 | PFC MICRO | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4553 | PFC MINI ROHS | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2879 | PFC MINI MIL40 | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें