स्थिति सेंसर - कोण, रैखिक स्थिति माप के लिए कुल 4838 आइटम
Abeeway
Allegro MicroSystems
Alliance Sensors Group
ams OSRAM
Analog Devices Inc.
Asahi Kasei Microdevices(AKM)
Aurasemi
Balluff
Banner Engineering
BEI Sensors SAS
Bend Labs
BI Technologies/TT Electronics
Bourns
Crouzet
CTS Corporation
Diodes Incorporated
Electro-Sensors, Inc.
Festo Corporation
Grayhill Inc.
Honeywell
ifm efector, inc.
Infineon Technologies
KYOCERA AVX
Littelfuse
Melexis
Micro-Measurements
Microchip Technology
Monolithic Power Systems Inc.
MultiDimension Technology(MDT)
Murata Electronics
MyDevices, Inc.
National Control Devices (NCD)
NVE Corp.
NXP USA Inc.
OSI Optoelectronics
Panasonic
PIC GmbH
Piher Sensing Systems
Renesas Electronics
Resensys
Rochester Electronics
Shenzhen Milont Technology Co., Ltd
SICK
SMW Autoblok US
SparkFun Electronics
Spectra Symbol
TDK Corporation
TDK-Micronas GmbH
TE Connectivity
Tekscan
Traktronix
Vishay
Waldom Electronics
ZF Electronics
Active
Discontinued at Digi-Key
Last Time Buy
Not For New Designs
Obsolete
-
-10°C ~ 50°C
-10°C ~ 55°C
-10°C ~ 60°C
-10°C ~ 70°C
-18°C ~ 55°C
-18°C ~ 70°C
-18°C ~ 71°C
-18°C ~ 77°C
-20°C ~ 105°C
-20°C ~ 50°C (TA)
-20°C ~ 70°C
-20°C ~ 70°C (TA)
-20°C ~ 75°C (TA)
-20°C ~ 80°C
-20°C ~ 85°C
-25°C ~ 130°C
-25°C ~ 60°C
-25°C ~ 70°C
-25°C ~ 80°C (TA)
-25°C ~ 85°C
-30°C ~ 70°C (TA)
-30°C ~ 80°C (TA)
-30°C ~ 85°C
-35°C ~ 80°C
-40°C ~ 105°C
-40°C ~ 120°C
-40°C ~ 124°C
-40°C ~ 125°C
-40°C ~ 125°C (TA)
-40°C ~ 130°C
-40°C ~ 135°C
-40°C ~ 140°C
-40°C ~ 150°C
-40°C ~ 150°C (TA)
-40°C ~ 150°C (TJ)
-40°C ~ 160°C
-40°C ~ 160°C (TA)
-40°C ~ 170°C
-40°C ~ 175°C (TJ)
-40°C ~ 180°C
-40°C ~ 50°C
-40°C ~ 60°C
-40°C ~ 65°C
-40°C ~ 70°C
-40°C ~ 70°C (TA)
-40°C ~ 80°C
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-40°C ~ 90°C
-45°C ~ 125°C
-55°C ~ 125°C
-55°C ~ 150°C
-55°C ~ 150°C (TA)
-65°C ~ 105°C
-65°C ~ 125°C
0°C ~ 100°C (TA)
0°C ~ 70°C
10°C ~ 60°C
125°C
155°C
85°C ~ 125°C
-
Bare Die
Chassis Mount
Custom
Panel Mount
Surface Mount
Surface Mount, Wettable Flank
Through Hole
-
12-WDFN Exposed Pad
12-WQFN Exposed Pad
14-TSSOP (0.173", 4.40mm Width)
14-UFQFN
15-UFBGA, WLCSP
16-QFN
16-SMD Module, 8 Leads
16-SOIC (0.154", 3.90mm Width)
16-SSOP (0.209", 5.30mm Width)
16-TSSOP (0.154", 3.90mm Width)
16-TSSOP (0.173", 4.40mm Width)
16-TSSOP (0.173", 4.40mm Width) Exposed Pad
16-VFQFN Exposed Pad
16-VQFN Exposed Pad
24-DIP (0.600", 15.24mm)
24-TSSOP (0.173", 4.40mm Width)
24-TSSOP (0.173", 4.40mm Width) Exposed Pad
24-VFQFN Exposed Pad
3-SIP Module
3-SMD, Gull Wing
3-SSIP Module
3-SSIP, SSO-3-10
32-TQFP
32-VQFN Exposed Pad
4-SIP Module
4-SIP Module, Formed Leads
4-SMD, Gull Wing
4-SSIP
4-SSIP Module
5-SSIP Module
6-SMD, No Lead
6-TFLGA
6-TSOP (0.118", 3.00mm Width)
6-WDFN Exposed Pad
8-DIP (0.300", 7.62mm)
8-DIP Module
8-SMD, No Lead
8-SOIC (0.154", 3.90mm Width)
8-TSSOP (0.173", 4.40mm Width)
8-VFLGA
8-VLGA
8-WFDFN Exposed Pad
Arch, 100°
Arch, 180°
Box with Connector
Box with Solder Lugs
Box with Solder Turrets
Box with Wire Leads
Circle Sensor Strip
Cylinder
Cylinder, Threaded - M8
Cylinder, Wire Leads
Die
Module
Module, Flatted Shaft
Module, PC Pins
Module, Round Shaft
Module, Slotted Shaft
Module, Wire Leads
Module, Wire Leads, Threaded
Rectangular
Rectangular, Wire Leads
Ring, Wire Leads
Sensor Strip
Slider
SOT-223-8
SOT-23-5 Thin, TSOT-23-5
SOT-23-6 Thin, TSOT-23-6
SOT-453E
SOT-477A
TO-226-3, TO-92-3 (TO-226AA) Formed Leads
TO-5 Variant, 4 Leads, Lens Top Metal Can
TO-5 Variant, 5 Leads, Lens Top Metal Can
TO-8 Style, 4 Leads
-
Capacitive
GMR (Giant Magnetoresistive)
Hall Effect
Inductive
LVDT (Linear Variable Differential Transformer)
LVIT (Linear Variable Inductance Transducer)
Magnetoresistive
Optical
Reed Switch
Resistive
-
Cable
Cable with Connector
Connector
Gull Wing
PC Pin
Pin Header
SMD (SMT) Tab
Solder Lug
Solder Pad
Solder Tab
Solder Turret
Wire Leads
-
12-DFN (6x2)
12-TDLMP (6x2)
14-QFN (2x2)
14-TSSOP
16-MLF (6x6)
16-MLFP (5x5)
16-QFN (3x3)
16-QFN (4x4)
16-SOIC
16-SOP
16-SSOP
16-TSSOP
16-TSSOP-EP
2-SIP
24-DIP
24-QFN (4x4)
24-TSSOP
24-TSSOP-EP
3-SIL
3-SIP
32-MLF (7x7)
4-DMP
4-SIL
4-SMD
5-SIP
6-LGA (3x3)
6-SMD
6-SOP
6-TDFN (2.5x2.5)
8-DIP
8-LGA (3x3)
8-LGA (5x5)
8-SO
8-SOIC
8-SOIC-1
8-SOP
8-TDFN (2.5x2.5)
8-TSSOP
Die
Module
PG-DSO-8
PG-DSO-8-16
PG-SSO-3-10
PG-SSO-3-52
PG-TDSO-16
PG-TDSO-16-1
PG-TDSO-16-2
PG-TSOP-6-6-5
SIP
SM8
SMP-3
SMP-4
SOT-23W-5
TO-5
TO-8
TO-92UP-1
TO-92UT-1
TO-94
-
Ball
C-Slot
Exposed Element - Rotary
External Magnet, Included
External Magnet, Not Included
Flatted Shaft
Flexible Membrane - Linear
Flexible Membrane - Rotary
Hole for Shaft
Inductive Target
Pin
Pull Rod, Included
Recessed Slot
Round Shaft
Shaft
Slotted Shaft
String Potentiometer
T-Slot
-
0 V ~ 10 V
0V ~ 10V
4mA ~ 20mA
Analog
Analog Voltage
Analog Voltage, 4 ~ 20mA
Analog Voltage, PWM
Analog Voltage, PWM, SENT
Analog, PWM
Digital
Digital Readout
I²C
I²C, PWM
I²C, Quadrature
I²C, SENT, SPI
NC
NC, NO
No
NPN
PNP
PNP/NPN-NO/NC
PWM
PWM, SENT
PWM, SPI
Resistive
SENT
SENT, SPI
SPC
SPI
Wheatstone Bridge
-
0V ~ 10V
0V ~ 18V
0V ~ 5.5V
0V ~ 7V
0V ~ 8.5V
1.62V ~ 3.63V
1.8V ~ 3.63V
10V
10V ~ 24V
10V ~ 26V
10V ~ 28V
10V ~ 30V
10V ~ 36V
12V ~ 30V
15V ~ 30V
18V
18V ~ 30V
18V ~ 40V
1V ~ 25V
1V ~ 7V
2.45V ~ 5.5V
2.7V ~ 3.3V
2.7V ~ 3.5V
2.7V ~ 5.5V
2.8V ~ 3.3V
21.6V ~ 26.4V
24V
2V ~ 10V
3.135V ~ 3.6V
3.3V
3.3V ~ 5V
3.3V, 5V
3.6V
3.7V ~ 18V
30V
3V
3V ~ 3.3V
3V ~ 3.6V
3V ~ 3.6V, 4.5V ~ 5.5V
3V ~ 3.8V
3V ~ 5.5V
4.1V ~ 6V
4.2V ~ 5.5V
4.5V ~ 10.5V
4.5V ~ 14.5V
4.5V ~ 5.25V
4.5V ~ 5.5V
4.5V ~ 5V
4.75V ~ 5.25V
4.9V ~ 5.1V
40V
4V
4V ~ 12V
4V ~ 16.5V
4V ~ 16V
4V ~ 24V
4V ~ 26.5V
4V ~ 5.5V
4V ~ 6V
5.5V
5V
5V ~ 120V
5V ~ 30V
5V ~ 50V
5V ~ 8.5V
5V ~ 9V
6V ~ 18V
6V ~ 20V
6V ~ 24V
7V
7V ~ 15V
8.2V ~ 20V
8V ~ 30V
8V ~ 32V, 12V ~ 40V
8V ~ 40V
9V
9V ~ 15V
±15V
-
Clockwise Increase
Cosine, Sine
Counterclockwise Increase
Digital
Logic
Programmable
-
±0.02%
±0.025%
±0.03%
±0.05%
±0.08%
±0.1%
±0.15%
±0.1°
±0.2%
±0.25%
±0.3%
±0.35%
±0.4%
±0.5%
±0.5°
±0.6°
±0.70%
±0.95°
±1%
±1.2%
±1.2°
±1.41°
±1.5%
±1.65%
±1°
±2%
±2.5%
±2.5°
±2°
±3%
±3.5%
±3°
±4%
±5%
±5°
-
0.5 kOhms
1 kOhms
1.1 kOhms
1.2 kOhms
1.25 mOhms
1.5 kOhms
1.6 mOhms
1.7 kOhms
1.9 kOhms
10 kOhms
10 mOhms
100 kOhms
11 kOhms
12 kOhms
14 kOhms
140 kOhms
2 kOhms
2.2 kOhms
2.3 kOhms
2.5 kOhms
2.5 mOhms
2.6 kOhms
2.7 kOhms
2.8 kOhms
20 kOhms
22 kOhms
25 kOhms
26 kOhms
280 kOhms
3 kOhms
3.4 kOhms
3.5 kOhms
3.6 kOhms
3.7 kOhms
3.8 kOhms
30 kOhms
300 kOhms
4 kOhms
4.1 kOhms
4.15 kOhms
4.2 kOhms
4.23 kOhms
4.5 kOhms
4.7 kOhms
40 kOhms
45 Ohms
47 kOhms
5 kOhms
5.1 kOhms
5.3 kOhms
50 kOhms
6 kOhms
6.5 kOhms
60 kOhms
600 kOhms
63 kOhms
7 kOhms
7.5 kOhms
700 Ohms
750 Ohms
8 kOhms
80 kOhms
9 kOhms
-
Angle
Angle, Linear
Angle, Linear, Rotary
Angle, Rotary
Linear Position
Linear, Rotary Position
Rotary Position
-
0 ~ 0.80mm (0 ~ 0.03")
0 ~ 1.80mm (0 ~ 0.07")
0 ~ 10.16mm (0 ~ 0.40")
0 ~ 100.00mm (0 ~ 3.94")
0 ~ 1000.00mm (0 ~ 39.37")
0 ~ 1000.00mm (0 ~ 40.00")
0 ~ 101.60mm (0 ~ 4.00")
0 ~ 10160.00mm (0 ~ 400.00")
0 ~ 107.00cm (0 ~ 42.13")
0 ~ 107.00mm (0 ~ 4.21")
0 ~ 1075.00mm (0 ~ 42.32")
0 ~ 10mm (0 ~ 0.39")
0 ~ 1100.00mm (0 ~ 43.31")
0 ~ 1125.00mm (0 ~ 44.29")
0 ~ 1150.00mm (0 ~ 45.28")
0 ~ 12.50mm (0 ~ 0.49")
0 ~ 12.70mm (0 ~ 0.50")
0 ~ 12.7mm (0 ~ 0.5")
0 ~ 120.00mm (0 ~ 4.72")
0 ~ 1200.00mm (0 ~ 47.24")
0 ~ 120mm (0 ~ 4.75")
0 ~ 1225.00mm (0 ~ 48.23")
0 ~ 125.00mm (0 ~ 4.92")
0 ~ 1250.00mm (0 ~ 49.21")
0 ~ 127.00mm (0 ~ 5.00")
0 ~ 1270mm (0 ~ 50")
0 ~ 1275.00mm (0 ~ 50.20")
0 ~ 128.00mm (5.04")
0 ~ 12mm (0 ~ 0.47")
0 ~ 1300.00mm (0 ~ 51.18")
0 ~ 1325.00mm (0 ~ 52.17")
0 ~ 1375.00mm (0 ~ 54.13")
0 ~ 1400.00mm (0 ~ 55.12")
0 ~ 1425.00mm (0 ~ 56.10")
0 ~ 143.00mm (0 ~ 5.63")
0 ~ 150.00mm (0 ~ 5.91")
0 ~ 1500.00mm (0 ~ 59.06")
0 ~ 152.40mm (0 ~ 6.00")
0 ~ 160.00mm (0 ~ 6.30")
0 ~ 1625.00mm (0 ~ 63.98")
0 ~ 170.00mm (0 ~ 6.69")
0 ~ 1700.00mm (0 ~ 66.93")
0 ~ 175.00mm (0 ~ 6.89")
0 ~ 1750.00mm (0 ~ 68.90")
0 ~ 177.80mm (0 ~ 7.00")
0 ~ 179.00mm (0 ~ 7.05")
0 ~ 1850.00mm (0 ~ 72.83")
0 ~ 19.05mm (0 ~ 0.75")
0 ~ 192.00mm (0 ~ 7.56")
0 ~ 2.54mm (0 ~ 0.10")
0 ~ 200.00mm (0 ~ 7.87")
0 ~ 2000.00mm (0 ~ 78.74")
0 ~ 2025.00mm (0 ~ 79.72")
0 ~ 203.20mm (0 ~ 8.00")
0 ~ 2032mm (0 ~ 80")
0 ~ 215.00mm (0 ~ 8.46")
0 ~ 2200.00mm (0 ~ 86.61")
0 ~ 224.00mm (0 ~ 8.82")
0 ~ 225.00mm (0 ~ 8.86")
0 ~ 228.60mm (0 ~ 9.00")
0 ~ 2400.00mm (0 ~ 94.49")
0 ~ 25.00mm (0 ~ 0.98")
0 ~ 25.40mm (0 ~ 1.00")
0 ~ 250.00mm (0 ~ 9.84")
0 ~ 2500.00mm (0 ~ 98.42")
0 ~ 251.00mm (0 ~ 9.88")
0 ~ 254.00mm (0 ~ 10.00")
0 ~ 256.00mm (0 ~ 10.08")
0 ~ 2625.00mm (0 ~ 103.35")
0 ~ 265.00mm (0 ~ 10.43")
0 ~ 275.00mm (0 ~ 10.83")
0 ~ 287.00mm (0 ~ 11.30")
0 ~ 2900.00mm (0 ~ 114.17")
0 ~ 3.81mm (0 ~ 0.15")
0 ~ 300.00mm (0 ~ 11.81")
0 ~ 3000.00mm (0 ~ 118.11")
0 ~ 304.80mm (0 ~ 12.00")
0 ~ 3048mm (0 ~ 120")
0 ~ 317mm (0 ~ 12.5")
0 ~ 32.00mm (0 ~ 1.26")
0 ~ 323.00mm (0 ~ 12.72")
0 ~ 325.00mm (0 ~ 12.80")
0 ~ 35.00mm (0 ~ 1.38")
0 ~ 350.00mm (0 ~ 13.78")
0 ~ 3500.00mm (0 ~ 137.79")
0 ~ 355.60mm (0 ~ 14.00")
0 ~ 359.00mm (0 ~ 14.13")
0 ~ 375.00mm (0 ~ 14.76")
0 ~ 38.10mm (0 ~ 1.50")
0 ~ 381.00mm (0 ~ 15.00")
0 ~ 395.00mm (0 ~ 15.55")
0 ~ 4.00mm (0 ~ 0.16")
0 ~ 400.00mm (0 ~ 15.75")
0 ~ 4000.00mm (0 ~ 157.48")
0 ~ 406.40mm (0 ~ 16.00")
0 ~ 425.00mm (0 ~ 16.73")
0 ~ 431.00mm (0 ~ 16.97")
0 ~ 45.00mm (0 ~ 1.77")
0 ~ 450.00mm (0 ~ 17.72")
0 ~ 4500.00mm (0 ~ 177.16")
0 ~ 457.20mm (0 ~ 18.00")
0 ~ 467.00mm (0 ~ 18.39")
0 ~ 475.00mm (0 ~ 18.70")
0 ~ 48.00mm (0 ~ 1.89")
0 ~ 5.08mm (0 ~ 0.20")
0 ~ 50.00mm (0 ~ 1.97")
0 ~ 50.80mm (0 ~ 2.00")
0 ~ 500.00mm (0 ~ 19.68")
0 ~ 500.00mm (0 ~ 19.69")
0 ~ 503.00mm (0 ~ 19.80")
0 ~ 525.00mm (0 ~ 20.67")
0 ~ 539.00mm (0 ~ 21.22")
0 ~ 55.37mm (0 ~ 2.18")
0 ~ 550.00mm (0 ~ 21.65")
0 ~ 575.00mm (0 ~ 22.64")
0 ~ 6.35mm (0 ~ 0.25")
0 ~ 600.00mm (0 ~ 23.62")
0 ~ 609.60mm (0 ~ 24.00")
0 ~ 611.00mm (0 ~ 24.06")
0 ~ 625.00mm (0 ~ 24.61")
0 ~ 6350.00mm (0 ~ 250.00")
0 ~ 635mm (0 ~ 25")
0 ~ 64.00mm (0 ~ 2.52")
0 ~ 647.00mm (0 ~ 25.47")
0 ~ 650.00mm (0 ~ 25.59")
0 ~ 675.00mm (0 ~ 26.57")
0 ~ 683.00mm (0 ~ 26.89")
0 ~ 69.85mm (0 ~ 2.75")
0 ~ 7.62mm (0 ~ 0.30")
0 ~ 700.00mm (0 ~ 27.56")
0 ~ 719.00mm (0 ~ 28.31")
0 ~ 725.00mm (0 ~ 28.54")
0 ~ 75.00mm (0 ~ 2.95")
0 ~ 750.00mm (0 ~ 29.53")
0 ~ 755.00mm (0 ~ 29.72")
0 ~ 76.02mm (0 ~ 3.00")
0 ~ 76.20mm (0 ~ 3.00")
0 ~ 762.00mm (0 ~ 30.00")
0 ~ 775.00mm (0 ~ 30.51")
0 ~ 791.00mm (0 ~ 31.14")
0 ~ 8.00mm (0 ~ 0.31")
0 ~ 8.89mm (0 ~ 0.35")
0 ~ 800.00mm (0 ~ 31.50")
0 ~ 827.00mm (0 ~ 32.56")
0 ~ 850.00mm (0 ~ 33.46")
0 ~ 863.00mm (0 ~ 33.98")
0 ~ 875.00mm (0 ~ 34.45")
0 ~ 899.00mm (0 ~ 35.39")
0 ~ 900.00mm (0 ~ 35.43")
0 ~ 925.00mm (0 ~ 36.42")
0 ~ 935.00mm (0 ~ 36.81")
0 ~ 950.00mm (0 ~ 37.40")
0 ~ 96.00mm (0 ~ 3.78")
0 ~ 975.00mm (0 ~ 38.39")
100 ~ 400.00mm (3.94 ~ 15.75")
10mm
23mm
±20mm
±6.35mm
-
0° ~ 100°
0° ~ 105°, Continuous
0° ~ 1080°, 0° ~ 3960°
0° ~ 10°, Continuous
0° ~ 120°
0° ~ 120°, Continuous
0° ~ 130°, 0° ~ 180°
0° ~ 145°, Continuous
0° ~ 15°, Continuous
0° ~ 180°
0° ~ 180°, 0° ~ 180°
0° ~ 180°, Continuous
0° ~ 200°, Continuous
0° ~ 20°
0° ~ 20°, Continuous
0° ~ 220°, Continuous
0° ~ 240°, 0° ~ 250°
0° ~ 240°, Continuous
0° ~ 250°, Continuous
0° ~ 270°
0° ~ 270°, Continuous
0° ~ 280°, Continuous
0° ~ 300°, Continuous
0° ~ 30°, Continuous
0° ~ 310°, Continuous
0° ~ 312°
0° ~ 320°, (0° ~ 333.3°)
0° ~ 320°, Continuous
0° ~ 330°, Continuous
0° ~ 333.3°, Continuous
0° ~ 333°, Continuous
0° ~ 340°, Continuous
0° ~ 341°, Continuous
0° ~ 343°
0° ~ 351°
0° ~ 353°
0° ~ 3600°, 0° ~ 3960°
0° ~ 3600°, Continuous
0° ~ 360°
0° ~ 360°, Continuous
0° ~ 3°, Continuous
0° ~ 40°
0° ~ 45°
0° ~ 45°, Continuous
0° ~ 50°, Continuous
0° ~ 5°, Continuous
0° ~ 60°
0° ~ 60°, Continuous
0° ~ 70°
0° ~ 80°, 0° ~ 90°
0° ~ 80°, Continuous
0° ~ 85°, 0° ~ 120°
0° ~ 85°, Continuous
0° ~ 89°
0° ~ 90°
0° ~ 90°, 0° ~ 90°
0° ~ 90°, Continuous
0° ~ 94°
10° ~ 100°, Continuous
10° ~ 1080°, 0° ~ 3960°
10° ~ 110°, Continuous
10° ~ 120°, Continuous
10° ~ 130°, Continuous
10° ~ 140°, Continuous
10° ~ 1440°, 0° ~ 3960°
10° ~ 150°, Continuous
10° ~ 160°, Continuous
10° ~ 170°, Continuous
10° ~ 1800°, 0° ~ 3960°
10° ~ 180°, Continuous
10° ~ 190°, Continuous
10° ~ 200°, Continuous
10° ~ 20°, Continuous
10° ~ 210°, Continuous
10° ~ 2160°, 0° ~ 3960°
10° ~ 220°, Continuous
10° ~ 230°, Continuous
10° ~ 240°, Continuous
10° ~ 250°, Continuous
10° ~ 2520°, 0° ~ 3960°
10° ~ 260°, Continuous
10° ~ 270°, Continuous
10° ~ 280°, Continuous
10° ~ 2880°, 0° ~ 3960°
10° ~ 290°, Continuous
10° ~ 300°, Continuous
10° ~ 30°, Continuous
10° ~ 310°, Continuous
10° ~ 320°, Continuous
10° ~ 3240°, 0° ~ 3960°
10° ~ 330°, Continuous
10° ~ 340°, Continuous
10° ~ 350°, Continuous
10° ~ 3600°, 0° ~ 3960°
10° ~ 360°, Continuous
10° ~ 40°, Continuous
10° ~ 4320°, 0° ~ 6480°
10° ~ 45°, Continuous
10° ~ 50°, Continuous
10° ~ 5400°, 0° ~ 6480°
10° ~ 60°, Continuous
10° ~ 70°, Continuous
10° ~ 80°, Continuous
10° ~ 90°, Continuous
10°, Continuous
120° (±60°)
120° (±60°), Continuous
180° (±90°)
180° (±90°), Continuous
270° (±135°)
270° (±135°), Continuous
350° (±175°)
360° (±180°)
360° (±180°), Continuous
39.98° (±19.99°)
45° (±22.5°)
50° (±25°)
50° (±25°), Continuous
5° ~ 85°, 0° ~ 120°
60° (±30°)
60° (±30°), Continuous
70° (±35°)
70° (±35°), Continuous
90° (±45°)
90° (±45°), Continuous
-
±1%
±10%
±15%
±20%
±25%
±30%
स्थिति सेंसर - कोण, रैखिक स्थिति माप के लिए कुल 4838 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | परिचालन तापमान | माउन्टिंग का प्रकार | पैकेज / केस | तकनीकी | समाप्ति शैली | आपूर्तिकर्ता डिवाइस पैकेज | एक्चुएटर प्रकार | उत्पादन | वोल्टेज - आपूर्ति | उत्पादन में संकेत | रैखिकता | प्रतिरोध | मापने के लिए | रैखिक रेंज | घूर्णन कोण - विद्युत, यांत्रिक | प्रतिरोध सहनशीलता |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $1127.6400 5+ $1024.1200 | 1514 | ROTARY VARIABLE TRANSDUCER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $954.0800 | 1611 | SENSOR LINEAR 179MM CABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $951.2280 | 2631 | SFERNICE TRANSDUCERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $8741.2960 | 2699 | MCB TRANSDUCERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4575 | MCB TRANSDUCERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $8741.2960 | 2489 | MCB TRANSDUCERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1008.7200 5+ $948.1800 | 2966 | SENSOR LIN 179MM CBL W/CONN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1097.8000 | 2410 | SENSOR LINEAR 224MM CABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1085.3000 | 1765 | SENSOR LINEAR 224MM CABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1473.1400 | 1937 | SFERNICE TRANSDUCERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1473.1400 | 2328 | SFERNICE TRANSDUCERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2374.3000 | 1505 | SENSOR LIN 224MM CBL W/CONN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1472.7200 5+ $1212.3000 | 1112 | SENSOR LIN 224MM CBL W/CONN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1509.9800 5+ $1242.9600 | 830 | SENSOR LIN 224MM CBL W/CONN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1482.5400 | 2103 | SFERNICE TRANSDUCERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1845.3400 | 641 | SFERNICE TRANSDUCERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1845.3400 | 2169 | SFERNICE TRANSDUCERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1517.7000 | 2803 | SFERNICE TRANSDUCERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $977.6800 5+ $977.6800 10+ $977.6800 25+ $943.7000 | 1504 | MCB TRANSDUCERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1237.0400 | 2041 | SENSOR LINEAR 256MM CABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $159.4200 5+ $141.7600 10+ $132.1200 25+ $120.9000 50+ $119.0800 | 1508 | SENSOR ROTARY 270DEG CONNECTOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $125.8560 10+ $125.8470 25+ $81.9450 50+ $81.9360 | 1617 | SENSOR ROTARY 350DEG CONNECTOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $6.3630 5000+ $3.5350 | 894 | SENSOR ANGLE SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $5.9994 5000+ $3.3330 | 568 | SENSOR ANGLE SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $10.4535 5000+ $5.8075 | 2758 | SENSOR ANGLE SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $6.1812 5000+ $3.4340 | 1501 | SENSOR ANGLE SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $7.6560 500+ $6.3800 1000+ $5.9600 2500+ $5.7600 | 1163 | SENSOR ANGLE 360DEG SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3000 | SENSOR ROTARY 360DEG PC PIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3000 | SENSOR ROTARY 360DEG SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3000 | SENSOR ROTARY 360DEG SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें