ग्राउंड फॉल्ट सर्किट इंटरप्ट्टर (GFCI) के लिए कुल 743 आइटम
Airpax
Brady Corporation
Carling Technologies
Galco Industrial Electronics
Littelfuse
Molex
Phoenix Contact
Prysmian Group
Southwire
Waldom Electronics
Active
Obsolete
-
In-Line Splice
In-Line Splice with 18" Leads
In-Line Splice with 2' Leads
In-Line Splice with 25' Leads
In-Line Splice with 50' Leads
In-Line Splice with 6' Leads
In-Line Splice with 8' Leads
In-Line Splice, Field Wireable
Outlet Box
Outlet Box w/2' Cord
Outlet Box w/25' Cord
Outlet Box w/50' Cord
Outlet Box w/6' Cord
Permanent Splice
Plug with 2' Leads
Plug with 25' Leads
Plug with 9" Leads
Plug with Receptacle
Plug, Field Wireable
Receptacle, Field Wireable
Sensing Module
Wall Outlet
-
120/208V
120/240V
120V
125V
208V
208V ~ 240V
240V
250V
480V
600V
ग्राउंड फॉल्ट सर्किट इंटरप्ट्टर (GFCI) के लिए कुल 743 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | प्रकार | विशेष विवरण |
---|---|---|---|---|---|---|---|
1+ $1031.3400 | 2736 | GFCI OUTLET BOX 125V 50' | - | - | - | ||
1+ $719.4600 | 1501 | GFCI IN-LINE SPLICE 125V 50' | - | - | - | ||
1+ $1104.0000 5+ $1090.3400 10+ $1076.7000 | 587 | 1447 W50FT 14-3-SJOW 1547 GFCI | - | - | - | ||
1+ $1171.3400 5+ $1153.5800 10+ $1135.8200 | 1661 | 30A/240V INLINE GFCIMANU6FT WATE | - | - | - | ||
1+ $1073.6200 | 1946 | 30A/240V GFCIMANUAL 2FT FLYINGLE | - | - | - | ||
1+ $1207.5400 5+ $1189.2200 10+ $1170.9200 | 2590 | 30A/120V INLINE GFCIMANU25FT SUP | - | - | - | ||
1+ $1213.4400 5+ $1195.0200 10+ $1176.6400 | 863 | 15A GFCI PLUGAUTO50FT5-15WR W/4R | - | - | - | ||
1+ $933.4000 | 1350 | 30A/120V INLINE GFCIAUTO25FT SUP | - | - | - | ||
25+ $1140.4800 | 838 | 30A/240V INLINE GFCIAUTO6FT WATE | - | - | - | ||
1+ $1237.2400 5+ $1218.4600 10+ $1199.7200 | 2682 | 1447 25'12/3 SJOW-A 1547 GFCI | - | - | - | ||
1+ $1274.0600 5+ $1254.7400 10+ $1235.4200 | 2482 | 1447W/50'12-3 SJOW-A 1547 GFCI | - | - | - | ||
1+ $1294.2800 5+ $1284.6600 10+ $1275.0400 | 1478 | 24W47 W50FT 14-3-SJOW 25W47 GFCI | - | - | - | ||
1+ $1280.8400 5+ $1261.4000 10+ $1241.9800 | 2934 | 30A/120V GFCI MANUAL 25FT WATERT | - | - | - | ||
1+ $860.1600 | 1501 | 30A/240V INLINE GFCIAUTO2FT WATE | - | - | - | ||
1+ $1290.9600 5+ $1271.3600 10+ $1251.8000 | 1891 | 20051-0M W/18 PRI & 50' SEC 12 | - | - | - | ||
1+ $830.2000 | 1502 | 30A/240V INLINE GFCIMANUAL25 SUP | - | - | - | ||
1+ $1310.4600 5+ $1290.5800 10+ $1270.7200 | 2204 | GFCI IN-LINE W/PLUG CONN 30A | - | - | - | ||
1+ $1020.9800 | 2831 | 30A/120V INLINE GFCIAUTO25FT WAT | - | - | - | ||
1+ $1308.2600 5+ $1293.0600 10+ $1277.8800 | 826 | GFCI IN-LINE SPLICE 240V 25' | - | - | - | ||
1+ $1301.2600 | 2015 | 30A/240V INLINE GFCIMANU25FT WAT | - | - | - | ||
1+ $1040.1000 | 1501 | 30A/120V INLINE GFCIMANU6FT WATE | - | - | - | ||
1+ $889.4200 3+ $853.8600 | 1503 | 20A/120V INLINE GFCIAUTO25FT WAT | - | - | - | ||
1+ $1413.2800 5+ $1391.8400 10+ $1370.4000 | 2669 | 20A GFCI MANUAL2.25FT.TTAP W/125 | - | - | - | ||
1+ $1424.6200 5+ $1403.0000 10+ $1381.4000 | 2309 | GFCI MANUAL 20A W/26W/4727W47 | - | - | - | ||
1+ $1339.0000 | 1508 | GFCI IN-LINE SPLICE 125V 25' | - | - | - | ||
1+ $1662.1800 5+ $1636.6000 | 901 | 30A, 240VAC 3PHASE, 2' 10/4 | - | - | - | ||
1+ $1721.7000 5+ $1695.2000 | 1363 | GFCI MANUAL 20A W/26W/4727W47 | - | - | - | ||
1+ $1764.4200 5+ $1737.2600 | 2109 | 30A, 240VAC 3PHASE, 2' 10/4 | - | - | - | ||
1+ $1789.8600 5+ $1762.3000 | 1912 | 30A, 240VAC 3PHASE, 24 10 GA | - | - | - | ||
1+ $1810.3600 5+ $1782.5000 | 1060 | 30A, 208VAC, 3PHASE, 2' 10/4 | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें