バレル - 電源コネクタ के लिए कुल 819 आइटम
Adafruit Industries LLC
Adam Tech
CLIFF Electronic Components
Conec
CUI Devices
GCT
GlobTek, Inc.
Harwin Inc.
Kycon, Inc.
Led Lighting, Inc.
Memory Protection Devices, Inc. (MPD)
NTE Electronics Inc.
Parallax
RDI, Inc
Schurter
SparkFun Electronics
Switchcraft®
TE Aerospace, Defense & Marine
TE Connectivity
Tensility International Corp
Waldom Electronics
Würth Elektronik
Active
Obsolete
-
100VDC
12V
12VAC/DC
12VDC
13.5VAC/DC
15VDC
16VDC
18VDC
20VDC
24V
24VAC/DC
24VDC
25VDC
30VDC
36VDC
48V
48VAC/DC
48VDC
50VDC
-
Board Guide
Board Guide, Board Lock
Board Guide, Cover
Board Guide, Solder Retention
Board Lock
Cable Clamp
Cable Clamp, Strain Relief, Thread Lock
Cable Clamp, Thread Lock
Cover
Cover, Strain Relief
LED
Locking
Mounting Hardware
Mounting Hardware, Thread Lock
Solder Retention
Strain Relief
Thread Lock
-
Board Cutout, Surface Mount, Right Angle
Board Cutout, Through Hole, Right Angle
Chassis Mount
Free Hanging (In-Line)
Panel Mount
Panel Mount, Through Hole
Panel Mount, Through Hole, Right Angle
Surface Mount
Surface Mount, Right Angle
Surface Mount, Right Angle; Through Hole
Surface Mount, Through Hole
Through Hole
Through Hole, Right Angle
-
IP20
IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof
IP67 - Dust Tight, Waterproof
IP68
IPX7 - Waterproof
-
Kinked Pin
Kinked Pin, Solder
Kinked Pin, Solder Eyelet
Solder
Solder Cup
Solder Cup, Solder Eyelet
Solder Eyelet
Solder Eyelet(s)
Solder, Solder Eyelet(s)
Terminal Block, Straight - Screw
Through Hole
-
1 A
1.5 A
10 A
10.7 A
1000 mA
11 A
2 A
2 mA
2.5 A
3 A
3.5 A
4 A
4.5 A
5 A
5.5 A
500 mA
6 A
6.5 A
7 A
7.5 A
8 A
9.5 A
-
UL94 HB
UL94 V-0
UL94 V-2
-
Jack
Plug
-
Shielded
Unshielded
-
2 Conductors
2 Conductors, 2 Contacts
2 Conductors, 3 Contacts
2 Sets of 2 Conductors, 3 Contacts
3 Conductors, 3 Contacts
3 Conductors, 4 Contacts
3 Conductors, 5 Contacts
4 Conductors, 4 Contacts
4 Conductors, 5 Contacts
5 Conductors, 6 Contacts
-
Female
Male
-
0.60mm ID (0.024"), 2.00mm OD (0.079")
0.60mm ID (0.024"), 3.00mm ID (0.118"), 4.50mm OD (0.177")
0.60mm ID (0.024"), 5.50mm ID (0.217"), 7.40mm OD (0.291")
0.65mm ID (0.026"), 2.00mm OD (0.079")
0.65mm ID (0.026"), 2.35mm OD (0.093")
0.70mm ID (0.028"), 2.35mm OD (0.093")
0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1
0.75mm ID (0.030"), 2.80mm OD (0.110")
0.80mm ID (0.031"), 5.00mm OD (0.197")
0.90mm ID (0.035"), 3.20mm OD (0.126")
1.00mm ID (0.039"), 3.30mm ID (0.130"), 5.500mm OD (0.217") EIAJ-4
1.00mm ID (0.039"), 3.40mm OD (0.134")
1.00mm ID (0.039"), 3.50mm OD (0.138")
1.00mm ID (0.039"), 3.60mm OD (0.142")
1.00mm ID (0.039"), 3.80mm OD (0.150")
1.05mm ID (0.041"), 3.50mm OD (0.138")
1.10mm ID (0.043")
1.10mm ID (0.043"), 2.80mm OD (0.110")
1.10mm ID (0.043"), 3.00mm OD (0.118")
1.10mm ID (0.043"), 3.50mm OD (0.138")
1.20mm ID (0.047")
1.30mm ID (0.051"), 3.40mm OD (0.134")
1.30mm ID (0.051"), 3.50mm OD (0.138")
1.30mm ID (0.051"), 3.60mm OD (0.142")
1.30mm ID (0.051"), 3.80mm OD (0.150")
1.35mm ID (0.053"), 3.50mm OD (0.138")
1.35mm ID (0.053"), 3.80mm OD (0.150")
1.40mm ID (0.055"), 4.30mm ID (0.169"), 6.50mm OD (0.256") EIAJ-5
1.60mm ID (0.063"), 5.25mm ID (0.207"), 7.40mm OD (0.291")
1.60mm ID (0.063"), 5.50mm OD (0.217")
1.65mm ID (0.065"), 5.50mm OD (0.217")
1.70mm ID (0.067"), 4.00mm OD (0.157")
1.70mm ID (0.067"), 4.00mm OD (0.157") EIAJ-2
1.70mm ID (0.067"), 4.75mm OD (0.187")
1.70mm ID (0.067"), 4.75mm OD (0.187") EIAJ-3
1.75mm ID (0.068"), 4.75mm OD (0.187")
1.90mm ID (0.075")
2.00mm ID (0.079")
2.00mm ID (0.079"), 5.50mm OD (0.217")
2.00mm ID (0.079"), 6.50mm OD (0.256")
2.05mm ID (0.081"), 5.50mm OD (0.217")
2.10mm ID (0.083")
2.10mm ID (0.083"), 2.50mm ID (0.098"), 6.30mm OD (0.248")
2.10mm ID (0.083"), 5.00mm OD (0.197")
2.10mm ID (0.083"), 5.50mm OD (0.217")
2.1mm (0.083") or 2.5mm (0.098") ID, 6.30mm OD (0.248")
2.35mm ID (0.093"), 6.00mm OD (0.236")
2.40mm ID (0.094"), 5.50mm OD (0.217")
2.50mm ID (0.098")
2.50mm ID (0.098"), 5.00mm OD (0.197")
2.50mm ID (0.098"), 5.50mm OD (0.217")
2.50mm ID (0.098"), 6.30mm OD (0.248")
2.55mm ID (0.100"), 5.50mm OD (0.217")
3.00mm ID (0.118"), 5.50mm OD (0.217")
3.00mm ID (0.118"), 6.50mm OD (0.256")
3.30mm ID (0.130"), 5.50mm OD (0.217")
4.30mm ID (0.169"), 6.50mm OD (0.256")
5.10mm ID (0.201"), 7.40mm OD (0.291")
JSBJ4
JSBJ5
-
0.020" (0.50mm ID), 0.083" (2.10mm OD)
0.024" (0.60mm ID), 0.079" (2.00mm OD)
0.024" (0.60mm ID), 0.177" (4.50mm OD)
0.024" (0.60mm ID), 0.291" (7.40mm OD)
0.026" (0.65mm ID)
0.026" (0.65mm ID), 0.102" (2.60mm OD)
0.026" (0.65mm ID), 0.108" (2.75mm OD)
0.026" (0.65mm ID), 0.110" (2.80mm OD)
0.028" (0.70mm ID), 0.091" (2.30mm OD)
0.028" (0.70mm ID), 0.093" (2.35mm OD)
0.030" (0.75mm ID), 0.110" (2.80mm OD)
0.031" (0.80mm ID), 0.132" (3.35mm OD)
0.031" (0.80mm ID), 0.197" (5.00mm OD)
0.035" (0.90mm ID), 0.126" (3.20mm OD)
0.035" (0.90mm ID), 0.138" (3.50mm OD)
0.039" (1.00mm ID), 0.122" (3.10mm OD)
0.039" (1.00mm ID), 0.126" (3.20mm OD)
0.039" (1.00mm ID), 0.134" (3.40mm OD)
0.039" (1.00mm ID), 0.138" (3.50mm OD)
0.039" (1.00mm ID), 0.142" (3.60mm OD)
0.039" (1.00mm ID), 0.146" (3.70mm OD)
0.039" (1.00mm ID), 0.150" (3.80mm OD)
0.039" (1.00mm ID), 0.154" (3.90mm OD)
0.039" (1.00mm ID), 0.165" (4.20mm OD)
0.039" (1.00mm ID), 0.177" (4.50mm OD)
0.039" (1.00mm ID), 0.217" (5.50mm OD)
0.039" (1.00mm ID), 0.232" (5.90mm OD)
0.039" (1.00mm ID), 0.236" (6.00mm OD)
0.041" (1.05mm ID), 0.150" (3.80mm OD)
0.041" (1.05mm ID), 0.154" (3.90mm OD)
0.041" (1.05mm ID), 0.165" (4.20mm OD)
0.043" (1.10mm ID), 0.118" (3.00mm OD)
0.043" (1.10mm ID), 0.138" (3.50mm OD)
0.043" (1.10mm ID), 0.142" (3.60mm OD)
0.047" (1.20mm ID)
0.048" (1.22mm ID), 0.169" (4.30mm OD)
0.051" (1.30mm ID), 0.134" (3.40mm OD)
0.051" (1.30mm ID), 0.138" (3.50mm OD)
0.051" (1.30mm ID), 0.142" (3.60mm OD)
0.051" (1.30mm ID), 0.146" (3.70mm OD)
0.051" (1.30mm ID), 0.150" (3.80mm OD)
0.051" (1.30mm ID), 0.154" (3.90mm OD)
0.051" (1.30mm ID), 0.157" (4.00mm OD)
0.051" (1.30mm ID), 0.165" (4.20mm OD)
0.051" (1.30mm ID), 0.169" (4.30mm OD)
0.051" (1.30mm ID), 0.236" (6.00mm OD)
0.053" (1.35mm ID), 0.138" (3.50mm OD)
0.053" (1.35mm ID), 0.150" (3.80mm OD)
0.053" (1.35mm ID), 0.165" (4.20mm OD)
0.055" (1.40mm ID), 0.138" (3.50mm OD)
0.055" (1.40mm ID), 0.256" (6.50mm OD)
0.057" (1.45mm ID), 0.154" (3.90mm OD)
0.057" (1.45mm ID), 0.157" (4.00mm OD)
0.061" (1.55mm ID), 0.158" (4.02mm OD)
0.063" (1.59mm ID), 0.193" (4.90mm OD)
0.063" (1.60mm ID), 0.217" (5.50mm OD)
0.063" (1.60mm ID), 0.291" (7.40mm OD)
0.063" (1.60mm ID), 0.315" (8.00mm OD)
0.065" (1.65mm ID), 0.165" (4.20mm OD)
0.065" (1.65mm ID), 0.173" (4.40mm OD)
0.065" (1.65mm ID), 0.177" (4.50mm OD)
0.065" (1.65mm ID), 0.194" (4.93mm OD)
0.065" (1.65mm ID), 0.195" (4.95mm OD)
0.065" (1.65mm ID), 0.203" (5.15mm OD)
0.065" (1.65mm ID), 0.209" (5.30mm OD)
0.065" (1.65mm ID), 0.232" (5.90mm OD)
0.065" (1.65mm ID), 0.236" (6.00mm OD)
0.067" (1.70mm ID), 0.157" (4.00mm OD)
0.067" (1.70mm ID), 0.187" (4.75mm OD)
0.075" (1.90mm ID)
0.076" (1.93mm ID), 0.226" (5.75mm OD)
0.076" (1.93mm ID), 0.248" (6.30mm OD)
0.079" (2.00mm ID)
0.079" (2.00mm ID), 0.209" (5.30mm OD)
0.079" (2.00mm ID), 0.217" (5.50mm OD)
0.079" (2.00mm ID), 0.224" (5.70mm OD)
0.079" (2.00mm ID), 0.228" (5.80mm OD)
0.079" (2.00mm ID), 0.230" (5.85mm OD)
0.079" (2.00mm ID), 0.232" (5.90mm OD)
0.079" (2.00mm ID), 0.236" (6.00mm OD)
0.079" (2.00mm ID), 0.240" (6.10mm OD)
0.079" (2.00mm ID), 0.244" (6.20mm OD)
0.079" (2.00mm ID), 0.248" (6.30mm OD)
0.079" (2.00mm ID), 0.252" (6.40mm OD)
0.079" (2.00mm ID), 0.256" (6.50mm OD)
0.079" (2.00mm ID), 0.260" (6.60mm OD)
0.079" (2.00mm ID), 0.287" (7.30mm OD)
0.081" (2.05mm ID), 0.252" (6.40mm OD)
0.083" (2.10mm ID), 0.197" (5.00mm OD)
0.083" (2.10mm ID), 0.209" (5.30mm OD)
0.083" (2.10mm ID), 0.217" (5.30mm OD)
0.083" (2.10mm ID), 0.217" (5.50mm OD)
0.083" (2.10mm ID), 0.220" (5.60mm OD)
0.083" (2.10mm ID), 0.222" (5.65mm OD)
0.083" (2.10mm ID), 0.228" (5.80mm OD)
0.083" (2.10mm ID), 0.248" (6.30mm OD)
0.093" (2.35mm ID), 0.224" (5.70mm OD)
0.093" (2.35mm ID), 0.236" (6.00mm OD)
0.093" (2.35mm ID), 0.248" (6.30mm OD)
0.093" (2.35mm ID), 0.252" (6.40mm OD)
0.098" (2.50mm ID)
0.098" (2.50mm ID), 0.197" (5.00mm OD)
0.098" (2.50mm ID), 0.209" (5.30mm OD)
0.098" (2.50mm ID), 0.217" (5.50mm OD)
0.098" (2.50mm ID), 0.220" (5.60mm OD)
0.098" (2.50mm ID), 0.222" (5.65mm OD)
0.098" (2.50mm ID), 0.224" (5.70mm OD)
0.098" (2.50mm ID), 0.228" (5.80mm OD)
0.098" (2.50mm ID), 0.232" (5.90mm OD)
0.098" (2.50mm ID), 0.236" (6.00mm OD)
0.098" (2.50mm ID), 0.240" (6.10mm OD)
0.098" (2.50mm ID), 0.244" (6.20mm OD)
0.098" (2.50mm ID), 0.248" (6.30mm OD)
0.098" (2.50mm ID), 0.252" (6.40mm OD)
0.098" (2.50mm ID), 0.256" (6.50mm OD)
0.098" (2.50mm ID), 0.260" (6.60mm OD)
0.098" (2.50mm ID), 0.287" (7.30mm OD)
0.098" (2.50mm ID), 0.315" (8.00mm OD)
0.098" (2.50mm)
0.101" (2.55mm ID), 0.220" (5.60mm OD)
0.101" (2.55mm ID), 0.252" (6.40mm OD)
0.118" (3.00mm ID), 0.252" (6.40mm OD)
0.118" (3.00mm ID), 0.256" (6.50mm OD)
0.118" (3.00mm ID), 0.287" (7.30mm OD)
0.130" (3.30mm ID), 0.217" (5.50mm OD)
0.142" (3.60mm)
0.169" (4.30mm ID), 0.256" (6.50mm OD)
0.196" (5.00mm ID), 0.291" (7.40mm OD)
-
Does Not Contain Switch
Single Switch
Single Switch, Normally Closed
-
Black
Blue
Red
Silver
White
Yellow
-
Bulkhead - Front Side Nut
Bulkhead - Rear Side Nut
Flange
-
0.205" (5.20mm)
0.217" (5.50mm)
0.236" (6.00mm)
0.238" (6.05mm)
0.240" (6.10mm)
0.244" (6.20mm)
0.252" (6.40mm)
0.256" (6.50mm)
0.260" (6.60mm)
0.276" (7.00mm)
0.280" (7.10mm)
0.283" (7.20mm)
0.287" (7.30mm)
0.295" (7.50mm)
0.299" (7.60mm)
0.303" (7.70mm)
0.307" (7.80mm)
0.315" (8.00mm)
0.323" (8.20mm)
0.324" (8.23mm)
0.327" (8.30mm)
0.329" (8.35mm)
0.331" (8.40mm)
0.335" (8.50mm)
0.339" (8.60mm)
0.343" (8.70mm)
0.348" (8.85mm)
0.350" (8.90mm)
0.352" (8.95mm)
0.354" (9.00mm)
0.358" (9.10mm)
0.360" (9.15mm)
0.362" (9.20mm)
0.364" (9.25mm)
0.366" (9.30mm)
0.372" (9.45mm)
0.374" (9.50mm)
0.378" (9.60mm)
0.386" (9.80mm)
0.394" (10.00mm)
0.413" (10.50mm)
0.421" (10.70mm)
0.437" (11.10mm)
0.453" (11.50mm)
0.461" (11.70mm)
0.472" (12.00mm)
0.476" (12.10mm)
0.504" (12.80mm)
0.520" (13.20mm)
0.535" (13.60mm)
0.543" (13.80mm)
0.551" (14.00mm)
0.575" (14.60mm)
0.622" (15.80mm)
0.630" (16.00mm)
0.689" (17.50mm)
0.728" (18.50mm)
バレル - 電源コネクタ के लिए कुल 819 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 電圧 - 定格 | 特徴 | 取り付けタイプ | 侵入保護 | 終了 | 定格電流(アンペア) | 材料の可燃性評価 | コネクタタイプ | シールド | ポジション数/連絡先数 | 性別 | 業界認定の嵌合直径 | 実直径 | 内部スイッチ | 断熱材の色 | 取り付け機能 | 嵌合長さ/深さ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $0.3607 400+ $0.3006 800+ $0.2881 2800+ $0.2503 5200+ $0.2478 | 53557 | CONN PWR JACK 2X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22+ $0.3605 25+ $0.3569 50+ $0.3533 100+ $0.3199 250+ $0.3166 | 6495 | CONN PWR JACK 2X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4109 10+ $0.3686 25+ $0.3580 50+ $0.3465 100+ $0.3350 | 18439 | CONN PWR JACK 2.5X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
18+ $0.5367 25+ $0.4908 50+ $0.4575 100+ $0.4262 250+ $0.3894 | 10646 | CONN PWR JACK 2X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3240 125+ $0.3105 300+ $0.3015 1250+ $0.2880 3000+ $0.2700 | 38749 | CONN PWR JACK 2X5.5MM KINKED PIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.7380 10+ $0.5202 100+ $0.4077 600+ $0.3780 1200+ $0.3555 | 7416 | CONN PWR JACK 1.3X3.4MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22+ $0.3336 25+ $0.3325 50+ $0.3209 100+ $0.2966 400+ $0.2633 | 17940 | CONN PWR JACK 2.5X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
17+ $0.3148 | 12394 | CONN PWR JACK 2.5X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.5428 250+ $0.4523 500+ $0.4025 1000+ $0.3938 2500+ $0.3898 | 18487 | CONN PWR JACK 2X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.4902 500+ $0.4085 1000+ $0.3662 1500+ $0.3565 25000+ $0.3389 | 9222 | CONN PWR JACK 1.75X4.75MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
50+ $0.3794 500+ $0.2831 1000+ $0.2768 3000+ $0.2741 5000+ $0.2714 | 39509 | CONN PWR JACK 1.3X3.4MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
17+ $0.2158 500+ $0.2120 1000+ $0.2115 | 52448 | CONN JACK R/A PCB 5.5X2.1MM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6297 10+ $0.5107 25+ $0.5055 50+ $0.5006 100+ $0.4370 | 17999 | CONN PWR JACK 2X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.1873 1500+ $0.7915 | 2481 | CONN PWR JACK 2.5X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.3403 500+ $0.2836 1000+ $0.2604 2500+ $0.2394 5000+ $0.2358 | 19200 | CONN PWR JACK 1.4X4.3X6.5MM SLDR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0450 | 31936 | CONN PWR JACK 1X3.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
40+ $0.4940 520+ $0.3211 1000+ $0.3088 2520+ $0.2964 5000+ $0.2854 | 45487 | CONN POWER JACK 1X3.3X5.5MM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.1873 1500+ $0.7915 | 2523 | CONN PWR JACK 2X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.8492 1500+ $0.5661 3000+ $0.5454 6000+ $0.5247 7500+ $0.5175 | 5737 | CONN PWR JACK 0.7X2.35MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3047 | 9000 | CONN POWER JACK 2.5MM ID SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
200+ $0.3067 600+ $0.2944 2600+ $0.2744 5000+ $0.2634 7600+ $0.2595 | 44602 | CONN PWR JACK 2X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
18+ $0.4441 25+ $0.4396 50+ $0.4352 100+ $0.4025 250+ $0.3966 | 6094 | CONN PWR JACK 0.7X2.35MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.4557 1600+ $0.3038 2800+ $0.3020 | 11704 | CONN PWR JACK 2X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9262 500+ $0.8420 1000+ $0.8340 1500+ $0.8260 2000+ $0.7880 | 1502 | CONN POWER JACK 2.1MM ID SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3645 100+ $0.3510 300+ $0.3375 1000+ $0.3285 3000+ $0.3015 | 48927 | CONN PWR JACK 2.5X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2037 | 8845 | CONN PWR JACK 1X3.4MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.4207 400+ $0.3506 800+ $0.3468 1600+ $0.3167 3200+ $0.3011 | 52907 | CONN PWR JACK 2.5X5.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $0.5148 10+ $0.4914 | 3048 | CONN PWR JACK 1.05X3.5MM SOLDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
18+ $0.3976 25+ $0.3937 50+ $0.3917 100+ $0.3733 400+ $0.3379 | 16467 | CONN PWR JACK 2X5.5MM KINKED PIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
50+ $0.5772 250+ $0.4817 500+ $0.4433 750+ $0.4244 1500+ $0.4083 | 7500 | CONN POWER JACK 1.3X3.4MM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें