कार्ड एज कनेक्टर - संपर्क के लिए कुल 170 आइटम
Hirose Electric
Molex
TE Aerospace, Defense & Marine
TE Connectivity
Waldom Electronics
Active
Discontinued at Digi-Key
Last Time Buy
Obsolete
-
Gold
Nickel
Silver
Tin
Tin-Lead
-
100.0µin (2.54µm)
15.0µin (0.38µm)
150.0µin (3.81µm)
3.00µin (0.076µm)
3.94µin (0.10µm)
30.0µin (0.76µm)
39.4µin (1.00µm)
50.0µin (1.27µm)
Flash
-
Crimp
Pre-Crimped
Solder
Solder Eyelet
Solder Post
Wire Wrap
-
10-12 AWG
14-16 AWG
16 AWG
16-18 AWG
16-20 AWG
17-20 AWG
18 AWG, 20 AWG
18 AWG, 22 AWG
18-20 AWG
18-22 AWG
18-24 AWG
20 AWG
20-24 AWG
22 AWG, 28 AWG
22-26 AWG
24 AWG
24-28 AWG
24-30 AWG
-
Beryllium Copper
Brass
Copper Alloy
Phosphor Bronze
Phosphor Bronze Alloy
-
Dummy Contact
Non-Gendered
Pin
Socket
कार्ड एज कनेक्टर - संपर्क के लिए कुल 170 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | संपर्क समाप्त | संपर्क फ़िनिश मोटाई | संपर्क समाप्ति | वायर गेज | संपर्क सामग्री | पिन या सॉकेट |
---|---|---|---|---|---|---|---|---|---|---|---|
50+ $0.3794 1000+ $0.2736 2500+ $0.2696 5000+ $0.2669 7000+ $0.2642 | 48522 | TERM EDGE TWIN LF 18-22AWG CRIMP | - | - | - | - | - | - | - | ||
50+ $0.4798 1000+ $0.3220 2500+ $0.3056 5000+ $0.3025 7000+ $0.2757 | 54216 | TERM EDGE TWIN LF 20-24AWG CRIMP | - | - | - | - | - | - | - | ||
10+ $1.1685 1500+ $0.7790 3000+ $0.7257 7500+ $0.7790 10500+ $0.6604 | 13500 | TERM EDGE 10-12AWG CRIMP TIN | - | - | - | - | - | - | - | ||
1+ $1.2510 10+ $1.1070 100+ $1.0080 500+ $0.9990 5000+ $0.9720 | 25559 | TERM EDGE TWIN LF 20-24AWG CRIMP | - | - | - | - | - | - | - | ||
10+ $0.1850 6000+ $0.1028 12000+ $0.1013 18000+ $0.0997 24000+ $0.0982 | 54541 | TERM EDGE BIF LF 18-24AWG CRIMP | - | - | - | - | - | - | - | ||
10+ $0.5918 5000+ $0.3288 | 1718 | TERM EDGE TWIN LF 16-20AWG CRIMP | - | - | - | - | - | - | - | ||
50+ $0.9450 1000+ $0.9270 2500+ $0.9158 4000+ $0.9022 8000+ $0.4775 | 6480 | TERM EDGE DUOTYNE 16-18AWG CRIMP | - | - | - | - | - | - | - | ||
50+ $1.0253 500+ $1.0099 1000+ $0.9948 3000+ $0.9798 6000+ $0.5188 | 6000 | TERM EDGE DUOTYNE 16-18AWG CRIMP | - | - | - | - | - | - | - | ||
10+ $1.6440 500+ $1.3700 | 2490 | TERM EDGE TWIN LF NICKEL | - | - | - | - | - | - | - | ||
10+ $1.9465 5000+ $1.0814 | 2152 | TERM EDGE TWIN LF TIN | - | - | - | - | - | - | - | ||
50+ $1.2146 2500+ $1.1965 7500+ $1.1785 10000+ $1.1608 14000+ $1.1435 | 33600 | TERM EDGE TWIN LF 20-24AWG CRIMP | - | - | - | - | - | - | - | ||
50+ $0.7597 1000+ $0.4919 2500+ $0.4681 3500+ $0.4634 7000+ $0.4588 | 16800 | TERM EDGE TWIN LF 18-22AWG CRIMP | - | - | - | - | - | - | - | ||
50+ $0.8064 1000+ $0.5211 2500+ $0.4941 5000+ $0.4896 7000+ $0.4842 | 14160 | TERM EDGE TWIN LF 18-22AWG CRIMP | - | - | - | - | - | - | - | ||
1+ $1093.0320 10+ $1081.0000 30+ $1071.6000 50+ $1062.2000 100+ $1052.8000 | 2390 | POST F-THRU 100 C/L 30/1AU STP | - | - | - | - | - | - | - | ||
10+ $0.5832 4500+ $0.3240 36000+ $0.3150 | 48600 | TERM EDGE DUOTYNE 18/22AWG CRIMP | - | - | - | - | - | - | - | ||
N/A | 620 | TERM EDGE AMP LF 18-22AWG CRIMP | - | - | - | - | - | - | - | ||
10+ $2.1697 7000+ $1.2054 | 1678 | TERM EDGE TWIN LF 24-28AWG CRIMP | - | - | - | - | - | - | - | ||
50+ $0.5074 5000+ $0.3149 10000+ $0.3102 22500+ $0.3056 45000+ $0.3010 | 13800 | TERM EDGE ECON SLDR POST GOLD | - | - | - | - | - | - | - | ||
50+ $1.1417 7500+ $1.1246 10000+ $1.1077 30000+ $1.0912 60000+ $0.5573 | 7200 | TERM EDGE 20-24AWG CRIMP GOLD | - | - | - | - | - | - | - | ||
1+ $0.7740 10+ $0.6561 100+ $0.5895 500+ $0.4824 1000+ $0.4284 | 11266 | TERM EDGE BIF LF 18-24AWG CRIMP | - | - | - | - | - | - | - | ||
1+ $0.8280 10+ $0.6858 25+ $0.8280 50+ $0.6010 100+ $0.5678 | 13320 | TERM EDGE AMP LF 18-22AWG CRIMP | - | - | - | - | - | - | - | ||
10+ $2.1514 7000+ $1.1952 | 2944 | TERM EDGE TWIN LF 20-24AWG CRIMP | - | - | - | - | - | - | - | ||
10+ $1.5762 50000+ $0.7881 | 2501 | TERM EDGE AMP LF | - | - | - | - | - | - | - | ||
N/A | 3816 | TERM EDGE 20-24AWG CRIMP GOLD | - | - | - | - | - | - | - | ||
10+ $1.2924 7000+ $0.7180 28000+ $0.7180 | 2286 | TERM EDGE TWIN LF 24-28AWG CRIMP | - | - | - | - | - | - | - | ||
10+ $1.6760 30000+ $0.8380 | 1747 | TERM EDGE ECON SLDR POST GOLD | - | - | - | - | - | - | - | ||
10+ $2.2885 7000+ $1.2714 | 1221 | TERM EDGE TWIN LF 18-22AWG CRIMP | - | - | - | - | - | - | - | ||
10+ $1.7532 7000+ $0.9740 | 1918 | TERM EDGE TWIN LF 16-20AWG CRIMP | - | - | - | - | - | - | - | ||
10+ $1.8446 7000+ $1.0248 | 2394 | TERM EDGE TWIN LF 18-22AWG CRIMP | - | - | - | - | - | - | - | ||
10+ $1.7363 7000+ $0.9646 | 528 | DUOTYNE LEAF CONT | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें