連絡先 - 多目的 के लिए कुल 4676 आइटम
Air Electro
Amphenol Communications Solutions (ACS)
Amphenol PCD
Amphenol Sine Systems
Anderson Power
Bivar
E-Z-Hook
HARTING
Hirose Electric
ITT Cannon, LLC
JAE Electronics
LEMO®
Molex
Phoenix Contact
Souriau-sunbank / Eaton
SV Microwave
TE Aerospace, Defense & Marine
TE Connectivity
Waldom Electronics
Weidmüller
Yokowo
Active
Discontinued at Digi-Key
Obsolete
-
Coaxial
Fiber Optic - SC
Fiber Optics
Machined
Power
Power, Machined
Power, Signal
Power, Stamped
Quadrax
Radsok
Signal
Signal, Machined
Signal, Stamped
Stamped
Triaxial
-
Galvanized
Gold
Nickel
Silver
Tin
Tin-Lead
-
1.00µin (0.025µm)
1.18µin (0.030µm)
10.0µin (0.25µm)
100.0µin (2.54µm)
118.1µin (3.00µm)
120.0µin (3.05µm)
15.0µin (0.38µm)
150.0µin (3.81µm)
16.0µin (0.41µm)
19.7µin (0.50µm)
196.9µin (5.00µm)
20.0µin (0.51µm)
200.0µin (5.08µm)
27.2µin (0.69µm)
29.5µin (0.75µm)
3.94µin (0.10µm)
30.0µin (0.76µm)
300.0µin (7.62µm)
31.5µin (0.80µm)
35.4µin (0.90µm)
39.4µin (1.00µm)
40.0µin (1.02µm)
5.11µin (0.130µm)
5.90µin (0.150µm)
50.0µin (1.27µm)
59.0µin (1.50µm)
78.7µin (2.00µm)
80.0µin (2.03µm)
98.4µin (2.50µm)
Flash
-
Compression and Crimp
Crimp
PCB Pin
Solder
Solder Cup
Solder Eyelet
Solder Post
Solder Tab
Solder, PCB
Wire Wrap
-
0.047" Flexible
0.085" Flexible
0.141" Flexible
0.5 ~ 0.25mm
0.5 ~ 1.0mm²
0.75 ~ 1.0mm²
0.75 ~ 1.5mm²
00 AWG
000 AWG
1 AWG
10 AWG
10-12 AWG
10-14 AWG
12 AWG
12-14 AWG
12-16 AWG
13-17 AWG
14 AWG
14-16 AWG
14-18 AWG
14-20 AWG
16 AWG
16-18 AWG
16-20 AWG
16-22 AWG
17-20 AWG
18 AWG
18-20 AWG
18-22 AWG
18-24 AWG
2.4 ~ 2.8mm
20 AWG
20-22 AWG
20-24 AWG
20-26 AWG
21 AWG
22 AWG
22-24 AWG
22-26 AWG
22-28 AWG
22-30 AWG
23-26 AWG
24 AWG
24-26 AWG
24-28 AWG
24-30 AWG
26 AWG
26-28 AWG
26-30 AWG
28 AWG
28-30 AWG
28-32 AWG
30 AWG
30-32 AWG
32 AWG
35 ~ 50mm²
4 AWG
4/0 AWG
6 AWG
8 AWG
8-10 AWG
8.0mm²
Coaxial Cable
LMR 240-75
RG-142/400
RG-174, 178, 179, 316
RG-174, 178B, 179B, 316
RG-174, 179, 316
RG-174, 179A, 187
RG-174, 179A, 316
RG-178, 179, 316
RG-178B, 179B
RG-178B, 179B, 316
RG-179
RG-179, 187, 316
RG-179B, 187, 316
RG-180
RG-58, 180
-
Beryllium Copper
Brass
Brass, Copper Alloy
Bronze
Copper
Copper Alloy
Copper Nickel Alloy
Iron, Constantan
Nickel Chromium Aluminum
Phosphor Bronze
Steel
Tin Bronze
-
Coax, Pin Center, Assembly
Coax, Socket Center, Assembly
Non-Gendered
Pin
Pin, Earth
Socket
Socket, Earth
連絡先 - 多目的 के लिए कुल 4676 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | タイプ | コンタクト終了 | 接触仕上げ厚さ | 連絡先の終了 | ワイヤゲージ | 連絡先 | ピンまたはソケット |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $7593.4200 100+ $7037.8072 250+ $7593.4200 500+ $6710.4550 1000+ $5771.0000 | 2123 | CONNECTOR | - | - | - | - | - | - | - | - | ||
1+ $10338.5600 100+ $4135.4292 250+ $10338.5600 500+ $2584.6250 1000+ $2297.4670 | 597 | CONNECTOR | - | - | - | - | - | - | - | - | ||
10+ $0.0972 1000+ $0.0648 | 17865 | CONN PIN 16-18AWG NICKEL CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.1863 4000+ $0.1035 8000+ $0.0999 12000+ $0.0909 48000+ $0.0846 | 25999 | CONN PIN 16-20AWG NICKEL CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.1685 4000+ $0.0936 8000+ $0.0909 12000+ $0.0896 16000+ $0.0886 | 49706 | CONN SCKT 16-22AWG NICKEL CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.2652 10+ $0.1989 100+ $0.1684 500+ $0.1550 1000+ $0.1449 | 35198 | CONN SCKT 18-22AWG NICKEL CRIMP | - | - | - | - | - | - | - | - | ||
100+ $0.2166 2500+ $0.1385 5000+ $0.1364 7500+ $0.1344 12000+ $0.1324 | 35976 | CONN SCKT 18-20AWG NICKEL CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.3029 3200+ $0.1683 6400+ $0.1575 12800+ $0.1467 44800+ $0.1395 | 44402 | CONN SCKT 12-16AWG NICKEL CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.1298 10+ $0.0959 25+ $0.0847 50+ $0.0769 100+ $0.0699 | 47160 | CONN PIN 14-20AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.0667 4000+ $0.0564 8000+ $0.0524 12000+ $0.0506 24000+ $0.0489 | 16911 | CONN SOCKET 18-22AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.2641 2500+ $0.1467 5000+ $0.1377 10000+ $0.1287 25000+ $0.1224 | 24341 | CONN PIN 12-14AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.0698 4000+ $0.0590 8000+ $0.0548 12000+ $0.0529 24000+ $0.0511 | 43136 | CONN PIN 18-22AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.3483 4000+ $0.1935 | 48117 | CONN PIN 16-20AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.2795 2000+ $0.1863 4000+ $0.1710 6000+ $0.1602 10000+ $0.1494 | 48000 | CONN SOCKET 10AWG NICKEL CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.3110 4000+ $0.1728 8000+ $0.1692 12000+ $0.1656 | 19200 | CONN PIN 16-22AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.4471 4000+ $0.2484 8000+ $0.2403 12000+ $0.2241 | 16616 | CONN SOCKET 16-22AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.3319 4500+ $0.1844 | 7185 | CONN SOCKET 18-22AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.7200 10+ $0.5499 100+ $0.4680 500+ $0.4212 1000+ $0.3744 | 19689 | CONN PIN 20-22AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.7124 3000+ $0.3958 6000+ $0.3696 9000+ $0.3958 15000+ $0.3388 | 43200 | CONN SOCKET 24-26AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
25+ $0.3348 250+ $0.2687 500+ $0.1702 1000+ $0.1659 2500+ $0.1606 | 46292 | CONN PIN 20AWG NICKEL CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.9113 4000+ $0.5063 | 8974 | CONN PIN 20-24AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.5220 10+ $0.5130 100+ $0.4140 1000+ $0.2880 10000+ $0.2070 | 16155 | CONN SCKT 20-22AWG NICKEL CRIMP | - | - | - | - | - | - | - | - | ||
5+ $0.4590 10+ $0.4050 50+ $0.3384 100+ $0.3303 200+ $0.3123 | 25027 | CONN PIN 20-24AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
25+ $0.6478 250+ $0.3590 500+ $0.3524 1000+ $0.3353 2500+ $0.3205 | 37356 | CONN SOCKET 14AWG NICKEL CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.4095 100+ $0.3915 250+ $0.3825 1000+ $0.3645 2500+ $0.3375 | 38185 | CONN SOCKET 20AWG NICKEL CRIMP | - | - | - | - | - | - | - | - | ||
25+ $0.6482 250+ $0.4247 500+ $0.4183 1000+ $0.4120 3000+ $0.4059 | 20118 | CONN PIN 20-24AWG TIN-LEAD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $1.8720 10+ $1.5219 25+ $1.8720 50+ $1.3194 100+ $1.2406 | 21673 | CONN SOCKET 20-22AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.7389 10+ $0.5706 50+ $0.5184 100+ $0.4932 1000+ $0.4212 | 48465 | CONN PIN 20-24AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.9450 10+ $0.6246 100+ $0.4797 500+ $0.4563 1000+ $0.4311 | 18568 | CONN PIN 18-22AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.3240 100+ $0.3060 1000+ $0.2880 | 48401 | CONN SCKT 12-14AWG NICKEL CRIMP | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें