キーストーン - アクセサリー के लिए कुल 532 आइटम
3M Electronics
Assmann WSW Components GmbH
Belden
CLIFF Electronic Components
HARTING
HellermannTyton
HOMEVISION TECHNOLOGY INC
Molex
Panduit Corp.
Phoenix Contact
Quest Technology International
Stewart Connector
TE Connectivity
Telegärtner Inc
Tripp Lite
Waldom Electronics
Active
Discontinued at Digi-Key
Last Time Buy
Obsolete
-
Acrylonitrile Butadiene Styrene (ABS)
Aluminum
Carbon Steel
Poly-Vinyl Chloride (PVC)
Polybutylene Terephthalate (PBT)
Polycarbonate (PC)
Polycarbonate (PC), Zinc
Polyethylene (PE)
Polyphenylene Oxide (PPO)
Polyphenylene Oxide (PPO), Polystyrene (PS)
Polystyrene (PS)
Thermoplastic
-
Almond
Almond, Light
Aqua
Beige
Black
Blue
Brown
Clear
Dark Gray
Electric Ivory
Gray
Green
Ivory
Orange
Purple
Red
Rose
Silver
Slate
Violet
White
White, Off
Yellow
-
110 Connect Series
AMJ Series
DIN Rail Adapter Kits
Dual Slim Series
Frame Faceplates
Giga-TX™ Series
Herman Miller Faceplates
Keystone Inserts
Keystone Series
Mini-Com Series
Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank)
MT-RJ Inserts
NetKey® Series
RJ45 Connectors
RJ45 Jacks
SL Series
SL Series 110Connect Modular Jack
SL Series Jacks
-
10.20mm H x 49.50mm W
10.41mm H x 48.90mm W
103.38mm H x 42.17mm W x 35.69mm D
11.40mm H x 15.90mm W
114.30mm H x 114.30mm W
114.30mm H x 69.80mm W
12.50mm H x 50.00mm W
14.30mm H x 14.00mm W
14.99mm H x 24.38mm W
16.00mm H x 23.88mm W
16.13mm H x 14.48mm W
18.30mm H x 15.40mm W
18.30mm H x 31.50mm W
19.56mm H x 16.51mm W
22.2mm H x 16.3mm W
22.86mm H x 43.94mm W
23.50mm H x 50.00mm W
23.62mm H x 48.26mm W
25.00mm H x 50.00mm W
33.90mm H x 39.70mm W
35.50mm H x 19.00mm W
50.04mm H x 27.18mm W
6.00mm H x 16.60mm W
6.00mm H x 32.80mm W
6.00mm H x 48.90mm W
6.00mm H x 65.30mm W
6.00mm H x 97.60mm W
60.96mm H x 119.38mm W
67.30mm H x 98.40mm W
67.70mm L x 39.50mm W
70.10mm H x 70.10mm W
87.50mm H x 51.00mm W
-
Adapter
Backup Plate, Herman Miller
Blank Faceplate
Blank Insert, Module
Cover
Cover, Icon
DIN Rail Adapter
Ground Clip to Wire
Housing
Icon Wheel
Jack Housing
Label Cover
Label, Designation Strip
Label/Cover Kit
Marker Tag
Mounting Bracket
Terminal Block
Terminal Module
Wall Box, Edge Card
キーストーン - アクセサリー के लिए कुल 532 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 材料 | 色 | 用途/関連製品 | サイズ | タイプ |
---|---|---|---|---|---|---|---|---|---|---|
N/A | 4276 | BACKUP PLATE GRAY HERMAN MILLER | - | - | - | - | - | - | ||
10+ $26.3200 20+ $13.6000 40+ $6.1400 60+ $5.3800 100+ $5.1000 | 1514 | MOD BASE 2POS DSUB WHITE | - | - | - | - | - | - | ||
1+ $7.5400 | 843 | MOD INSERT BLANK BROWN | - | - | - | - | - | - | ||
10+ $13.2800 20+ $6.9400 40+ $4.8400 80+ $4.0200 160+ $3.9000 | 586 | EMPTY MOD F-TYPE ARCTIC WHT | - | - | - | - | - | - | ||
1+ $9.3400 | 1469 | MOD INSERT BLANK WHITE | - | - | - | - | - | - | ||
N/A | 1936 | EMPTY MOD F-TYPE GRAY | - | - | - | - | - | - | ||
1+ $9.3400 | 1748 | MOD INSERT BLANK GRAY | - | - | - | - | - | - | ||
20+ $6.1200 25+ $5.0310 50+ $1.9980 100+ $1.8540 250+ $1.7640 | 1528 | ADAPTER MINI-MOD BLACK | - | - | - | - | - | - | ||
N/A | 357 | MOD INSERT BLANK WHITE | - | - | - | - | - | - | ||
N/A | 4700 | ADAPTER MINI-MOD IVORY | - | - | - | - | - | - | ||
N/A | 1458 | MOD INSERT BLANK WHITE | - | - | - | - | - | - | ||
N/A | 3204 | ADAPTER MINI-MOD GRAY | - | - | - | - | - | - | ||
1+ $3.5200 | 963 | MOD INSERT BLANK WHITE | - | - | - | - | - | - | ||
N/A | 882 | ADAPTER MINI-MOD OFF WHT | - | - | - | - | - | - | ||
1+ $3.5200 | 2442 | MOD INSERT BLANK IVORY | - | - | - | - | - | - | ||
N/A | 3387 | ADAPTER MINI-MOD WHITE | - | - | - | - | - | - | ||
1+ $3.5200 | 657 | MOD INSERT BLANK WHITE | - | - | - | - | - | - | ||
N/A | 95 | ULTIMATE ID ICON BLANK | - | - | - | - | - | - | ||
N/A | 1319 | ICON WHEEL LABEL BLACK | - | - | - | - | - | - | ||
N/A | 1193 | ULTIMATE ID ICON BLANK | - | - | - | - | - | - | ||
N/A | 1939 | ICON WHEEL LABEL BLUE | - | - | - | - | - | - | ||
N/A | 4860 | ULTIMATE ID ICON BLANK | - | - | - | - | - | - | ||
N/A | 1059 | ICON WHEEL LABEL BROWN | - | - | - | - | - | - | ||
N/A | 4336 | ULTIMATE ID ICON BLANK | - | - | - | - | - | - | ||
N/A | 218 | ICON WHEEL LABEL GREEN | - | - | - | - | - | - | ||
N/A | 1389 | DATA ICON SNAP-IN ULT ID BLACK | - | - | - | - | - | - | ||
N/A | 3420 | ICON WHEEL LABEL GRAY | - | - | - | - | - | - | ||
200+ $0.6111 400+ $0.4041 500+ $0.3591 1000+ $0.1659 | 3600 | DATA ICON SNAP-IN ULT ID BLUE | - | - | - | - | - | - | ||
N/A | 1817 | ICON WHEEL LABEL ORANGE | - | - | - | - | - | - | ||
N/A | 3847 | DATA ICON SNAP-IN ULT ID IVORY | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें