長方形コネクタ - ヘッダー、特殊ピン के लिए कुल 5897 आइटम
Aries Electronics
CNC Tech
CWB
Harwin Inc.
JRH Electronics
Mill-Max Manufacturing Corp.
Omron Electronic Components
Preci-Dip
TE Connectivity
Waldom Electronics
Active
Obsolete
-
Black
-
Cap (Cover)
Cap (Cover), Programmable
Programmable
Programmed
-
Surface Mount
Through Hole
Through Hole, Right Angle
-
Solder
Wire Wrap
-
DIP, DIL - Header
Grid Array
Header
Header Strip
Plug
SIP, SIL - Header
-
1
10
100
101 (13 x 13)
11
12
13
14
15
16
17
18
19
2
20
21
22
23
24
25
26
27
28
29
3
30
31
32
33
34
35
36
37
38
39
4
40
41
42
43
44
45
46
47
48
49
5
50
51
52
53
54
55
56
57
58
59
6
6 (2 + 4 Power)
60
61
62
63
64
66
68
7
70
72
74
76
78
8
80
82
84
86
88
9
90
92
94
96
98
-
1
2
-
Gold
Tin
Tin-Lead
-
10.0µin (0.25µm)
137.8µin (3.50µm)
20.0µin (0.51µm)
200.0µin (5.08µm)
29.5µin (0.75µm)
30.0µin (0.76µm)
50.0µin (1.27µm)
-
0.050" (1.27mm)
0.070" (1.78mm)
0.079" (2.00mm)
0.100" (2.54mm)
0.200" (5.08mm)
-
Forked
Male Pin
Post
Post, Extended
Slotted
Solder Cup
Turret
-
0.050" (1.27mm)
0.079" (2.00mm)
0.100" (2.54mm)
0.200" (5.08mm)
0.300" (7.62mm)
0.400" (10.16mm)
0.600" (15.24mm)
0.700" (17.78mm)
0.750" (19.05mm)
0.800" (20.32mm)
0.900" (22.86mm)
長方形コネクタ - ヘッダー、特殊ピン के लिए कुल 5897 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 色 | 特徴 | 取り付けタイプ | 終了 | コネクタタイプ | ポジション数 | 行数 | コンタクト終了 | 接触仕上げ厚さ | ピッチ | 連絡先の種類 | 行間隔 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80+ $22.3000 240+ $20.3400 560+ $19.0200 | 2266 | CONN HDR STRIP SOLDER 24POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2969 | CONN HDR DIP POST 42POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
80+ $20.7233 | 2632 | CONN HDR STRIP SOLDER 24POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2462 | CONN HDR DIP POST 64POS TIN-LEAD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
70+ $28.0600 100+ $24.7600 200+ $23.1000 560+ $22.6000 | 2741 | CONN HDR DIP SLOT 42POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2379 | CONN HDR POST 31POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
70+ $28.0600 100+ $24.7600 200+ $23.1000 560+ $22.6000 | 1798 | CONN HDR DIP SOLDER 42POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2160 | CONN HDR POST 31POS TIN-LEAD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3706 | CONN HDR DIP POST 4POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1684 | CONN HDR SLOT 60POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
80+ $20.7628 | 2411 | CONN HDR STRIP TURRET 34POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4529 | STANDARD PIN HEADER | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4506 | CONN HDR DIP POST 4POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1455 | CONN HDR SLOT 46POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2983 | CONN HDR DIP POST 4POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4231 | STANDARD PIN HEADER | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
63+ $15.3137 | 1688 | CONN HDR DIP POST 24POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
80+ $20.9138 | 1618 | CONN HDR STRIP TURRET 33POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
63+ $15.3521 | 1173 | CONN HDR DIP FORK 22POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
80+ $20.9718 | 2478 | CONN HDR STRIP TURRET 47POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1034 | CONN HDR DIP POST 47POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $18.6200 10+ $17.0200 25+ $16.5000 100+ $16.0800 250+ $15.2400 | 799 | CONN HDR DIP FORK 6POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 328 | CONN HDR DIP POST 18POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1056 | CONN HDR SOLDER 21POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2055 | CONN HDR DIP POST 40POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
80+ $21.0493 | 2271 | CONN HDR STRIP SLOT 35POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
9+ $62.3000 | 1235 | CONN HDR DIP FORK 32POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
80+ $21.0493 | 980 | CONN HDR STRIP SOLDER 35POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3629 | CONN HDR POST 40POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $18.7600 10+ $17.1400 25+ $16.6400 100+ $16.2000 250+ $15.3400 | 2437 | CONN HDR STRIP POST 21POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें