長方形コネクタ - ヘッダー、特殊ピン के लिए कुल 5897 आइटम
Aries Electronics
CNC Tech
CWB
Harwin Inc.
JRH Electronics
Mill-Max Manufacturing Corp.
Omron Electronic Components
Preci-Dip
TE Connectivity
Waldom Electronics
Active
Obsolete
-
Black
-
Cap (Cover)
Cap (Cover), Programmable
Programmable
Programmed
-
Surface Mount
Through Hole
Through Hole, Right Angle
-
Solder
Wire Wrap
-
DIP, DIL - Header
Grid Array
Header
Header Strip
Plug
SIP, SIL - Header
-
1
10
100
101 (13 x 13)
11
12
13
14
15
16
17
18
19
2
20
21
22
23
24
25
26
27
28
29
3
30
31
32
33
34
35
36
37
38
39
4
40
41
42
43
44
45
46
47
48
49
5
50
51
52
53
54
55
56
57
58
59
6
6 (2 + 4 Power)
60
61
62
63
64
66
68
7
70
72
74
76
78
8
80
82
84
86
88
9
90
92
94
96
98
-
1
2
-
Gold
Tin
Tin-Lead
-
10.0µin (0.25µm)
137.8µin (3.50µm)
20.0µin (0.51µm)
200.0µin (5.08µm)
29.5µin (0.75µm)
30.0µin (0.76µm)
50.0µin (1.27µm)
-
0.050" (1.27mm)
0.070" (1.78mm)
0.079" (2.00mm)
0.100" (2.54mm)
0.200" (5.08mm)
-
Forked
Male Pin
Post
Post, Extended
Slotted
Solder Cup
Turret
-
0.050" (1.27mm)
0.079" (2.00mm)
0.100" (2.54mm)
0.200" (5.08mm)
0.300" (7.62mm)
0.400" (10.16mm)
0.600" (15.24mm)
0.700" (17.78mm)
0.750" (19.05mm)
0.800" (20.32mm)
0.900" (22.86mm)
長方形コネクタ - ヘッダー、特殊ピン के लिए कुल 5897 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 色 | 特徴 | 取り付けタイプ | 終了 | コネクタタイプ | ポジション数 | 行数 | コンタクト終了 | 接触仕上げ厚さ | ピッチ | 連絡先の種類 | 行間隔 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 980 | CONN HDR DIP MALE PIN 24POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 736 | CONN HDR STRIP TURRET 23POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1811 | CONN HDR STRIP SLOT 7POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1286 | CONN HDR DIP MALE PIN 28POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 448 | CONN HDR DIP MALE PIN 28POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
91+ $10.5930 | 2326 | CONN HDR DIP FORK 10POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4621 | CONN HDR DIP MALE PIN 28POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
91+ $10.5930 | 2085 | CONN HDR STRIP POST 14POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4876 | CONN HDR DIP MALE PIN 24POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2952 | CONN HDR STRIP TURRET 33POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4267 | CONN HDR STRIP TURRET 13POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1369 | CONN HDR STRIP SLOT 18POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.1090 10+ $7.0740 50+ $6.0660 100+ $5.5800 200+ $5.3730 | 1535 | CONN HDR DIP POST 4POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 386 | CONN HDR STRIP TURRET 59POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $4.4213 261+ $3.6844 | 1336 | CONN HDR DIP POST 6POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2080 | CONN HDR DIP MALE PIN 18POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 759 | CONN HDR DIP MALE PIN 24POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1925 | CONN HDR STRIP TURRET 64POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 102 | CONN HDR DIP MALE PIN 24POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1436 | CONN HDR DIP MALE PIN 42POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2168 | CONN HDR DIP MALE PIN 20POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2296 | CONN HDR STRIP SLOT 18POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3237 | CONN HDR DIP MALE PIN 20POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
90+ $10.6696 | 787 | CONN HDR STRIP POST 18POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4292 | CONN HDR DIP MALE PIN 18POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2064 | CONN HDR STRIP SLOT 40POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4123 | CONN HDR STRIP SLOT 40POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3621 | CONN HDR STRIP SOLDER 40POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2395 | CONN HDR STRIP SOLDER 40POS TIN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3916 | CONN HDR STRIP SOLDER 30POS GOLD | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें