केबल पुल स्विच के लिए कुल 472 आइटम
Altech Corporation
Banner Engineering
Carlo Gavazzi
Honeywell
Littelfuse
Omron Automation & Safety
Rees, Inc.
Schneider Electric
SICK
Steute
Waldom Electronics
Active
Discontinued at Digi-Key
Not For New Designs
Obsolete
-
-1°C ~ 70°C
-20°C ~ 65°C
-25°C ~ 40°C
-25°C ~ 70°C
-25°C ~ 80°C
-30°C ~ 80°C
-40°C ~ 80°C
-40°C ~ 85°C
0°C ~ 55°C
-
Actuator Mounted Left Side
Explosion Proof
Lighted Indicator
Position Indicator
Push Button Emergency Stop Switch
Push Button Emergency Stop Switch, Position Indicator
Push Button Emergency Stop Switch, Status Indicator
-
IP54 - Dust Protected, Water Resistant
IP65 - Dust Tight, Water Resistant
IP65 - Dust Tight, Water Resistant; NEMA 12, 13
IP65 - Dust Tight, Water Resistant; NEMA 4X
IP66 - Dust Tight, Water Resistant
IP66 - Dust Tight, Water Resistant; NEMA 4X
IP67 - Dust Tight, Waterproof
IP67/IP68 - Dust Tight, Waterproof
NEMA 7
-
10A (AC)
10A (AC), 6A (DC)
10A (AC/DC)
16A (AC)
20A (AC), 500mA (DC)
2A (AC)
2A (AC/DC)
2A (DC)
3A (AC), 270mA (DC)
3A (AC), 2A (DC)
4A (AC)
5.5A (AC), 2.8A (DC)
50mA (AC/DC)
5A (AC), 2A (DC)
5A (AC), 7A (DC)
6A (AC)
6A (AC), 2.2A (DC)
6A (AC), 2.5A (DC)
-
100V
110V
120V
125V
130V
240V
250V
400V
600V
-
125V
24V
250V
30V
60V
-
3PST-2NC/1NO
3PST-NC
4PST-2NO/2NC
4PST-2NO/2NC (DB/DM)
4PST-3NC/1NO
4PST-NC
6PST-4NC/2NO
DPST-NC
DPST-NO
DPST-NO/NC
Receiver Configurable
SPDT
SPST-NC
SPST-NO
-
Off-Mom
Off-On
On-Mom
On-Mom, Off-Mom
On-Off
On-Off, Off-On
-
10197gf
12236 ~ 18354gf
12746gf
1361gf
15295gf
1724gf
17845gf
181gf
20394gf
23587gf
27216gf
272gf
30081 ~ 39768gf
3175gf
317gf
4989gf
544gf
5608gf
635gf
6804gf
7257gf
816gf
9071 ~ 18144gf
9071gf
-
100M
10M
12M
130M
15M
20M
25M
30M
35M
37.5m
40M
57m
5M
60M
70M
75M
76.2m
76.2m (x2)
केबल पुल स्विच के लिए कुल 472 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | परिचालन तापमान | विशेषताएँ | प्रवेश संरक्षण | वर्तमान रेटिंग (एम्पीयर) | वोल्टेज रेटिंग - एसी | वोल्टेज रेटिंग - डीसी | सर्किट | स्विच फ़ंक्शन | संचालन बल | अधिकतम केबल लंबाई |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $985.5000 | 670 | ER6022-030NEL, 3N/C, 1/2 IN. NPT | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $969.9000 | 2584 | ER6022-031MEL, 3 N/C+1 N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $969.9000 | 2576 | ER6022-031NEL, 3 N/C+1 N/O, 1/2 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $969.9000 | 2110 | ER6022-022MEL, 2 N/C+2 N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $969.9000 5+ $846.4280 10+ $969.9000 25+ $738.1624 | 1502 | ER6022-022NELAC 2 N/C+2 N/O 1/2 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1037.4200 5+ $905.3440 10+ $1037.4200 25+ $789.5256 | 1501 | ER6022-021MEL 2N/C+1N/O M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1094.4000 | 2396 | ER1022-042MLL 4N/C+2N/O M20 LED | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1094.4000 | 682 | ER1022-042MLR, 4N/C+2N/O, M20, L | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $485.4870 5+ $423.6750 | 1549 | SWITCH LIMIT 4NC 2NO 6A 120V | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1109.9000 | 982 | ER1022-042MELL, 4N/C+2N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1122.8200 | 508 | ER1022-042MELRAC, 4N/C+2N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1156.3600 | 1093 | ER1022-042NELRAC, 4N/C+2N/O, 1/2 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1148.6200 | 2578 | ER1022-042MELLAC, 4N/C+2N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1272.1200 | 1051 | ER1022-042NELL-QD, 4N/C + 2N/O, | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1313.1400 | 1938 | ER1022-042NELLAC, 4N/C+2N/O, 1/2 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1313.1400 | 1932 | ER1022-042NELR-QD, 4N/C + 2N/O, | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1542.7800 | 559 | ER1032-042MEL-01, 4N/C+2N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1570.7200 | 2427 | ER6022-022MSS, 2N/C+2N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1616.4000 | 2898 | ER6022-022NSS, 2N/C+2N/O, 1/2 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1616.4000 | 1221 | ER6022-031NSS, 3N/C+1N/O, 1/2 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1570.7200 | 2481 | ER1032-042NLAC, 4N/C+2N/O, 1/2 I | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1596.1000 | 2888 | ER6022-031MSS, 3N/C+1N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1596.1000 | 1917 | ER1032-042ML, 4N/C+2N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1702.5000 | 1476 | ER6022-022NESS 2N/C+2N/O 1/2 N | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1651.8800 | 1844 | ER6022-031MESS, 3N/C+1N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1702.5000 | 2965 | ER6022-031NESS 3N/C+1N/O 1/2 N | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1702.5000 | 2447 | ER6022-022MLSS, 2N/C+2N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1702.5000 | 573 | ER6022-022NLSS 2N/C+2N/O 1/2 N | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1651.8800 | 2921 | ER6022-031MLSS, 3N/C+1N/O, M20 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1702.5000 | 2658 | ER6022-031NLSS, 3N/C+1N/O, 1/2 | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें