कॉन्फ़िगर करने योग्य स्विच घटक - लेंस के लिए कुल 1125 आइटम
Altech Corporation
APEM
C&K
E-Switch
EAO
IDEC
MEC Switches
RAFI USA
Schurter
Siemens
Waldom Electronics
Active
Obsolete
-
Amber
Black
Blue
Clear
Gold
Gray
Green
Natural
Orange
Pearl
Red
Silver
Smoke
White
Yellow
-
Rectangular
Round
Square
-
Altech, 22mm
Altech, 30mm
Apem, A01
Apem, A02
E-Switch, 29MM
EAO, 03
EAO, 04
EAO, 44
EAO, 51
EAO, 55 - Swisstac
EAO, 56
EAO, 61
EAO, 84
EAO, 92
EAO, 95
IDEC, LBW
MEC, Unimec™
RAFIX 16
RAFIX 22 FS
Rafix 22QR
Rafix 8mm
Rafix, LUMOTAST 16
Rafix, LUMOTAST 25
Rafix, LUMOTAST 75
Rafix, LUMOTAST FK
Rafix, Other Pushbuttons with BA9’s
Rafix, RK90
Schurter, EMF
कॉन्फ़िगर करने योग्य स्विच घटक - लेंस के लिए कुल 1125 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | रंग | आकार | (पहले चयन करें, फिर फ़िल्टर लागू करें) संगत श्रृंखला |
---|---|---|---|---|---|---|---|---|
N/A | 4626 | KEYCAP RK90 1-MOD. | - | - | - | - | ||
10+ $25.3600 30+ $24.5600 50+ $23.4600 100+ $22.4600 250+ $21.5400 | 1753 | BUTTON. RAISED. RED | - | - | - | - | ||
N/A | 3003 | CONFIG SWITCH LENS GRAY SQUARE | - | - | - | - | ||
10+ $25.3600 30+ $24.5600 50+ $23.4600 100+ $22.4600 250+ $21.5400 | 2136 | BUTTON. RAISED. GREEN | - | - | - | - | ||
N/A | 1195 | LENS 1-MOD. TRANSP. COLOURLESS | - | - | - | - | ||
10+ $25.3600 30+ $24.5600 50+ $23.4600 100+ $22.4600 250+ $21.5400 | 2094 | BUTTON. RAISED. YELLOW | - | - | - | - | ||
50+ $1.4166 300+ $1.2142 750+ $1.1724 1450+ $1.0626 2950+ $1.0000 | 879 | CONFIG SWITCH LENS GRAY SQUARE | - | - | - | - | ||
10+ $25.3600 30+ $24.5600 50+ $23.4600 100+ $22.4600 250+ $21.5400 | 2235 | BUTTON. RAISED. CLEAR | - | - | - | - | ||
N/A | 3200 | LENS | - | - | - | - | ||
N/A | 2437 | LENS | - | - | - | - | ||
N/A | 4116 | CONFIG SWITCH LENS RED SQUARE | - | - | - | - | ||
N/A | 4770 | CONFIG SWITCH LENS GREEN SQUARE | - | - | - | - | ||
1+ $1.5000 10+ $1.3600 | 1511 | CONFIG SWITCH LENS RED ROUND | - | - | - | - | ||
N/A | 2894 | CONFIG SWITCH LENS CLEAR ROUND | - | - | - | - | ||
N/A | 2085 | CONFIG SWITCH LENS YELLOW ROUND | - | - | - | - | ||
N/A | 1678 | PLUG-ON LENS TRANSP. BLUE | - | - | - | - | ||
N/A | 1302 | CONFIG SWITCH LENS RED SQUARE | - | - | - | - | ||
N/A | 820 | CONFIG SWITCH LENS YELLOW SQUARE | - | - | - | - | ||
N/A | 939 | CONFIG SWITCH LENS GREEN SQUARE | - | - | - | - | ||
N/A | 2566 | CONFIG SWITCH LENS BLUE SQUARE | - | - | - | - | ||
N/A | 4741 | CONFIG SWITCH LENS GRAY SQUARE | - | - | - | - | ||
N/A | 4403 | CONFIG SWITCH LENS CLEAR SQUARE | - | - | - | - | ||
N/A | 1984 | CONFIG SWITCH LENS RED SQUARE | - | - | - | - | ||
N/A | 3283 | CONFIG SWITCH LENS YELLOW SQUARE | - | - | - | - | ||
N/A | 161 | CONFIG SWITCH LENS GREEN SQUARE | - | - | - | - | ||
N/A | 2357 | CONFIG SWITCH LENS YELLOW ROUND | - | - | - | - | ||
1+ $0.7560 10+ $0.6840 25+ $0.7560 | 1525 | CONFIG SWITCH LENS CLEAR RECT | - | - | - | - | ||
N/A | 3613 | CONFIG SWITCH LENS CLEAR SQUARE | - | - | - | - | ||
N/A | 3862 | CONFIG SWITCH LENS YELLOW SQUARE | - | - | - | - | ||
1+ $1.6800 10+ $1.5200 | 1516 | CONFIG SWITCH LENS RED RECT | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें