サムホイールスイッチ के लिए कुल 689 आइटम
Adafruit Industries LLC
APEM
C&K
Crouzet
Omron Electronic Components
Red Lion Controls
TE Connectivity
Waldom Electronics
ZF Electronics
Active
Discontinued at Digi-Key
Obsolete
-
-10°C ~ 60°C
-10°C ~ 65°C
-10°C ~ 70°C
-20°C ~ 60°C
-20°C ~ 80°C
-25°C ~ 70°C
-40°C ~ 65°C
-40°C ~ 85°C
-
Colored Wheel, Blue
Colored Wheel, Green
Colored Wheel, Red
Diode
Dust Lens
Dust Lens, Sealed Contacts
Dust Lens, Spacer Included
External Stoppers
Internal Stoppers
Internal Stoppers, Locking Actuator
Internal Stoppers, Pen-Push Actuator
Locking Actuator
Pen-Push Actuator
Red Characters
Sealed Contacts
Spacer Included
-
Panel Mount
Panel Mount, Screw
Panel Mount, Screw, Right Angle
Panel Mount, Snap-In
Panel Mount, Snap-In, Right Angle
Through Hole
Through Hole, Right Angle
-
Card Edge
Card Edge/Solder Pad
Card Edge/Solder Pad with Component Mounting
Connector
PC Pin
PC Pin with Component Mounting
Screw Terminal
-
Rectangular - 111.13mm x 57.15mm
Rectangular - 14.20mm x 6.00mm
Rectangular - 14.30mm x 10.92mm
Rectangular - 14.50mm x 11.33mm
Rectangular - 14.70mm x 5.20mm
Rectangular - 22.50mm x 11.32mm
Rectangular - 22.50mm x 18.94mm
Rectangular - 22.50mm x 21.49mm
Rectangular - 25.91mm x 17.53mm
Rectangular - 26.42mm x 25.91mm
Rectangular - 26.56mm x 22.50mm
Rectangular - 31.00mm x 16.28mm
Rectangular - 31.00mm x 24.28mm
Rectangular - 31.65mm x 22.50mm
Rectangular - 32.28mm x 31.00mm
Rectangular - 35.31mm x 25.91mm
Rectangular - 40.28mm x 31.00mm
Rectangular - 43.69mm x 22.23mm
Rectangular - 44.20mm x 25.91mm
Rectangular - 48.28mm x 31.00mm
Rectangular - 70.87mm x 25.91mm
Rectangular - 73.03mm x 57.15mm
-
Gold
Gold Alloy
-
Leverwheel
Pushwheel
Rocker
Thumbwheel
-
Copper
Copper Alloy
Copper Tin Alloy
+/-
-
0
0 ~ 1
0 ~ 15
0 ~ 2
0 ~ 3
0 ~ 4
0 ~ 5
0 ~ 6
0 ~ 7
0 ~ 9
0 ~ 9, A ~ F
0/5
1 ~ 7
1 ~ 8
1 ~ 9
2 ~ 3
2 ~ 9
-
0.15A @ 125VAC/28VDC
0.1A @ 120VAC/28VDC
0.1A @ 250VAC/50VDC
0.1A @ 28VDC
0.1A @ 30VDC
0.1A @ 40VAC/DC
0.1A @ 50VAC/28VDC
0.1A @ 50VAC/DC
0.1A @ 5VDC
0.4VA @ 20VAC/DC
-
0.071" (1.80mm)
0.094" (2.39mm)
0.120" (3.00mm)
0.122" (3.10mm)
0.126" (3.20mm)
0.134" (3.40mm)
0.157" (4.00mm)
0.160" (4.06mm)
0.169" (4.30mm)
0.180" (4.57mm)
0.189" (4.80mm)
0.193" (4.90mm)
0.196" (5.00mm)
0.234" (5.94mm)
0.240" (6.00mm)
0.268" (6.80mm)
0.275" (7.00mm)
-
BCD
BCD Complement
BCD with Complement
Decimal
Hexadecimal
Hexadecimal Complement
Octal
Resistor Decade
SPDT
-
1
2
3
4
5
6
7
-
Included
Sold Separately
-
0.197" (5.00mm)
0.200" (5.08mm)
0.236" (6.00mm)
0.276" (7.00mm)
0.300" (7.62mm)
0.315" (8.00mm)
0.320" (8.13mm)
0.350" (8.89mm)
0.394" (10.00mm)
0.492" (12.50mm)
0.500" (12.70mm)
サムホイールスイッチ के लिए कुल 689 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 動作温度 | 特徴 | 取り付けタイプ | 終端スタイル | パネルカットアウト寸法 | コンタクト終了 | アクチュエータタイプ | 連絡先 | 読み上げる | 接点定格 @ 電圧 | 表示文字 - 高さ | 出力コード | セクション数 | エンドキャップ | セクション幅 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $574.2200 5+ $565.6000 10+ $557.1200 13+ $548.7600 25+ $302.1400 | 1512 | SWITCH THUMB BCD 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 25 | SWITCH THUMB BCD 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $258.3990 5+ $254.5200 10+ $250.7040 13+ $246.9420 25+ $135.9630 | 1545 | SWITCH THUMB RES DEC 0.1A 120V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 72 | SWITCH THUMB HEX 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 87 | SWITCH THUMB HEX 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $257.8590 5+ $253.9890 10+ $250.1820 13+ $246.4290 25+ $135.6840 | 1549 | SWITCH THUMB HEX 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 87 | SWITCH THUMB HEX 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $272.5470 5+ $268.4610 10+ $264.4290 13+ $260.4690 25+ $143.4060 | 1523 | SWITCH THUMB HEX 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 78 | SWITCH THUMB BCD 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 56 | SWITCH THUMB BCD 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 68 | SWITCH THUMB BCD COMP 0.1A 120V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 76 | SWITCH THUMB BCD COMP 0.1A 120V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 24 | SWITCH THUMB BCD COMP 0.1A 120V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 80 | SWITCH THUMB BCD 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $286.3890 5+ $282.0960 10+ $277.8660 13+ $273.6990 25+ $150.6960 | 1527 | SWITCH THUMB DEC 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $79.8840 5+ $76.1850 10+ $75.0330 13+ $73.9080 25+ $72.8100 | 1535 | SWITCH THUMB DEC 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 51 | SWITCH THUMB DEC 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 65 | SWITCH THUMB HEX 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 47 | SWITCH THUMB HEX 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $234.2412 200+ $90.6485 500+ $87.4626 1000+ $85.8891 | 53 | SWITCH THUMB HEX 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $30.3980 | 1550 | SWITCH THUMB HEX 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 76 | SWITCH THUMB HEX 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $70.1800 10+ $42.5600 25+ $39.5000 50+ $36.8800 100+ $34.5600 | 1896 | SWITCH THUMB HEX 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $45.8370 5+ $44.9820 10+ $43.6950 13+ $43.2540 25+ $42.8220 | 1547 | SWITCH THUMB BCD 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $77.4090 5+ $76.2480 10+ $75.1050 13+ $73.9710 25+ $47.3400 | 1546 | SWITCH THUMB BCD 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 82 | SWITCH THUMB BCD COMP 0.1A 120V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 46 | SWITCH THUMB BCD 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
100+ $129.6200 | 2459 | SWITCH THUMB BCD 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $198.2200 5+ $195.2400 10+ $192.3200 13+ $189.4400 25+ $121.2400 | 1503 | SWITCH THUMB BCD 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $74.6010 5+ $69.3900 10+ $67.5180 25+ $64.9080 50+ $63.2790 | 85 | SWITCH THUMB BCD 0.1A 120V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें