पावर ओवर ईथरनेट (PoE) के लिए कुल 648 आइटम
Adafruit Industries LLC
Advantech
American Electrical Inc.
Archimedes Controls
ATX LED
Business Systems Connection
CITEL
Comet America, LP
Coolgear
Digi International Inc. (Digi)
GlobTek, Inc.
Hirschmann
ICOMTECH, INC.
ICP DAS USA INC
Laird Connectivity Inc.
LEA Networks
Microchip Technology
NVT Phybridge
Phihong USA
Phoenix Contact
Powerbx
RLE Technologies
SL Power(Ault/Condor)
SOIL
TE Connectivity
TEKTELIC Communications
Tripp Lite
Tycon Systems Inc.
VEC Supply
Waldom Electronics
Active
Last Time Buy
Not For New Designs
Obsolete
-
-10°C ~ 40°C
-10°C ~ 45°C
-10°C ~ 50°C
-10°C ~ 60°C
-10°C ~ 70°C
-15°C ~ 60°C
-20°C ~ 40°C
-20°C ~ 45°C
-20°C ~ 50°C
-20°C ~ 55°C
-20°C ~ 60°C
-20°C ~ 65°C
-20°C ~ 70°C
-25°C ~ 50°C
-25°C ~ 65°C
-25°C ~ 70°C
-30°C ~ 60°C
-35°C ~ 60°C
-35°C ~ 85°C
-40°C ~ 45°C
-40°C ~ 50°C
-40°C ~ 55°C
-40°C ~ 60°C
-40°C ~ 65°C
-40°C ~ 70°C
-40°C ~ 75°C
-40°C ~ 80°C
-40°C ~ 85°C
-50°C ~ 70°C
-5°C ~ 50°C
0°C ~ 40°C
0°C ~ 50°C
0°C ~ 55°C
0°C ~ 60°C
0°C ~ 65°C
0°C ~ 70°C
10°C ~ 60°C
10°C ~ 78°C
-
IP20
IP30
IP30, OCP
IP31
IP40
IP66
IP67
IP67, OCP, OVP, SCP
OCP
OCP, OTP, OVP
OCP, OTP, OVP, SCP
OCP, OTP, OVP, SCP, UVLO
OCP, OVP
OCP, OVP, SCP
OCP, OVP, SCP, UVLO
OCP, SCP
OVP, SCP
PoE Power, Data Splitter
SCP
-
Bracket Mount
Chassis Mount
Desktop
DIN Rail
Rack Mount
Wall Mount
-
0.79" L x 1.26" W x 4.84" H (20.1mm x 32.0mm x 122.9mm)
1.06" L x 1.77" W x 4.57" H (26.9mm x 45.0mm x 116.1mm)
1.10" L x 0.63" W x 0.91" H (28.0mm x 16.0mm x 23.0mm)
11.50" L x 7.00" W x 2.50" H (292.1mm x 177.8mm x 63.5mm)
11.80" L x 1.40" W x 1.10" H (299.7mm x 35.6mm x 27.9mm)
11.80" L x 7.24" W x 3.23" H (299.7mm x 183.9mm x 82.0mm)
14.17" L x 7.87" W x 5.91" H (360.0mm x 200.0mm x 150.0mm)
16.90" L x 11.40" W x 1.70" H (429.3mm x 289.6mm x 43.2mm)
17.20" L x 10.70" W x 1.75" H (436.9mm x 271.8mm x 44.5mm)
17.20" L x 9.06" W x 1.73" H (437.0mm x 230.0mm x 44.0mm)
17.24" L x 8.98" W x 1.75" H (438.0mm x 228.0mm x 44.5mm)
17.25" L x 8.98" W x 1.75" H (438.0mm x 228.0mm x 44.5mm)
17.26" L x 8.94" W x 1.73" H (438.5mm x 227.0mm x 44.0mm)
17.26" L x 9.06" W x 1.75" H (438.5mm x 230.0mm x 44.5mm)
17.30" L x 10.80" W x 1.75" H (439.4mm x 274.3mm x 44.5mm)
19.02" L x 2.76" W x 1.77" H (483.0mm x 70.0mm x 45.0mm)
2.05" L x 1.06" W x 3.39" H (52.0mm x 27.0mm x 86.0mm)
2.13" L x 1.14" W x 0.98" H (54.0mm x 29.0mm x 25.0mm)
2.25" L x 1.94" W x 0.94" H (57.2mm x 49.3mm x 23.9mm)
2.28" L x 1.34" W x 2.40" H (58.0mm x 34.0mm x 61.0mm)
2.60" L x 1.80" W x 1.00" H (66.0mm x 45.7mm x 25.4mm)
2.75" L x 1.61" W x 3.74" H (69.9mm x 40.9mm x 95.0mm)
2.76" L x 1.03" W x 3.74" H (70.1mm x 26.2mm x 95.0mm)
2.82" L x 1.97" W x 1.31" H (71.7mm x 50.0mm x 33.2mm)
2.87" L x 1.42" H x 6.00" H (72.90mm x 36.07mm x 152.40mm)
2.95" L x 1.02" W x 3.74" H (75.0mm x 26.0mm x 95.0mm)
2.95" L x 1.18" W x 3.74" H (75.0mm x 30.0mm x 95.0mm)
2.95" L x 1.26" W x 4.53" H (75.0mm x 32.0mm x 115.0mm)
2.99" L x 1.69" W x 1.18" H (76.0mm x 43.0mm x 30.0mm)
3.00" L x 1.63" W x 0.88" H (76.2mm x 41.4mm x 22.4mm)
3.00" L x 2.10" W x 1.00" H (86.2mm x 53.3mm x 25.4mm)
3.07" L x 1.22" W x 4.37" H (78.0mm x 31.0mm x 111.0mm)
3.07" L x 1.38" W x 4.37" H (78.0mm x 35.0mm x 111.0mm)
3.15" L x 1.77" W x 1.29" H (80.0mm x 45.0mm x 33.0mm)
3.15" L x 2.17" W x 1.18" H (80.0mm x 55.0mm x 30.0mm)
3.19" L x 1.50" W x 0.90" H (81.0mm x 38.1mm x 22.9mm)
3.20" L x 2.20" W x 1.00" H (81.3mm x 55.9mm x 25.4mm)
3.21" L x 1.26" W x 4.07" H (81.5mm x 32.0mm x 103.5mm)
3.25" L x 1.75" W x 1.35" H (82.6mm x 44.5mm x 34.3mm)
3.25" L x 3.00" W x 1.50" H (82.6mm x 76.2mm x 38.1mm)
3.30" L x 2.50" W x 0.87" H (83.8mm x 63.5mm x 22.1mm)
3.36" L x 1.85" W x 0.91" H (85.3mm x 47.0mm x 23.1mm)
3.39" L x 1.77" W x 1.30" H (86.0mm x 45.0mm x 33.0mm)
3.39" L x 1.98" W x 1.31" H (86.0mm x 50.2mm x 33.2mm)
3.40" L x 3.00" W x 1.40" H (86.4mm x 76.2mm x 35.6mm)
3.46" L x 1.23" W x 0.83" H (87.9mm x 31.2mm x 21.1mm)
3.46" L x 1.97" W x 0.98" H (87.9mm x 50.0mm x 24.9mm)
3.50" L x 1.57" W x 7.00" H (88.9mm x 39.9mm x 177.8mm)
3.53" L x 1.49" W x 3.50" H (89.6mm x 37.8mm x 88.9mm)
3.54" L x 2.53" W x 0.94" H (90.0mm x 64.2mm x 24.0mm)
3.61" L x 1.00" W x 4.00" H (91.7mm x 25.4mm x 101.6mm)
3.65" L x 1.10" W x 1.80" H (92.7mm x 27.9mm x 45.7mm)
3.70" L x 1.18" W x 5.51" H (94.0mm x 30.0mm x 140.0mm)
3.70" L x 2.77" W x 1.03" H (94.0mm x 70.3mm x 26.2mm)
3.74" L x 1.57" W x 1.18" H (95.0mm x 39.9mm x 30.0mm)
3.81" L x 2.10" W x 1.40" H (96.8mm x 53.3mm x 35.6mm)
3.86" L x 3.78" W x 0.98" H (98.0mm x 96.0mm x 24.9mm)
3.93" L x 0.98" W x 3.39" H (99.8mm x 24.9mm x 86.1mm)
3.94" L x 1.18" W x 0.87" H (100.0mm x 30.0mm x 22.0mm)
3.94" L x 2.20" W x 1.10" H (100.0mm x 56.0mm x 27.9mm)
3.94" L x 2.21" W x 1.10" H (100.0mm x 56.0mm x 28.0mm)
3.94" L x 2.25" W x 1.42" H (100.0mm x 56.0mm x 36.0mm)
3.97" L x 1.98" W x 1.01" H (100.0mm x 50.3mm x 25.7mm)
3.97" L x 2.20" W x 1.10" H (100.0mm x 56.0mm x 27.9mm)
3.98" L x 2.40" W x 1.35" H (101.0mm x 61.5mm x 34.2mm)
4.00" L x 3.00" W x 1.25" H (101.6mm x 76.2mm x 31.8mm)
4.09" L x 2.13" W x 1.58" H (104.0mm x 54.0mm x 40.2mm)
4.18" L x 1.56" W x 1.07" H (106.2mm x 39.5mm x 27.3mm)
4.21" L x 1.57" W x 1.41" H (107.0mm x 40.0mm x 35.7mm)
4.21" L x 2.17" W x 1.41" H (107.0mm x 55.0mm x 35.7mm)
4.29" L x 1.57" W x 3.94" H (109.0mm x 40.0mm x 100.0mm)
4.29" L x 2.03" W x 0.91" H (109.0mm x 51.6mm x 23.1mm)
4.30" L x 2.75" W x 0.98" H (109.2mm x 69.9mm x 24.9mm)
4.44" L x 1.90" W x 1.30" H (112.8mm x 48.3mm x 33.0mm)
4.45" L x 1.89" W x 1.30" H (113.0mm x 48.0mm x 33.0mm)
4.53" L x 1.19" W x 3.10" H (115.1mm x 30.2mm x 78.7mm)
4.60" L x 3.50" W x 1.50" H (116.8mm x 88.9mm x 38.1mm)
4.70" L x 2.00" W x 1.40" H (119.4mm x 50.8mm x 35.6mm)
4.72" L x 1.19" W x 5.12" H (120.0mm x 30.2mm x 130.0mm)
4.72" L x 2.36" W x 1.26" H (120.0mm x 60.0mm x 32.0mm)
4.84" L x 2.95" W x 1.65" H (122.9mm x 74.9mm x 41.9mm)
4.88" L x 2.88" W x 1.47" H (124.0mm x 74.0mm x 38.0mm)
4.90" L x 2.60" W x 4.00" H (124.5mm x 66.0mm x 101.6mm)
4.90" L x 3.00" W x 1.50" H (124.5mm x 76.2mm x 38.1mm)
4.92" L x 2.95" W x 1.50" H (125.0mm x 75.0mm x 38.0mm)
4.96" L x 1.79" W x 1.18" H (126.0mm x 45.5mm x 30.0mm)
5.24" L x 2.13" W x 1.38" H (133.1mm x 54.1mm x 35.1mm)
5.24" L x 2.13" W x 1.42" H (133.0mm x 54.0mm x 36.0mm)
5.24" L x 2.13" W x 1.42" H (133.1mm x 54.1mm x 36.1mm)
5.25" L x 1.25" W x 0.20" H (133.4mm x 31.7mm x 5.0mm)
5.35" L x 2.40" W x 1.34" H (135.9mm x 61.0mm x 34.0mm)
5.40" L x 2.60" W x 1.40" H (137.2mm x 66.0mm x 35.6mm)
5.47" L x 2.48" W x 1.42" H (139.0mm x 63.0mm x 36.0mm)
5.50" L x 2.04" W x 1.32" H (139.7mm x 51.8mm x 33.5mm)
5.50" L x 2.09" W x 1.28" H (140.0mm x 53.0mm x 32.5mm)
5.50" L x 2.50" W x 1.40" H (139.7mm x 63.5mm x 35.6mm)
5.51" L x 2.55" W x 1.42" H (140.0mm x 65.0mm x 36.0mm)
5.51" L x 2.56" W x 1.42" H (140.0mm x 65.0mm x 36.0mm)
5.70" L x 4.45" W x 1.44" H (144.8mm x 113.1mm x 36.6mm)
5.71" L x 1.65" W x 1.30" H (145.0mm x 41.9mm x 33.0mm)
5.82" L x 1.69" W x 8.82" H (147.8mm x 42.9mm x 224.0mm)
5.90" L x 4.60" W x 1.60" H (149.9mm x 116.8mm x 40.6mm)
5.90" L x 5.50" W x 1.60" H (149.9mm x 139.7mm x 40.6mm)
5.91" L x 2.36" W x 1.06" H (150.0mm x 60.0mm x 27.0mm)
5.91" L x 4.65" W x 1.26" H (150.0mm x 118.0mm x 32.0mm)
5.94" L x 2.44" W x 1.50" H (150.9mm x 62.0mm x 38.1mm)
5.94" L x 2.44" W x 1.50" H (151.0mm x 62.0mm x 38.0mm)
5.98" L x 1.50" W x 0.98" H (152.0mm x 38.0mm x 25.0mm)
5.98" L x 2.56" W x 1.42" H (152.0mm x 65.0mm x 36.0mm)
6.00" L x 2.90" W x 1.40" H (152.4mm x 73.7mm x 35.6mm)
6.18" L x 2.20" W x 1.56" H (157.0mm x 55.9mm x 39.6mm)
6.22" L x 5.28" W x 1.50" H (158.0mm x 134.0mm x 38.0mm)
6.30" L x 3.15" W x 1.42" H (160.0mm x 80.0mm x 36.0mm)
6.31" L x 2.04" W x 1.37" H (160.3mm x 51.8mm x 34.8mm)
6.38" L x 3.32" W x 1.91" H (162.1mm x 84.3mm x 48.5mm)
6.40" L x 2.56" W x 1.42" H (163.0mm x 65.0mm x 36.0mm)
6.40" L x 5.31" W x 1.97" H (162.6mm x 135.0mm x 50.0mm)
6.42" L x 2.56" W x 1.42" H (163.3mm x 65.0mm x 36.0mm)
6.43" L x 2.56" W x 1.42" H (163.2mm x 65.0mm x 36.0mm)
6.43" L x 2.56" W x 1.42" H (163.3mm x 65.0mm x 36.1mm)
6.45" L x 3.35" W x 1.42" H (163.8mm x 85.0mm x 36.0mm)
6.50" L x 2.22" W x 1.28" H (165.0mm x 56.5mm x 32.5mm)
6.53" L x 3.15" W x 1.73" H (166.0mm x 80.0mm x 44.0mm)
6.53" L x 3.15" W x 2.02" H (166.0mm x 80.0mm x 51.2mm)
6.53" L x 3.46" W x 1.68" H (165.9mm x 87.9mm x 42.7mm)
6.54" L x 3.15" W x 1.72" H (166.0mm x 80.0mm x 43.6mm)
6.54" L x 3.15" W x 2.02" H (166.0mm x 80.0mm x 51.2mm)
6.55" L x 3.49" W x 1.73" H (166.4mm x 88.6mm x 43.9mm)
6.69" L x 5.51" W x 2.36" H (169.9mm x 140.0mm x 59.9mm)
6.69" L x 5.51" W x 2.36" H (170.0mm x 140.0mm x 60.0mm)
6.87" L x 6.06" W x 1.50" H (174.5mm x 154.0mm x 38.2mm)
6.93" L x 2.64" W x 1.51" H (176.0mm x 67.0mm x 38.3mm)
6.93" L x 2.64" W x 1.51" H (176.0mm x 67.1mm x 38.4mm)
7.48" L x 1.18" W x 1.18" H (190.0mm x 30.0mm x 30.0mm)
8.00" L x 5.20" W x 2.49" H (203.4mm x 132.0mm x 63.2mm)
8.34" L x 2.24" W x 1.48" H (211.8mm x 56.9mm x 37.6mm)
8.42" L x 5.90" W x 2.75" H (213.9mm x 149.9mm x 69.9mm)
8.82" L x 5.82" W x 1.69" H (224.0mm x 147.8mm x 42.9mm)
8.85" L x 7.87" W x 1.91" H (224.9mm x 200.0mm x 48.5mm)
8.90" L x 7.80" W x 1.75" H (226.1mm x 198.1mm x 44.5mm)
9.93" L x 6.93" W x 3.07" H (252.1mm x 176.0mm x 78.0mm)
-
AS/NZS, BSMI, CCC, cULus, EAC, IEC, IRAM, KC, PSB, S-MARK, TUV
AS/NZS, BSMI, CCC, cULus, IEC
AS/NZS, CCC, cULus, IEC, PSE
BIS, CB, CCC, CE, EAC, ETL, PSE, RCM, S-Mark, UkrSEPRO, VCCI
CB, CCC, CE, EAC, ETL, PSE, RCM, S-Mark, UKRSepro, VCCI
CB, CCC, CE, EAC, ETL, PSE, S-Mark, UKRSepro, VCCI
CB, CE, cETLus, EAC, ETL, S-Mark, UkrSEPRO, VCCI
CB, CE, cULus
CB, CE, EAC, ETL, PSE, S-Mark, UkrSEPRO, VCCI
CB, CE, UL
CCC, CE, C-Tick, cULus, IRAM, K-Mark, SAA
CCC, CE, C-Tick, cULus, IRAM, K-Mark, SAA, S-Jet
CCC, CE, C-Tick, cULus, K-Mark, SAA, SABS, S-Jet
CCC, CE, C-Tick, cULus, SAA, S-Jet, VCCI
CCC, cULus, IEC
CE
CE, C-Tick, cULus, SAA
CE, C-Tick, cULus, SAA, TUV
CE, C-Tick, K-Mark, SABS, SSA
CE, CSA, EN, TUV, UL
CE, cUL, GS, UL
CE, cUL, UL
CE, cULus
CE, cULus, Cul, UL
CE, cULus, EN, IEC
CE, cULus, EN, LVD, TUV
CE, cULus, FCC
CE, cULus, GS
CE, cULus, SELV
CE, cULus, TUV
CE, EAC, ETL, UkrSEPRO, VCCI
CE, EN
CE, FCC
CE, FCC, TUV
CE, FCC, UL
CE, FCC, VCCI
CE, GS
CE, UL
cUL, cULus, UL
cULus, IEC
cULus, TUV
EN, IEC
FCC
FCC, TUV
FCC, VCCI
UL
-
Extender
Midspan Injector
Passive Injector
Splitter
-
10 ~ 15V
10 ~ 30V
10 ~ 36V
100 ~ 240 VAC
100 ~ 250 VAC
11 ~ 57V
11 ~ 60V
12 ~ 57V
12V ~ 48V
12V ~ 57V
18 ~ 32V
18 ~ 36V
18 ~ 72V
18V ~ 48V, 24V ~ 57V
20 ~ 28V
20 ~ 36V
20 ~ 60V
22 ~ 28 VAC
22 ~ 35V
22 ~ 36V
24 ~ 48V
24 ~ 56V
24V ~ 56V
36 ~ 56V
36 ~ 57V
36 ~ 60V
36 ~ 72V
36V ~ 57V
40 ~ 57V
40 ~ 72V
44 ~ 56V
44 ~ 57V
45 ~ 57V
46 ~ 49V
46 ~ 53V
46 ~ 54V
47 ~ 57V
48 ~ 55V
48V
50 ~ 57V
52 ~ 57V
52V ~ 56V
53 ~ 57V
55 ~ 57V
5V
60V
85 ~ 264 VAC
9 ~ 48V
9 ~ 55V
90 ~ 240 VAC
90 ~ 264 VAC
9V ~ 57V
-
1
12
16
2
24
3
32
4
6
8
-
-18V
-24V
-48V
12V
12V, 19V, 24V
12V, 24V
13.7V
15V
18V
18V, 24V
19V
22V ~ 57V
24V
3.3V
30V
46V ~ 57V
48V
48V, 24V
50 ~ 57V
50V
52V
53.5 ~ 55.5V
53V
54 ~ 57V
54V
55V
56V
56V, 56V
57V
5V
5V, 9V, 12V
5V, 9V, 12V, 15V, 20V
9V
-
0.35 A
1 A
1.017 A
1.04 A
1.05 A
1.07 A
1.08 A
1.09 A
1.1 A
1.11 A
1.17 A
1.25 A
1.26 A
1.29 A
1.42 A
1.5 A
1.6 A
1.64 A
1.65 A
1.667 A
1.67 A
1.69 A
1.75 A
1.8 A
2 A
2.1 A
2.2 A
2.4 A
2.5 A
2.73 A
270 mA
275 mA
280 mA
286 mA
3 A
3.75 A
3.958 A
30 mA
300 mA
310 mA
320 mA
321 mA
330 mA
350 mA
357 mA
370 mA
375 mA
380 mA
400 mA
450 mA
475 mA
5 A
500 mA
526 mA
526.3 mA
535 mA
536 mA
540 mA
545 mA
550 mA
596 mA
600 mA
625 mA
630 mA
640 mA
655 mA
670 mA
7.54 A
710 mA
720 mA
727 mA
750 mA
800 mA
875 mA
900 mA
950 mA
-
1 Gbps
10 Gbps
10/100 Mbps
10/100/1000 Mbps
10/100/1000/5000 Mbps
100 Mbps
2 Gbps
2.5 Gbps
5 Gbps
-
65%
70%
72%
73%
75%
75.1%
78%
80%
83%
84%
85%
86.2%
87%
88%
90%
96%
98%
Level V
Level VI
-
60068-2-6; 60068-2-27; 60068-2-32; 60950-22; 61000-4-2; 610004-3; 61000-4-4; 61000-4-5; 61000-4-6; 62368-1
60335-1; 60950-1; 62368-1
60950-1
60950-1; 62368-1
62368-1
CNS13438; CNS14336-1; CNS15663; GB17625.1-2012; GB4943.1-2011; GB/T9254-2008; 60950-1; 62368-1
CNS13438; CNS14336-1; CNS15663; GB17625.1-2012; GB4943.1-2011; GB/T9254-2008; TP TC004; TP TC020; 60950-1; 62368-1
GB17625.1-2012; GB4943.1-2011; GB/T9254-2008; 55022; 60950-1
GB17625.1-2012; GB4943.1-2011; GB/T9254-2008; 60950-1
PS5712C; POE-1210G
UL 508
-
10.8W
100W
10W
11.4W
112W
12.5W
120W
12W
13.7W
13W
144W
14W
15.4W
15.8W
15W
16.2W
16.8W
16W
17W
18W
19.2W
19.6W
19W
1kW
20W
21W
22W
24W
30W
31.8W
31W
32W
33.6W
33.6W, 15.4W
33W
35W
36W
40W
430W
43W
45W
48W
50W
54W
55W
56W
57W
60W
70W
71W
72W
75W
8.25W
80W
8W
90W
91W
95W
96W
97W
9W
-
IEEE 802.3af, IEEE802.3at, IEEE802.3bt
IEEE802.3ab
IEEE802.3ab, IEEE802.3af
IEEE802.3ab, IEEE802.3af, IEEE 802.3at
IEEE802.3af
IEEE802.3af, IEEE802.3ab, IEEE802.3at, IEEE802.3bt
IEEE802.3af, IEEE802.3at
IEEE802.3af, IEEE802.3at, IEEE802.3ab
IEEE802.3af, IEEE802.3at, IEEE802.3bt
IEEE802.3af, IEEE802.3at, IEEE802.3bt, IEEE802.3ab
IEEE802.3af, IEEE802.3bt
IEEE802.3at
IEEE802.3bt
पावर ओवर ईथरनेट (PoE) के लिए कुल 648 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | परिचालन तापमान | विशेषताएँ | माउन्टिंग का प्रकार | आकार / आयाम | अनुमोदन एजेंसी | प्रकार | वोल्टेज - इनपुट | बंदरगाहों की संख्या | वोल्टेज - आउटपुट | मौजूदा उत्पादन | आधार - सामग्री दर | क्षमता | मानक संख्या | पावर (वाट) - प्रति पोर्ट | अनुपालन |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5+ $3976.0000 | 1003 | 24-PORT BT 90W NMS AC JP CORD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1147 5000+ $0.0637 | 6576 | 802.3AF POE OUTPUT DATA & POWER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $56.0000 | 1510 | SPLITTER GIGABIT POE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4698 | WHITE NEST CAM IQ 100M EXTENDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $26.1000 | 1525 | INJECTOR POE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 60 | 22W DC TO USB TYPE-C PD OUTPUT A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2666 | POE INJECTOR 48V .5A GIGABIT - U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $78.0000 | 1503 | INJECTOR POE+ 30 WATT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 22 | USB C WITH PD POE SPLITTER FOR N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3000 | SINGLE CH PWR OVER ETHERNT SURGE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3000 | PWR OVER ETHERNET SURGE PRTCTION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $197.2200 12+ $187.0400 28+ $181.9600 52+ $175.6000 | 1516 | Cat. 6A Din Rail POE Protector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $136.0000 | 1505 | POE INJECTOR 60W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $237.5000 | 2538 | POE KIT FOR WING-RXT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $406.0000 | 1505 | PINJ130 - POE POWER INJECTOR: ON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $296.0000 | 1506 | INDUSTRIAL 2-PORT HIGH POWER POE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $518.5000 | 1194 | FLEX-BASE: LONG REACH 2 OR 4 PAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $526.0000 | 1550 | INDUSTRIAL 2-PORT HIGH POWER POE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2520 | FLEX-BASE: LONG REACH 2 OR 4 PAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $674.9000 | 2803 | 1701+ BASE; LONG REACH POE++ EOC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $268.2000 | 1588 | INDUSTRIAL IEEE 802.3BT GIGABIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $765.0000 | 2744 | FLEX4: 1-TO-4 PORT LONG REACH 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $760.0000 | 1598 | INDUSTRIAL 2-PORT HIGH POWER POE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $636.0000 | 1513 | INDUSTRIAL GIGABIT IEEE 802.3BT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $676.0000 | 1501 | INDUSTRIAL GIGABIT POE++ INJECTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $820.0000 | 1886 | INDUSTRIAL 1-PORT GIGABIT HIGH P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $754.0000 | 1507 | INDUSTRIAL GIGABIT ENHANCED POE+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1164.5000 | 2168 | FLEX-LINK EXTENDER KIT: 1 FLEX-L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3000 | INDUSTRIAL GIGABIT 90W (802.3BT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1198.0000 | 1597 | RACK MOUNT POE SURGE PROTECTION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें