ソレノイド के लिए कुल 1114 आइटम
Adafruit Industries LLC
BEI Kimco
Delta Electronics
DFRobot
Galco Industrial Electronics
Ledex®
Magnet-Schultz of America, Inc.
Makeblock Co., Ltd.
Panasonic
SparkFun Electronics
State Supply
Sumida America
Switch Components
Tai Shing Electronics(TES)
TE Aerospace, Defense & Marine
Waldom Electronics
Active
Obsolete
-
10.8V
102VDC
10VDC
12.1VDC
12.3VDC
12.4VDC
12.7VDC
12.8VDC
12.9VDC
120VAC
121V
12VAC
12VDC
13.2VDC
13.9VDC
13VDC
14.5VDC
14VDC
15.2V
15VDC
17V
18VAC
18VDC
204VDC
22V
24.9VDC
240VAC
24VAC
24VDC
25.1V
25VDC
26.1V
26.8V
26V
26VDC
27.2V
27VDC
28VDC
30V
31.3V
31.6V
33V
36VAC
36VDC
3VDC
42.4V
44V
46V
48VAC
5 ~ 6VDC
5.1V
5.4VDC
5.7VDC
56.7V
5VDC
6.7VDC
6VDC
7.8V
78V
9.4VDC
9VDC
-
Chassis Mount
Panel Mount
-
0.374" Dia x 1.000" L (9.50mm x 25.40mm)
0.378" Dia x 0.520" L (9.60mm x 13.20mm)
0.500" Dia x 0.500" L (12.70mm x 12.70mm)
0.500" Dia x 1.000" L (12.70mm x 25.40mm)
0.500" Dia x 1.031" L (12.70mm x 26.20mm)
0.504" Dia x 0.689" L (12.80mm x 17.50mm)
0.622" L x 0.304" W x 0.393" H (15.80mm x 7.72mm x 9.98mm)
0.630" Dia x 1.260" L (16.00mm x 32.00mm)
0.630" L x 0.320" W x 0.400" H (16.00mm x 8.13mm x 10.16mm)
0.737" Dia x 1.490" L (18.72mm x 37.85mm)
0.750" Dia x 0.500" L (19.05mm x 12.70mm)
0.750" Dia x 0.750" L (19.05mm x 19.05mm)
0.750" Dia x 1.500" L (19.05mm x 38.10mm)
0.772" Dia x 1.575" L (19.60mm x 40.00mm)
0.787" Dia (20.00mm)
0.787" L x 0.433" W x 0.480" H (20.00mm x 11.00mm x 12.20mm)
0.787" L x 0.433" W x 0.572" H (20.00mm x 11.00mm x 12.00mm)
0.787" L x 0.512" W x 0.630" H (20.00mm x 13.00mm x 16.00mm)
0.790" L x 0.510" W x 0.590" H (20.07mm x 12.95mm x 14.99mm)
0.795" Dia x 1.547" L (20.20mm x 39.30mm)
0.910" L x 0.280" W x 0.330" H (23.11mm x 7.11mm x 8.38mm)
0.940" L x 0.410" W x 0.460" H (23.88mm x 10.41mm x 11.68mm)
0.950" Dia x 0.545" L (24.13mm x 13.84mm)
0.961" Dia x 1.142" L (24.40mm x 29.00mm)
0.984" Dia (25.00mm)
0.990" Dia x 2.010" L (25.15mm x 51.05mm)
1.000" Dia x 0.530" L (25.40mm x 13.46mm)
1.000" Dia x 0.800" L (25.40mm x 20.32mm)
1.000" Dia x 1.125" L (25.40mm x 28.58mm)
1.000" Dia x 2.000" L (25.40mm x 50.80mm)
1.024" L x 0.984" W x 0.866" H (26.00mm x 25.00mm x 22.00mm)
1.043" L x 0.512" W x 0.591" H (26.50mm x 13.00mm x 15.00mm)
1.120" L x 0.512" W x 0.594" H (28.45mm x 13.01mm x 15.09mm)
1.125" Dia x 0.580" L (28.58mm x 14.73mm)
1.130" L x 0.750" W x 0.810" H (28.70mm x 19.05mm x 20.57mm)
1.160" L x 0.750" W x 0.750" H (29.46mm x 19.05mm x 19.05mm)
1.160" L x 0.810" W x 0.940" H (29.46mm x 20.57mm x 23.88mm)
1.160" L x 0.940" W x 0.780" H (29.46mm x 23.88mm x 19.81mm)
1.161" L x 0.630" W x 0.756" H (29.50mm x 16.00mm x 19.20mm)
1.181" Dia (30.00mm)
1.181" L x 0.630" W x 0.551" H (30.00mm x 16.00mm x 14.00mm)
1.200" Dia x 1.375" L (30.48mm x 34.93mm)
1.200" L x 0.750" W x 0.750" H (29.46mm x 19.05mm x 19.05mm)
1.245" Dia x 0.775" L (31.62mm x 19.69mm)
1.245" Dia x 0.875" L (31.62mm x 22.23mm)
1.245" Dia x 1.800" L (31.62mm x 45.72mm)
1.250" L x 1.280" W x 1.380" H (32.51mm x 31.75mm x 35.05mm)
1.312" Dia x 0.690" L (33.33mm x 17.53mm)
1.354" L x 0.551" W x 0.669" H (34.40mm x 14.00mm x 17.00mm)
1.375" Dia x 0.890" L (34.93mm x 22.61mm)
1.457" L x 0.787" W x 1.024" H (37.00mm x 20.00mm x 26.00mm)
1.460" L x 0.790" W x 1.020" H (37.08mm x 20.07mm x 25.91mm)
1.460" L x 0.790" W x 1.024" H (37.08mm x 20.07mm x 26.01mm)
1.480" Dia x 1.750" L (37.59mm x 44.45mm)
1.490" Dia x 2.380" L (37.85mm x 60.45mm)
1.500" Dia x 1.200" L (38.10mm x 30.48mm)
1.500" Dia x 2.500" L (38.10mm x 63.50mm)
1.520" Dia x 2.560" L (38.6mm x 65.0mm)
1.551" Dia x 0.964" L (39.40mm x 24.50mm)
1.555" L x 0.984" W x 1.142" H (39.50mm x 25.00mm x 29.00mm)
1.562" Dia x 0.835" L (39.68mm x 21.21mm)
1.575" Dia (40.00mm)
1.575" Dia x 1.375" L (40.01mm x 34.93mm)
1.575" Dia x 1.875" L (40.01mm x 47.63mm)
1.575" Dia x 2.300" L (40.01mm x 58.42mm)
1.609" L x 1.312" W x 1.468" H (40.87mm x 33.33mm x 37.29mm)
1.609" L x 1.427" W x 1.438" H (40.87mm x 36.25mm x 36.53mm)
1.610" L x 1.310" W x 1.470" H (40.89mm x 33.27mm x 37.34mm)
1.625" Dia x 1.055" L (41.28mm x 26.80mm)
1.700" Dia x 2.000" L (43.18mm x 50.80mm)
1.730" L x 0.840" W x 1.130" H (43.94mm x 21.34mm x 28.70mm)
1.870" L x 0.940" W x 1.190" H (47.50mm x 20.57mm x 30.23mm)
1.875" Dia x 0.880" L (47.63mm x 22.35mm)
1.875" Dia x 1.035" L (47.63mm x 26.29mm)
1.937" Dia x 1.265" L (49.20mm x 32.13mm)
1.969" Dia (50.00mm)
1.996" L x 1.437" W x 1.625" H (50.70mm x 36.50mm x 41.28mm)
2.000" L x 0.940" W x 1.250" H (50.80mm x 23.88mm x 31.75mm)
2.010" Dia x 0.990" L (51.05mm x 25.15mm)
2.010" L x 1.000" W x 1.220" H (51.05mm x 25.40mm x 30.99mm)
2.020" L x 1.440" W x 1.630" H (51.31mm x 36.58mm x 41.40mm)
2.106" L x 0.984" W x 1.083" H (53.50mm x 25.00mm x 27.50mm)
2.180" L x 1.440" W x 1.630" H (55.37mm x 36.58mm x 41.40mm)
2.250" Dia x 1.330" L (57.15mm x 33.78mm)
2.375" Dia x 1.375" L (60.33mm x 34.93mm)
2.400" L x 1.800" W x 1.198" H (60.96mm x 45.72mm x 30.43mm)
2.500" Dia x 3.250" L (63.50mm x 82.55mm)
2.500" L x 1.812" W x 2.060" H (63.50mm x 46.03mm x 52.32mm)
2.500" L x 2.062" W x 2.060" H (63.50mm x 52.38mm x 52.32mm)
2.530" L x 1.181" W x 1.496" H (64.40mm x 30.00mm x 38.00mm)
2.560" Dia (65.00mm)
2.630" L x 1.560" W x 1.820" H (66.80mm x 39.62mm x 46.23mm)
2.750" Dia x 1.750" L (69.85mm x 44.45mm)
2.913" Dia x 5.354" L (74.00mm x 136.00mm)
2.973" L x 2.375" W x 2.937" H (75.51mm x 60.33mm x 74.60mm)
3.000" Dia x 3.495" L (76.20mm x 88.77mm)
3.000" Dia x 3.800" L (76.20mm x 96.52mm)
3.000" Dia x 6.000" L (76.20mm x 152.40mm)
3.150" Dia (80.00mm)
3.937" Dia (100.00mm)
4.250" Dia x 5.550" L (107.95mm x 140.97mm)
4.380" Dia x 8.750" L (111.25mm x 222.25mm)
-
Electromechanical
-
Closed Frame (Pull)
Closed Frame (Pull), Tubular
Closed Frame (Push), Tubular
Closed Frame (Rotary)
Open Frame (Pull)
Open Frame (Push)
Open Frame (Rotary)
Open Frame Latching (Pull)
Open Frame Latching (Push)
-
Pin Header
Quick Connect
Quick Connect - 0.110"/0.187"
Quick Connect - 0.187" (4.7mm)
Quick Connect - 0.187" (4.7mm), 0.110" (2.8mm)
Quick Connect - 0.250" (6.3mm)
Screw Terminal
Solder
Wire Leads
Wire Leads with Connector
-
1.1 W
1.2 kW
1.2 W
1.3 W
1.35 W
1.4 W
1.6 W
1.9 W
10 W
10.7 W
102.8 W
107.2 W
11 W
11.2 W
12 W
12.4 W
12.5 W
13 W
14 W
14.5 W
15.1 W
15.6 W
1560 W
17 W
17.5 W
17.9 W
178 W
18 W
19 W
2.4 kW
2.4 W
20 W
20.6 W
21 W
22 W
220 W
23.5 W
23.8 W
232 W
235 W
24 W
2420 W
25 W
250 W
27.3 W
28 W
29.1 W
29.4 W
3 W
3.1 W
3.2 W
3.3 W
3.6 W
3.8 W
30 W
302 W
32 W
34 W
34.3 W
346 W
35 W
352 W
374 W
375 W
39.6 W
4 W
4.1 W
4.5 W
4.8 W
40 W
416 W
419 W
43.3 W
44 W
46.2 W
47 W
47.3 W
48 W
5 W
5.1 W
5.2 W
5.5 W
5.6 W
52 W
53 W
57.2 W
6 W
6.2 W
6.4 W
60 W
60.9 W
7 W
7.2 W
7.4 W
7.5 W
7.6 W
70 W
714 W
72 W
73 W
76 W
77.8 W
8 W
8.2 W
8.5 W
8.6 W
9 W
9.2 W
9.4 W
9.8 W
9.9 W
93.1 W
99 W
-
Continuous
Intermittent
Pulse
-
0.060" (1.52mm)
0.100" (2.54mm)
0.106" (2.70mm)
0.125" (3.18mm)
0.138" (3.50mm)
0.140" (3.56mm)
0.157" (4.00mm)
0.160" (4.06mm)
0.177" (4.50mm)
0.180" (4.57mm)
0.197" (5.00mm)
0.200" (5.08mm)
0.217" (5.50mm)
0.236" (6.00mm)
0.239" (6.08mm)
0.240" (6.10mm)
0.250" (6.35mm)
0.300" (7.62mm)
0.350" (8.89mm)
0.360" (9.14mm)
0.375" (9.53mm)
0.394" (10.00mm)
0.400" (10.16mm)
0.449" (11.40mm)
0.500" (12.70mm)
0.512" (13.00mm)
0.598" (15.20mm)
0.625" (15.88mm)
0.650" (16.50mm)
0.700" (17.78mm)
0.709" (18.00mm)
0.750" (19.05mm)
0.787" (20.00mm)
0.800" (20.32mm)
0.875" (22.20mm)
0.984" (25.00mm)
1.000" (25.40mm)
1.248" (31.70mm)
1.250" (31.75mm)
2.000" (50.80mm)
-
0.062" (1.58mm)
0.094" (2.39mm)
0.110" (2.79mm)
0.125" (3.18mm)
0.130" (3.30mm)
0.138" (3.51mm)
0.156" (3.97mm)
0.157" (4.00mm)
0.165" (4.19mm)
0.185" (4.70mm)
0.186" (4.73mm)
0.187" (4.75mm)
0.190" (4.83mm)
0.197" (5.00mm)
0.218" (5.54mm)
0.219" (5.57mm)
0.236" (6.00mm)
0.247" (6.27mm)
0.249" (6.33mm)
0.250" (6.35mm)
0.276" (7.00mm)
0.307" (7.80mm)
0.308" (7.82mm)
0.312" (7.93mm)
0.313" (7.95mm)
0.315" (8.00mm)
0.390" (9.91mm)
0.394" (10.00mm)
0.425" (10.80mm)
0.433" (11.00mm)
0.437" (11.10mm)
0.438" (11.13mm)
0.440" (11.18mm)
0.500" (12.70mm)
0.625" (15.88mm)
-
1.1Ohm
1.28Ohm
1.3Ohm
1.5Ohm
1.9Ohm
10.3Ohm
103Ohm
10Ohm
11.4Ohm
11.5Ohm
110.2Ohm
110.8Ohm
110Ohm
112Ohm
11Ohm
12.5Ohm
12.9Ohm
120Ohm
12Ohm
13.1Ohm
13.5Ohm
13.8Ohm
130Ohm
138Ohm
13Ohm
14.4Ohm
14.6Ohm
14.8Ohm
141.9Ohm
144Ohm
14Ohm
150.7Ohm
15Ohm
16.2Ohm
16.7Ohm
16.8Ohm
16.9Ohm
160Ohm
163Ohm
16Ohm
17.1Ohm
17Ohm
18.3Ohm
180Ohm
185Ohm
18Ohm
19.2Ohm
191.7Ohm
19Ohm
2.2Ohm
2.33Ohm
2.4Ohm
2.5Ohm
2.6Ohm
2.7Ohm
2.8Ohm
20.5Ohm
20.6Ohm
20.7Ohm
20Ohm
21.93Ohm
21.9Ohm
22.5Ohm
22.6Ohm
22.8Ohm
224Ohm
233Ohm
23Ohm
24.6Ohm
246Ohm
26.2Ohm
26Ohm
27.5Ohm
27.7Ohm
27Ohm
28.2Ohm
28.8Ohm
285Ohm
28Ohm
29.1Ohm
29.5Ohm
29Ohm
2Ohm
3.01Ohm
3.2Ohm
3.3Ohm
3.6Ohm
3.8Ohm
3.9Ohm
30.3Ohm
30.5Ohm
30.6Ohm
303Ohm
30Ohm
33.9Ohm
337Ohm
36.9Ohm
360mOhm
36Ohm
37.1Ohm
37.4Ohm
38Ohm
3Ohm
4.2Ohm
4.4Ohm
4.5Ohm
4.7Ohm
4.8Ohm
4.9Ohm
40.5Ohm
407Ohm
40Ohm
41Ohm
443.1Ohm
44Ohm
45.7Ohm
45.8Ohm
45Ohm
46.5Ohm
46.8Ohm
46Ohm
48.7Ohm
480Ohm
4Ohm
5.1Ohm
5.3Ohm
5.5Ohm
5.8Ohm
52Ohm
56.7Ohm
56Ohm
570mOhm
58.2Ohm
58.8Ohm
5Ohm
6.05Ohm
6.5Ohm
6.6Ohm
6.7Ohm
60Ohm
64Ohm
65Ohm
66Ohm
67Ohm
68Ohm
6Ohm
7.3Ohm
7.4Ohm
7.55Ohm
7.5Ohm
7.6Ohm
7.7Ohm
70Ohm
72Ohm
73.5Ohm
73Ohm
75.3Ohm
76.8Ohm
76Ohm
77.4Ohm
7Ohm
8.2Ohm
8.8Ohm
82Ohm
83.5Ohm
850mOhm
88.3Ohm
88Ohm
89Ohm
8Ohm
9.1Ohm
9.3Ohm
9.4Ohm
9.6Ohm
9.9Ohm
90Ohm
93.1Ohm
93Ohm
9Ohm
-
1-27 UNS
1-27 UNS-2A
10-32 NF-2A
15/32-32 UNF-2A
3/4-16 UNF
3/4-16 UNF-2A
3/4-24 UNS-2A
3/7-20 UNF-2A
3/8-32 UNEF
3/8-32 UNEF-2A
5/16-18 UNF
9/16-18 UNF
9/16-18 UNF-2A
-
Clevis
Groove
Round
Slanted Slug
ソレノイド के लिए कुल 1114 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 電圧 - 定格 | 取り付けタイプ | サイズ | テクノロジー | タイプ | 終端スタイル | 電力(ワット) | デューティサイクル | ストロークの長さ | 直径 - シャフト | 直流抵抗( D C R) | ブッシングスレッド | シャフト詳細 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $925.1800 3+ $911.3000 5+ $897.6400 10+ $875.8400 | 1502 | HOUSED LINEAR CYLINDRICAL VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1187 | PNEUMATIC ACTUATOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1028.3200 10+ $898.2580 | 1502 | UNHOUSED LINEAR CYLINDRICAL VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3417 | PNEUMATIC ACTUATOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1026.8200 | 1230 | UNHOUSED LINEAR CYLINDRICAL VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4957 | 1/2 NPT W/10-15 PSI ACTUATOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1191.7000 | 2287 | UNHOUSED LINEAR CYLINDRICAL VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4271 | REPLACEMENT ACTUATOR & TRIM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1065.6600 3+ $1036.4600 5+ $1020.9200 10+ $1005.6000 | 1502 | UNHOUSED LINEAR CYLINDRICAL VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 138 | NON-SPRING RETURN MOTOR ACTUATOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1248.8200 | 2235 | SEMIHOUSED LINEAR CYLINDRICAL VC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 841 | ACTUATOR 180-220F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1701.1400 | 1501 | HOUSED LINEAR CYLINDRICAL VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2052 | 24 VAC ACTUATOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1427.2200 | 606 | UNHOUSED LINEAR CYLINDRICAL VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1655 | SPRING RETURN VALVE ACTUATOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1605.6200 | 1999 | SEMIHOUSED LINEAR CYLINDRICAL VC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3513 | 1/2 NPT W/8-13PSI ACTUATOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1714.0000 | 669 | ROTARY VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3153 | PNEUMATIC ACTUATOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1303.2400 | 1503 | HOUSED LINEAR CYLINDRICAL VCA W/ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3283 | NON-SPRING RETURN MOTOR ACTUATOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1397.6000 | 1501 | HOUSED LINEAR CYLINDRICAL VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4507 | 3/4 NPT W/8-13PSI ACTUATOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2584.2000 | 1754 | ROTARY VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3263 | RETURN ELECTRIC DMPR ACTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1915.0800 3+ $1886.3600 5+ $1858.0600 10+ $1830.2000 | 1501 | UNHOUSED LINEAR CYLINDRICAL VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1027 | RETURN ROTARY DMPR ACTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2621.3200 3+ $2488.2400 | 1883 | UNHOUSED LINEAR CYLINDRICAL VCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2900 | SPRING RETURN DMPR ACTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें