バラスト、インバータ के लिए कुल 7450 आइटम
Adafruit Industries LLC
IndustrialSupplies.com
Interlight
ISL Products International
JKL Components Corp.
Kyocera International, Inc.
Microchip
Newhaven Display
NTE Electronics Inc.
Seeed Studio
SparkFun Electronics
Taiyo Yuden
Tamura
TDK Corporation
Active
Discontinued at Digi-Key
Obsolete
-
Chassis Mount
Surface Mount
Through Hole
-
0.87" L x 0.83" W x 0.55" H (22mm x 21mm x 14mm)
0.93" L x 0.93" W x 0.75" H (23.5mm x 23.5mm x 19mm)
1.02" L x 0.51" W x 0.20" H (26mm x 13mm x 5mm)
1.10" L x 0.75" W x 0.91" H (28mm x 19mm x 23mm)
1.24" L x 0.83" W x 0.35" H (31.6mm x 21mm x 9mm)
1.26" L x 1.06" W x 0.20" H (32mm x 27mm x 5mm)
1.38" L x 0.30" W x 0.43" H (35mm x 7.5mm x 11mm)
1.50" L x 0.83" W x 0.59" H (38.1mm x 21.1mm x 15mm)
1.57" L x 1.26" W x 1.10" H (40mm x 32mm x 28mm)
1.65" L x 0.79" W x 0.43" H (42mm x 20mm x 11mm)
1.65" L x 0.79" W x 0.47" H (42mm x 20mm x 12mm)
1.73" L x 0.83" W x 0.51" H (44mm x 21mm x 13mm)
1.73" L x 0.83" W x 0.59" H (44mm x 21mm x 15mm)
1.83" L x 0.83" W x 0.59" H (46.5mm x 21mm x 15mm)
1.92" L x 0.83" W x 0.76" H (49mm x 21mm x 19.3mm)
1.92" L x 0.98" W x 0.39" H (105mm x 25mm x 10mm)
1.97" L x 0.79" W x 0.51" H (50mm x 20mm x 13mm)
1.97" L x 0.83" W x 0.76" H (50mm x 21mm x 19.3mm)
1.97" L x 1.37" W x 1.00" H (50mm x 35mm x 25.4mm)
14.38" L x 1.18" W x 1.18" H (365.13mm x 29.97mm x 29.97mm)
2.05" L x 0.39" W x 0.28" H (52mm x 10mm x 7.1mm)
2.09" L x 1.26" W x 1.10" H (53.0mm x 32.0mm x 28.0mm)
2.20" L x 0.26" W x 0.24" H (56mm x 6.5mm x 6mm)
2.20" L x 1.14" W x 0.57" H (56mm x 29mm x 14.5mm)
2.20" L x 1.14" W x 0.59" H (56mm x 29mm x 15mm)
2.34" L x 0.35" W x 0.35" H (59.5mm x 9mm x 8.9mm)
2.34" L x 0.35" W x 0.43" H (59.5mm x 9mm x 11mm)
2.76" L x 0.71" W x 0.24" H (70mm x 18mm x 6mm)
2.95" L x 0.75" W x 0.71" H (75.0mm x 19.0mm x 18.0mm)
3.17" L x 0.81" W x 0.31" H (80.5mm x 20.5mm x 8mm)
3.20" L x 1.09" W x 1.80" H (81.28mm x 27.69mm x 45.72mm)
3.23" L x 1.18" W x 0.67" H (82mm x 30mm x 17mm)
3.31" L x 0.83" W x 0.24" H (84mm x 21mm x 6mm)
3.35" L x 0.79" W x 0.29" H (85mm x 20mm x 7.3mm)
3.35" L x 1.06" W x 0.73" H (85mm x 27mm x 18.6mm)
3.39" L x 0.63" W x 0.18" H (86mm x 16mm x 4.6mm)
3.39" L x 0.63" W x 0.19" H (86mm x 16mm x 4.7mm)
3.39" L x 0.63" W x 0.24" H (86mm x 16mm x 6.2mm)
3.43" L x 0.65" W x 0.25" H (87mm x 16.5mm x 6.3mm)
3.50" L x 1.30" W x 1.00" H (88.90mm x 33.02mm x 25.40mm)
3.54" L x 1.34" W x 0.79" H (90.00mm x 34.00mm x 20.00mm)
3.58" L x 1.34" W x 1.10" H (91mm x 34mm x 28mm)
3.70" L x 0.59" W x 0.18" H (94mm x 15mm x 4.6mm)
3.74" L x 0.65" W x 0.26" H (95mm x 16.5mm x 6.5mm)
3.74" L x 0.71" W x 0.26" H (95mm x 18mm x 6.5mm)
3.74" L x 0.71" W x 0.33" H (95mm x 18mm x 8.5mm)
3.76" L x 0.79" W x 0.31" H (95.5mm x 20mm x 8mm)
3.80" L x 0.89" W x 0.29" H (96.5mm x 22.7mm x 7.3mm)
3.86" L x 2.13" W x 1.26" H (98.0mm x 54.0mm x 32.0mm)
3.94" L x 0.63" W x 0.29" H (100mm x 16mm x 7.3mm)
3.94" L x 0.63" W x 0.30" H (100mm x 16mm x 7.5mm)
3.94" L x 0.79" W x 0.33" H (100mm x 20mm x 8.5mm)
3.94" L x 0.91" W x 0.33" H (100mm x 23mm x 8.5mm)
3.94" L x 2.17" W x 1.58" H (100.1mm x 55.1mm x 40.1mm)
4.06" L x 1.18" W x 0.31" H (103mm x 30mm x 8mm)
4.13" L x 0.47" W x 0.24" H (105mm x 12mm x 6mm)
4.13" L x 0.95" W x 0.33" H (105mm x 25mm x 8.5mm)
4.13" L x 0.98" W x 0.33" H (105mm x 25mm x 8.5mm)
4.20" L x 2.25" W x 1.98" H (106.7mm x 57.2mm x 50.2mm)
4.28" L x 0.88" W x 0.40" H (108.7mm x 22.35mm x 10.2mm)
4.33" L x 0.63" W x 0.24" H (110mm x 16mm x 6mm)
4.33" L x 0.87" W x 0.33" H (110mm x 22mm x 8.5mm)
4.45" L x 0.98" W x 0.33" H (113mm x 25mm x 8.5mm)
4.53" L x 1.18" W x 0.26" H (115mm x 30mm x 6.5mm)
4.72" L x 0.79" W x 0.37" H (120mm x 20mm x 9.5mm)
4.72" L x 0.91" W x 0.33" H (120mm x 23mm x 8.5mm)
4.72" L x 0.98" W x 0.33" H (120mm x 25mm x 8.5mm)
4.72" L x 1.57" W x 0.39" H (120mm x 40mm x 10mm)
4.88" L x 1.26" W (124mm x 32mm)
4.88" L x 1.26" W x 0.30" H (124mm x 32mm x 7.6mm)
4.92" L x 0.83" W x 0.39" H (125mm x 25mm x 10mm)
4.92" L x 1.18" W x 0.24" H (125mm x 30mm x 6mm)
4.96" L x 0.63" W x 0.31" H (126mm x 16mm x 8mm)
4.98" L x 3.00" W x 1.29" H (126.49mm x 76.20mm x 32.77mm)
5.12" L x 0.79" W x 0.55" H (130mm x 20mm x 14mm)
5.12" L x 0.91" W x 0.33" H (130mm x 23mm x 8.5mm)
5.14" L x 0.81" W x 0.31" H (130.5mm x 20.5mm x 8mm)
5.24" L x 0.98" W x 0.30" H (133mm x 25mm x 7.5mm)
5.25" L x 2.25" W x 1.25" H (133mm x 57mm x 32mm)
5.31" L x 0.63" W x 0.31" H (135mm x 16mm x 8mm)
5.32" L x 2.28" W x 1.25" H (135mm x 58mm x 32mm)
5.51" L x 0.94" W x 0.45" H (140mm x 24mm x 11.4mm)
5.51" L x 1.18" W x 0.31" H (140mm x 30mm x 8mm)
5.53" L x 0.71" W x 0.31" H (140.5mm x 18mm x 8mm)
5.79" L x 0.85" W x 0.39" H (147mm x 21.5mm x 10mm)
5.91" L x 1.97" W x 0.33" H (150mm x 50mm x 8.5mm)
6.02" L x 0.85" W x 0.33" H (153mm x 21.5mm x 8.5mm)
6.04" L x 0.87" W x 0.33" H (153.5mm x 22mm x 8.5mm)
6.50" L x 0.71" W x 0.30" H (165mm x 18mm x 7.5mm)
6.50" L x 0.83" W x 0.30" H (165mm x 21mm x 7.5mm)
6.50" L x 0.83" W x 0.39" H (165mm x 21mm x 10mm)
7.09" L x 0.98" W x 0.31" H (180mm x 25mm x 8mm)
7.09" L x 1.46" W x 0.33" H (180mm x 37mm x 8.5mm)
7.09" L x 1.47" W x 0.47" H (180mm x 37mm x 12mm)
7.10" L x 0.93" W x 0.31" H (180.3mm x 23.5mm x 8mm)
7.40" L x 1.42" W x 0.31" H (188mm x 36mm x 8mm)
7.40" L x 1.65" W x 0.32" H (187.96mm x 41.91mm x 8.13mm)
9.50" L x 1.30" W x 1.00" H (241.30mm x 33.02mm x 25.40mm)
9.50" L x 1.70" W x 1.18" H (241.30mm x 43.18mm x 29.97mm)
-
CCFL and UV Lamps
Electroluminescent (EL) Backlighting
-
10 ~ 16V
10.8 ~ 13.2V
11.4 ~ 12.6V
110 ~ 240VAC
110 ~ 250VAC
120 ~ 230VAC
120 ~ 277V
120 ~ 277VAC
12V
24V
24VAC
3 ~ 3.6V
3 ~ 5.5V
3.3V
3.6V
3V
4.5 ~ 7V
4.75 ~ 5.25V
5V
6V
8 ~ 20V
9.6 ~ 14.4V
-
1000V
1100V
110V
1200V
120V
1250V
127V
1300V
130V
1350V
1400V
1450V
1500V
1600V
1650V
1700V
1800V
180mA
180V
1900V
2000V
2100V
280V
340V
420V
425mA
432V
440V
450V
6 V ~ 90 V
600V
650V
70 V ~ 90 V
700V
750V
80 V ~ 120 V
800V
850V
900V
930V
950V
バラスト、インバータ के लिए कुल 7450 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 取り付けタイプ | サイズ | タイプ | 電圧 - 入力 | 出力 |
---|---|---|---|---|---|---|---|---|---|---|
N/A | 2122 | HPS 1000W 480V CWA KIT/120V TAP | - | - | - | - | - | - | ||
N/A | 1489 | HPS 1000W 480V CWA KIT/120V TAP | - | - | - | - | - | - | ||
N/A | 2092 | HPS 1000W 480V CWA KIT/120V TAP | - | - | - | - | - | - | ||
N/A | 2583 | HPS 1000W 480V CWA KIT/120V TAP | - | - | - | - | - | - | ||
N/A | 1270 | EMERGENCY BATTERY/BALLAST 1-2 17 | - | - | - | - | - | - | ||
N/A | 3746 | EMERGENCY BATTERY/BALLAST 1-2 17 | - | - | - | - | - | - | ||
N/A | 1955 | EMERGENCY BATTERY/BALLAST 1-2 17 | - | - | - | - | - | - | ||
N/A | 1110 | EMERGENCY BATTERY/BALLAST 1-2 17 | - | - | - | - | - | - | ||
N/A | 3967 | EMERGENCY BATTERY/BALLAST 1-2 17 | - | - | - | - | - | - | ||
N/A | 3848 | ELE DIM BAL (1) 42W CFL (4-PIN) | - | - | - | - | - | - | ||
N/A | 4505 | ELE DIM BAL (1) 42W CFL (4-PIN) | - | - | - | - | - | - | ||
N/A | 1380 | ELE DIM BALLAST (1) 42W CFL (4-P | - | - | - | - | - | - | ||
N/A | 199 | ELE DIM BALLAST (1) 42W CFL (4-P | - | - | - | - | - | - | ||
N/A | 3978 | ELE DIM BAL (1) 42W CFL (4-PIN) | - | - | - | - | - | - | ||
N/A | 3513 | ELE DIM BAL (1) 42W CFL (4-PIN) | - | - | - | - | - | - | ||
N/A | 4605 | ELE DIM BALLAST (1) 42W CFL (4-P | - | - | - | - | - | - | ||
N/A | 3370 | ELE DIM BAL (1) 42W CFL (4-PIN) | - | - | - | - | - | - | ||
N/A | 3684 | ELE DIM BAL (1) 42W CFL (4-PIN) | - | - | - | - | - | - | ||
N/A | 73 | PULSE START METAL HALIDE BALLAST | - | - | - | - | - | - | ||
N/A | 1699 | PULSE START METAL HALIDE BALLAST | - | - | - | - | - | - | ||
N/A | 4427 | PULSE START METAL HALIDE BALLAST | - | - | - | - | - | - | ||
N/A | 4787 | PULSE START METAL HALIDE BALLAST | - | - | - | - | - | - | ||
N/A | 1003 | PULSE START METAL HALIDE BALLAST | - | - | - | - | - | - | ||
N/A | 3694 | 400W (S51) HIGH PRESSURE SODIUM | - | - | - | - | - | - | ||
N/A | 3317 | 400W (S51) HIGH PRESSURE SODIUM | - | - | - | - | - | - | ||
N/A | 369 | 400W (S51) HIGH PRESSURE SODIUM | - | - | - | - | - | - | ||
N/A | 3231 | 400W (S51) HIGH PRESSURE SODIUM | - | - | - | - | - | - | ||
N/A | 3958 | 400W (S51) HIGH PRESSURE SODIUM | - | - | - | - | - | - | ||
N/A | 1581 | 400W (S51) HIGH PRESSURE SODIUM | - | - | - | - | - | - | ||
N/A | 1985 | 400W (S51) HIGH PRESSURE SODIUM | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें