ランプ के लिए कुल 77 आइटम
BJB GmbH & Co. KG
IDEC
JKL Components Corp.
Lumex Inc.
Molex
Omron Automation & Safety
Phoenix Contact
RAFI GmbH & Co. KG
Schneider Electric
TE Connectivity
Visual Communications Company
Active
Obsolete
Spring Steel
Clear
Orange
Warm White
-30°C ~ 60°C
-40°C ~ 150°C (TJ)
Chassis Mount
Module
Incandescent
LED
Bulb
590 W
Module
Half Bridge
24 V
0.500" (12.70mm)
24VDC
Standard
200 A
600 V
1 mA
Trench
2.2V @ 15V, 200A
54 nF @ 10 V
No
None
15 Watt
1000 Watt
38 lm
3.77 lm
140 lm
Fluorescent
Incandescent
Neon
*
IGBTMOD™
130191
PSD-S
Panel
12 V
14 V
28 V
29 V
90 V to 115 V
- 40 C to + 70 C
Box
Bulk
Reel
1
100
1400
24
Pushbutton Switches
XB4 Series
XVP Series
SLL18NC
4 W
5 W
0.3 mA
17 A
0.39 A
0.17 A
0.08 A
Bi-Pin
Festoon
Miniature Bayonet
Wire Terminal
Pin-Less
T-1 1/4
T-3 1/4
T-5
6.5 mm x 13 mm
T-10
1000 hr
25000 hr
15000 Hrs
7500 h
3 MSCP
0.3 MSCP
Pushbutton Switches
7.7 lbs/in
0.063" (1.60mm)
17.0 lbs
ランプ के लिए कुल 77 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 材料 | 色 | 動作温度 | 取り付けタイプ | パッケージ/ケース | タイプ | パワー - 最大 | サプライヤーデバイスパッケージ | 構成 | 電圧定格 | 直径 - 外側 | 電圧 - 供給 | 入力 | 電流 - コレクター ( Ic) (最大) | 電圧 - コレクター エミッター破壊 (最大) | 電流 - コレクターカットオフ(最大) | I G B Tタイプ | Vce(on) (最大) @ Vge、 Ic | 入力容量 ( Cies) @ Vce | N T Cサーミスタ | 仕上げる | ランプワット数 | 光束 | ランプタイプ | シリーズ | 取り付けスタイル | 動作電源電圧 | 動作温度範囲 | パッケージ | 工場パック数量 | 使用用途 | 部品番号エイリアス | 出力定格 | 動作電流 | ランプベースタイプ | ランプサイズ | 人生の時間 | MSCP | 設計対象 | レート | ワイヤ径 | f19dbf2edb3a0bd74b0524d960ff21eb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $0.0275 264+ $0.0229 500+ $0.0225 1000+ $0.0221 | 6000 | Lamps LMP Bulb Boot Blue Lagoon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $31.2000 10+ $24.0400 100+ $21.4600 500+ $20.2900 | 2228 | Lamps LED, BA9s Base 6Vac/dc, green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.8600 10000+ $0.9300 | 1527 | Lamps 115-125VAC 10W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.0730 1400+ $1.3820 7000+ $1.3820 9800+ $1.3600 | 2615 | Lamps CHERRY P/N 0031-0003 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $26.2000 10+ $19.0000 50+ $17.9200 100+ $15.2000 200+ $14.9800 | 553 | Lamps RED DIFFUSED 5/16" MOUNTING HOLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25+ $94.0832 | 1948 | Lamps VCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.6000 10+ $2.4000 100+ $1.8580 250+ $1.8060 500+ $1.6800 | 1849 | Lamps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.8200 10+ $2.4400 100+ $1.7920 500+ $1.6480 1000+ $1.3560 | 2514 | Lamps WWT Lamp 14V 0.14A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
100+ $26.1104 | 2503 | Lamps LED Replac. T-3 1/4 48VDC Bayonet Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.3560 50000+ $1.1780 | 1567 | Lamps LMP T1 Bulb with Filter Boot Blue Lagoon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $23.1600 50+ $20.8400 | 1207 | Lamps FILAMENT BULB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $17.1600 10+ $12.4400 25+ $11.4600 100+ $10.2800 250+ $9.8200 | 594 | Lamps Lamp Bulb 10W 240VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $19.0800 10+ $11.7200 25+ $11.1200 100+ $10.5600 500+ $10.0400 | 1074 | Lamps FILAMENT BULB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $47.1200 | 1163 | Lamps 9Vac/dc, green LED, BA9 Base | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1808 | Lamps Gas Tube Neon Ind. Purple Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1535 | Lamps Gas Tube Neon Tube Indicator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2908 371+ $0.2423 | 8556 | Lamps LMP Neon Red 95VAC Assembly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें