中出力白色LED के लिए कुल 551 आइटम
ams OSRAM
Cree LED
Lumileds
Luminus
New Energy, LLC
Active
White, Cool
Surface Mount
1206 (3014 Metric)
0.118" L x 0.055" W (3.00mm x 1.40mm)
0.020" (0.52mm)
0.033" (0.83mm)
3014
120mA
150mA
60mA
2.85V
3.1V
110°
116°
5700K
6500K
113 lm/W
118 lm/W
199 lm/W
70
90
21lm (Typ)
22lm (Typ)
34lm (Typ)
LUXEON 3014
Tape & Reel (TR)
中出力白色LED के लिए कुल 551 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 色 | 取り付けタイプ | パッケージ/ケース | サイズ | 高さ - 着席時(最大) | サプライヤーデバイスパッケージ | 電流 - 最大 | 現在 - テスト | 電圧 - 順方向 ( Vf) (標準) | 視野角 | C C T( K) | ルーメン/ワット@電流 - テスト | C R I(演色評価数) | 25° Cでのフラックス、電流 - テスト | シリーズ | パッケージ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $1.5048 20000+ $0.7524 | 738 | Mid-Power LEDs - White White 5700 K 80-CRI, 5050 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1908 4000+ $0.1060 80000+ $0.1060 | 2790 | Mid-Power LEDs - White White 3500 K 70-CRI, 5630 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.6500 20000+ $0.8250 | 2913 | Mid-Power LEDs - White White 5700 K 90-CRI, 5050 Size, K Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1000 10000+ $0.0500 100000+ $0.0500 | 2977 | Mid-Power LEDs - White OSRAM DURIS E 2835, GW JTLPS2.CM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2776 40000+ $0.1388 50000+ $0.1273 125000+ $0.1388 | 1387 | Mid-Power LEDs - White White 5000 K 80-CRI, LUXEON 3030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2776 40000+ $0.1388 50000+ $0.1273 125000+ $0.1388 | 2888 | Mid-Power LEDs - White White 5700 K 80-CRI, LUXEON 3030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2660 40000+ $0.1330 50000+ $0.1220 125000+ $0.1330 | 1077 | Mid-Power LEDs - White White 6500 K 80-CRI, LUXEON 3030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.8660 2000+ $1.2440 10000+ $1.2440 | 2174 | Mid-Power LEDs - White JR5050C 6V E Class (5W) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1251 10+ $0.0954 100+ $0.0819 1000+ $0.0702 4000+ $0.0639 | 7719 | Mid-Power LEDs - White White 5000 K 90-CRI, 2835 Size, G Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1800 4000+ $0.1000 80000+ $0.1000 | 1443 | Mid-Power LEDs - White White 2700 K 70-CRI, 2835 Size, J Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6417 50+ $0.6102 100+ $0.5769 500+ $0.5454 1000+ $0.5121 | 1600 | Mid-Power LEDs - White White 2700 K 70-CRI, 5050 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें