SMDアルミ電解コンデンサ के लिए कुल 66 आइटम
Cornell Dubilier
KYOCERA AVX
Panasonic
Vishay
Active
3300 µF
68 µF
6800 µF
750 µF
±20%
10 V
6.3 V
63 V
-55°C ~ 105°C
-55°C ~ 125°C
AEC-Q200
Automotive
Automotive, High Temperature Reflow
Surface Mount
Radial, Can - SMD
0.315" Dia (8.00mm)
0.492" Dia (12.50mm)
0.709" Dia (18.00mm)
0.425" (10.80mm)
0.551" (14.00mm)
0.669" (17.00mm)
SMD/SMT
650mOhm @ 100kHz
95mOhm @ 100kHz
2000 Hrs @ 105°C
3000 Hrs @ 125°C
5000 Hrs @ 105°C
Polar
HD
FN, Anti-Vibration
TP, Anti-Vibration
Reel
Tape & Reel (TR)Cut Tape (CT)
1000
500
0.327" L x 0.327" W (8.30mm x 8.30mm)
0.531" L x 0.531" W (13.50mm x 13.50mm)
0.748" L x 0.748" W (19.00mm x 19.00mm)
1.5 A @ 120 Hz
1.54 A @ 120 Hz
162.5 mA @ 120 Hz
680 mA @ 120 Hz
1.817 A @ 100 kHz
2 A @ 100 kHz
250 mA @ 100 kHz
802.4 mA @ 100 kHz
SMDアルミ電解コンデンサ के लिए कुल 66 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | キャパシタンス | 許容範囲 | 電圧 - 定格 | 動作温度 | 評価 | 応用 | 取り付けタイプ | パッケージ/ケース | サイズ | 高さ - 着席時(最大) | 終端スタイル | E S R(等価直列抵抗) | 生涯 @ 一時的 | 二極化 | シリーズ | パッケージ | 工場パック数量 | 表面実装ランドサイズ | 低周波でのリップル電流 | 高周波におけるリップル電流 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $0.2077 500+ $0.1731 1000+ $0.1590 1500+ $0.1731 2500+ $0.1441 | 35838 | Aluminum Electrolytic Capacitors - SMD 50VDC 100uF 20% 8x10.2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9090 10+ $0.4788 100+ $0.4248 500+ $0.3465 1000+ $0.3024 | 18342 | Aluminum Electrolytic Capacitors - SMD 35VDC 330uF 20% 595mA a. 120Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9270 10+ $0.4599 100+ $0.4086 500+ $0.2826 1000+ $0.2511 | 36781 | Aluminum Electrolytic Capacitors - SMD 16VDC 680uF 20% 595mA a. 120Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.7020 10+ $0.3276 100+ $0.2943 500+ $0.2367 1000+ $0.2304 | 37469 | Aluminum Electrolytic Capacitors - SMD 50VDC 220uF 20% 469mA a. 120Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3960 10+ $0.1710 100+ $0.1170 1000+ $0.0792 2000+ $0.0720 | 23981 | Aluminum Electrolytic Capacitors - SMD 50VDC 10uF 20% 5x5.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1908 1000+ $0.1272 2000+ $0.1171 3000+ $0.1272 5000+ $0.1062 | 26279 | Aluminum Electrolytic Capacitors - SMD 50VDC 47uF 20% 6.3x7.7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1887 1000+ $0.1258 2000+ $0.1157 3000+ $0.1258 5000+ $0.1050 | 18752 | Aluminum Electrolytic Capacitors - SMD 35VDC 100uF 20% 6.3x7.7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2641 500+ $0.2201 1000+ $0.2022 1500+ $0.2201 2500+ $0.1832 | 38340 | Aluminum Electrolytic Capacitors - SMD 35VDC 220uF 20% 8x10.2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6300 10+ $0.4257 100+ $0.2799 450+ $0.2799 900+ $0.1854 | 4560 | Aluminum Electrolytic Capacitors - SMD 200V 15uF 2000Hours ESR=14Ohms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6840 10+ $0.4806 100+ $0.3303 450+ $0.2745 900+ $0.2313 | 10800 | Aluminum Electrolytic Capacitors - SMD 400V 6.8uF 2000Hours ESR=22Ohms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
61+ $0.0871 | 5775 | Aluminum Electrolytic Capacitors - SMD 16V 100uF 2000Hours ESR=680mOhms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4320 10+ $0.2943 100+ $0.1935 1000+ $0.1287 2000+ $0.1206 | 5571 | Aluminum Electrolytic Capacitors - SMD 35V 22uF 6000Hrs 20% ESR=750mOhms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4230 10+ $0.2862 100+ $0.1881 1000+ $0.1242 2000+ $0.1170 | 6876 | Aluminum Electrolytic Capacitors - SMD 10V 100uF 2000Hours ESR=680mOhms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.7380 10+ $0.5391 100+ $0.3843 350+ $0.3141 700+ $0.2709 | 4800 | Aluminum Electrolytic Capacitors - SMD 250V 22uF 2000Hours ESR=12Ohms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4320 10+ $0.2943 100+ $0.1935 1000+ $0.1287 2000+ $0.1206 | 5748 | Aluminum Electrolytic Capacitors - SMD 50V 22uF 2000Hrs 20% ESR=1.36Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4770 10+ $0.3168 100+ $0.3105 | 1739 | Aluminum Electrolytic Capacitors - SMD 250V 4.7uF 2000Hours ESR=30Ohms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6660 10+ $0.4536 100+ $0.2979 450+ $0.2979 900+ $0.1980 | 7692 | Aluminum Electrolytic Capacitors - SMD 200V 15uF 2000Hours ESR=14Ohms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.5760 10+ $0.4068 100+ $0.2790 550+ $0.2322 1100+ $0.1953 | 5040 | Aluminum Electrolytic Capacitors - SMD 6.3V 330uF 2000Hours ESR=360mOhms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.7200 10+ $0.6426 450+ $0.6426 900+ $0.3213 9900+ $0.2673 | 7788 | Aluminum Electrolytic Capacitors - SMD 160V 33uF 2000Hours ESR=9Ohms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4590 10+ $0.3132 100+ $0.2061 1000+ $0.1368 2000+ $0.1287 | 3363 | Aluminum Electrolytic Capacitors - SMD 10V 220uF 2000Hours ESR=680mOhms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4410 10+ $0.3006 100+ $0.1980 1000+ $0.1314 2000+ $0.1233 | 4452 | Aluminum Electrolytic Capacitors - SMD 35V 33uF 6000Hrs 20% ESR=750mOhms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6030 10+ $0.4284 100+ $0.2934 550+ $0.2448 1100+ $0.2061 | 3024 | Aluminum Electrolytic Capacitors - SMD 10V 470uF 2000Hours ESR=300mOhms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4230 10+ $0.2862 100+ $0.1881 1000+ $0.1242 2000+ $0.1170 | 4080 | Aluminum Electrolytic Capacitors - SMD 80V 10uF 2000Hrs 20% ESR=4.8Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4230 10+ $0.2880 100+ $0.1890 1000+ $0.1260 2000+ $0.1179 | 5172 | Aluminum Electrolytic Capacitors - SMD 25V 47uF 2000Hrs 20% ESR=680mOhms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4500 10+ $0.3069 100+ $0.2016 1000+ $0.1341 2000+ $0.1260 | 5580 | Aluminum Electrolytic Capacitors - SMD 16V 150uF 2000Hours ESR=680mOhms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1454 4500+ $0.0808 | 13500 | Aluminum Electrolytic Capacitors - SMD 400V 2.2uF 2000Hours ESR=35Ohms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4590 10+ $0.3132 100+ $0.2061 1000+ $0.1368 2000+ $0.1287 | 1683 | Aluminum Electrolytic Capacitors - SMD 100V 10uF 2000Hours ESR=5.5Ohms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9090 10+ $0.6840 100+ $0.5112 350+ $0.4077 700+ $0.3600 | 4908 | Aluminum Electrolytic Capacitors - SMD 400V 15uF 2000Hours ESR=16Ohms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6120 10+ $0.4338 100+ $0.2979 450+ $0.2484 900+ $0.2088 | 5589 | Aluminum Electrolytic Capacitors - SMD 400V 6.8uF 2000Hours ESR=22Ohms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.7560 10+ $0.5301 100+ $0.3636 550+ $0.3033 1100+ $0.2547 | 7050 | Aluminum Electrolytic Capacitors - SMD 35V 220uF 2000Hours ESR=280mOhms 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें