安全リレー के लिए कुल 1259 आइटम
ABB Electrification
Altech Corporation
ASO Safety Solutions
Automation Center
Banner Engineering
Carlo Gavazzi
Comitronic BTI
Conta-Clip
Crouzet
di-soric
Euchner
Finder Relays, Inc.
IDEC
ifm efector, inc.
Jokab Safety
Leuze
Littelfuse
Omron Automation & Safety
Omron Electronic Components
Panasonic
Panasonic Electric Works Company
Phoenix Contact
Pilz Automation Safety, L.P.
Schneider Electric
SICK
TE Connectivity
Waldom Electronics
Weidmüller
Active
Discontinued at Digi-Key
Last Time Buy
Obsolete
-
-10°C ~ 55°C
-10°C ~ 70°C
-15°C ~ 40°C
-15°C ~ 55°C
-15°C ~ 60°C
-20°C ~ 40°C
-20°C ~ 45°C
-20°C ~ 50°C
-20°C ~ 55°C
-20°C ~ 60°C
-20°C ~ 65°C
-25°C ~ 50°C
-25°C ~ 55°C
-25°C ~ 60°C
-25°C ~ 65°C
-25°C ~ 70°C
-25°C ~ 92°C
-35°C ~ 60°C
-40°C ~ 55°C
-40°C ~ 60°C
-40°C ~ 65°C
-40°C ~ 70°C
-40°C ~ 75°C
-40°C ~ 80°C
-40°C ~ 85°C
-5°C ~ 55°C
0°C ~ 50°C
0°C ~ 55°C
-
Diode
Diode, Lighted Indicator
Diode, Lighted Indicator, Mechanical Indicator, Test Button
Diode, Lighted Indicator, Resistor
Diode, Lighted Indicator, Varistor
Lighted Indicator
Lighted Indicator, Varistor
Sealed - Flux Protection
Sealed - Fully
-
Chassis Mount
DIN Rail
Socketable
Socketable, Through Hole
Through Hole
Retail Package
-
PC Pin
PC Pin, Plug In
Plug In, 8 Pin (Octal)
Screw Terminal
Spring Terminal
-
Silver (Ag), Gold (Au)
Silver Alloy
Silver Cadmium Oxide (AgCdO), Gold (Au)
Silver Copper Nickel (AgCuNi)
Silver Copper Nickel (AgCuNi), Gold (Au)
Silver Nickel (AgNi)
Silver Nickel (AgNi), Gold (Au)
Silver Tin Oxide (AgSnO)
Silver Tin Oxide (AgSnO), Gold (Au)
Silver Tin Oxide (AgSnO), Silver Nickel (AgNi), Gold (Au)
-
10PST-8NO/2NC (8 Form A, 2 Form B)
3PST-2NC/1NO (2 Form B, 1 Form A)
3PST-2NO/1NC (2 Form A, 1 Form B)
3PST-NO (3 Form A)
4PST-2NO/2NC (2 Form A, 2 Form B)
4PST-3NO/1NC (3 Form A, 1 Form B)
4PST-NO (4 Form A)
4PST-NO (4 Form A), SPDT (1 Form C)
5PST-3NO/2NC (3 Form A, 2 Form B)
5PST-4NO/1NC (4 Form A, 1 Form B)
5PST-NO (5 Form A)
6PST-3NO/3NC (3 Form A, 3 Form B)
6PST-4NC/2NO (4 Form B, 2 Form A)
6PST-4NO/2NC (4 Form A, 2 Form B)
6PST-5NO/1NC (5 Form A, 1 Form B)
7PST-4NO/3NC (4 Form A, 3 Form B)
7PST-5NO/2NC (5 Form A, 2 Form B)
7PST-6NO/1NC (6 Form A, 1 Form B)
7PST-NO (7 Form A)
8PST-4NO/4NC (4 Form A, 4 Form B)
8PST-5NO/3NC (5 Form A, 3 Form B)
8PST-NO (8 Form A)
DPDT (2 Form C)
DPST-NO (2 Form A)
DPST-NO/NC (1 Form A, 1 Form B)
SPDT (1 Form C)
SPST-NO (1 Form A)
SPST-NO (1 Form A) x 4
SPST-NO (1 Form A), SPDT (1 Form C)
300 Ohms
320 Ohms
35 Ohms
400 Ohms
480 Ohms
64.1 Ohms
720 Ohms
827.586 Ohms
685.714 Ohms
324.324 Ohms
15.125 kOhms
-
10 ms
100 ms
12 ms
15 ms
150 ms
17 ms
18 ms
2 s
20 ms
200 ms
23 ms
25 ms
250 ms
27 ms
30 ms
35 ms
40 ms
5.5 ms
50 ms
55 ms
60 ms
600 ms
65 ms
7 ms
70 ms
8 ms
80 ms
-
0.3 ms
10 ms
100 ms
11 ms
12 ms
14 ms
15 ms
150 ms
20 ms
200 ms
23 ms
25 ms
30 ms
35 ms
350 ms
4 ms
40 ms
45 ms
5 ms
50 ms
500 ms
6 ms
60 ms
7 ms
70 ms
75 ms
8 ms
90 ms
143 mA
29 mA
33.3 mA
35 mA
50 mA
60 mA
7.7 mA
74 mA
75 mA
78 mA
80 mA
-
100 ~ 240VAC
10VDC
110VAC
110VDC
115VAC
115VAC/DC
120VAC
120VAC/DC
12VDC
16VDC
18VDC
21VDC
220VAC
230VAC
230VAC/DC
240VAC
24VAC
24VAC/DC
24VDC
260VAC
36VDC
3VDC
40VDC
48VAC/DC
48VDC
5VDC
60VAC/DC
60VDC
6VDC
85VDC
9VDC
-
1.25 A
1.5 A
1.6 A
10 A
10.5 A
11 A
16 A
18 A
2 A
3 A
3.2 A
4 A
400 mA
5 A
6 A
7 A
8 A
800 mA
-
120VAC - Max
120VAC, 120VDC - Max
160VAC - Max
230VAC - Max
230VAC, 230VDC - Max
230VAC, 24VDC - Max
230VAC, 300VDC - Max
240VAC - Max
240VAC, 24VDC - Max
24VDC - Max
24VDC - Nom
250VAC - Max
250VAC - Nom
250VAC, 125VDC - Max
250VAC, 24VDC - Max
250VAC, 250VDC - Max
250VAC, 30VDC - Max
250VAC, 50VDC - Max
250VDC - Max
300VAC, 300VDC - Max
400VAC - Max
400VAC, 250VDC - Max
440VAC - Max
440VAC, 30VDC - Max
500VAC, 500VDC - Max
-
10.2 VDC
10.8 VDC
103.5 VAC/DC
12 VDC
13.5 VDC
14.4 VDC
15.75 VDC
15.8 VDC
16 VDC
16.8 VDC
17 VDC
18 VDC
19.2 VDC
195 VAC
2.25 VDC
20.4 VDC
21.6 VDC
27 VDC
3.75 VDC
3.8 VDC
30 VDC
33.6 VDC
36 VDC
38.4 VDC
4 VDC
4.5 VDC
40.8 VDC
45 VDC
48 VDC
6.8 VDC
63.8 VDC
64 VDC
77 VDC
8 VDC
8.4 VDC
82.5 VDC
83 VDC
9 VDC
9.6 VDC
93 VAC
93.5 VDC
-
0.3 VDC
0.5 VDC
0.6 VDC
0.75 VDC
0.9 VDC
1.2 VDC
1.25 VDC
1.6 VDC
1.8 VDC
11 VDC
11.5 VAC/DC
12 VAC
12.5 VDC
2.1 VDC
2.4 VDC
2.7 VDC
23 VAC
3 VDC
3.2 VDC
3.6 VDC
4 VDC
4.8 VDC
5 VDC
6 VDC
7.2 VDC
8.5 VDC
9 VDC
*
50
SM
7S
PSR
SFN4D
REL-SR
Harmony XPS
Modicon MCM
SFS
HR6S
Preventa
Preventa XPS
DIN Rail
Through Hole
-10°C ~ 55°C
-20°C ~ 55°C
-20°C ~ 60°C
-25°C ~ 55°C
-25°C ~ 60°C
-25°C ~ 92°C
-35°C ~ 60°C
-40°C ~ 55°C
-40°C ~ 60°C
-40°C ~ 70°C
-40°C ~ 85°C
0°C ~ 50°C
0°C ~ 55°C
115 ~ 230VAC
115VAC
120VAC
12VDC
16VDC
18VDC
230VAC
24 ~ 230VAC/DC
24VAC/DC
24VDC
48 ~ 240VAC/DC
115VAC, 12VDC ~ 24VDC
230VAC, 12VDC ~ 24VDC
3PST-2NO/1NC (2 Form A, 1 Form B)
3PST-NO (3 Form A)
4PST-2NO/2NC (2 Form A, 2 Form B)
4PST-3NO/1NC (3 Form A, 1 Form B)
4PST-NO (4 Form A)
5PST-NO (5 Form A)
6PST-4NO/2NC (4 Form A, 2 Form B)
6PST-5NO/1NC (5 Form A, 1 Form B)
6PST-NO (6 Form A)
7PST-NO (7 Form A)
8PST-NO (8 Form A)
DPST-NC (2 Form B)
DPST-NO (2 Form A)
DPST-NO/NC (1 Form A, 1 Form B)
SPST-NO (1 Form A)
3PST-1NO/2NC (1 Form A, 2 Form B)
10 ms
100 ms
150 ms
20 ms
200 ms
23 ms
35 ms
50 ms
7 ms
70 ms
11 ms
20 ms
200 ms
23 ms
25 ms
30 ms
5 ms
230VAC, 24VDC - Max
250VAC - Nom
250VAC, 125VDC - Max
250VAC, 24VDC - Max
250VAC, 250VDC - Max
250VAC, 300VDC - Max
250VAC, 30VDC - Max
400VAC, 250VDC - Max
500VAC, 500VDC - Max
23VDC - Nom
PC Pin
Screw Terminal
Spring Terminal
13.5 VDC
16.8 VDC
19.2 VDC
20.4 VDC
3.75 VDC
9 VDC
9.6 VDC
1.2 VDC
2.4 VDC
4 VDC
4.5 VDC
1 A
10 A
11 A
2 A
2.4 A
3 A
4.2 A
5 A
6 A
7.5 A
8 A
G9SA-321
G7SA-4A
G7SA-5A
1.2W
1.44W
1.92W
2W
390mW
700mW
800mW
840mW
1.78W
Mexico (MX)
Box
Bag
Bulk
4.86×9.33×17.3(Inch)
35 mm symmetrical DIN rail
6A for instantaneous and time delay outputs
8 A
安全リレー के लिए कुल 1259 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 動作温度 | 特徴 | 取り付けタイプ | パッケージ/ケース | 終端スタイル | 連絡先 | お問い合わせフォーム | コイル抵抗 | 操作時間 | リリース時間 | コイル電流 | コイル電圧 | 連絡先評価(現在) | スイッチング電圧 | 動作電圧 | 電圧を解放する必要がある | シリーズ | 取り付けタイプ | 動作温度 | コイル電圧 | お問い合わせフォーム | オペレーションタイム | リリース時間 | スイッチング電圧 | 終了スタイル | 必須動作電圧 | 電圧を解放する必要がある | 連絡先評価(現在) | 基本製品番号 | コイルパワー | 原産国 | パッケージ | 長さ × 幅 × 高さ | 取り付けサポート | 出力熱電流 | 連絡先評価(現在) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15+ $283.1600 | 2129 | OA560312V 3NO/5NC AGNI10+5UMAU I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15+ $283.1600 | 959 | OA560312V 4NO/4NC AGNI10+5UMAU I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15+ $283.1600 | 2005 | OA560312V 5NO/3NC AGNI10+5UMAU I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15+ $283.1600 | 2967 | OA560312V 6NO/2NC AGNI10+5UMAU I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15+ $283.1600 | 2026 | OA560312V 7NO/1NC AGNI10+5UMAU I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1591 | OA560324V 2NO/6NC AGNI10+5UMAU I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15+ $283.1600 | 2592 | OA560324V 3NO/5NC AGNI10+5UMAU I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $260.0800 5+ $240.0800 10+ $229.4400 30+ $222.8600 60+ $213.6200 | 1511 | OA560324V 4NO/4NC AGNI10+5UMAU I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15+ $283.1600 | 1753 | OA560324V 5NO/3NC AGNI10+5UMAU I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15+ $283.1600 | 2240 | OA560324V 6NO/2NC RELAY AGNI10+5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15+ $283.1600 | 905 | OA560324V 7NO/1NC AGNI10+5UMAU I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $258.9200 | 2302 | SAFETY RELAY 12VDC DPDT CONTAC C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $297.0800 10+ $275.9800 25+ $257.8800 50+ $248.8200 100+ $239.7800 | 2839 | SAFETY RELAY12VDC DPDT CONTACT C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $258.9200 | 864 | SAFETY RELAY 12VDC DPDT CONTAC N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $261.5000 10+ $248.4400 25+ $235.3600 50+ $222.2800 100+ $209.2000 | 1501 | SAFETY RELAY 2CH DPDT 24VDC CONT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $748.5800 | 1316 | RELAY SAFETY 3PST 6A 115V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $587.9400 | 1462 | RELAY SAFETY 3PST 6A 230V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $676.7600 | 793 | RELAY SAFETY 3PST 6A 24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $782.3800 | 2425 | RELAY SAFETY 3PST 6A 115V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 81 | RELAY SAFETY 3PST 6A 24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $586.7200 | 2545 | RELAY SAFETY DPST 6A 24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 51 | RELAY SAFETY 3PST 6A 230V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $731.6000 | 2985 | RELAY SAFETY 3PST 6A 24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 45 | RELAY SAFETY SPST 6A 24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $246.6800 | 735 | RELAY SAFETY 6PST 6A 120V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $685.4000 | 578 | RELAY SAFETY 3PST 6A 24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 38 | RELAY SAFETY 4PST 6A 24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $685.4000 | 1629 | 1-2 CHANNEL SAFETY RELAY DIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $864.9600 3+ $854.2200 | 1313 | 1-2 CHANNEL SAFETY RELAY DIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $393.5430 5+ $393.5250 10+ $393.5070 25+ $393.4710 50+ $393.4530 | 1600 | RELAY SAFETY DPST 5A 24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें