मशीन विज़न - कैमरा/सेंसर के लिए कुल 511 आइटम
Autonics U.S.A.
Banner Engineering
CMOS Sensor
di-soric
Honeywell
IndustrialeMart
NEW TRY
Newland North America (NNA)
Omron Automation & Safety
Panasonic
SICK
SparkFun Electronics
Active
Obsolete
-
-10°C ~ 40°C
-10°C ~ 50°C
-20°C ~ 55°C
-20°C ~ 60°C
-40°C ~ 65°C
0°C ~ 40°C
0°C ~ 45°C
0°C ~ 50°C
-
Amplifier Included
Guide Light (Green)
Guide Light (Red)
Software Included
-
Chassis Mount
Handheld
-
IP54 - Dust Protected, Water Resistant
IP64 - Dust Tight, Water Resistant
IP65 - Dust Tight, Water Resistant
IP66 - Dust Tight, Water Resistant
IP67 - Dust Tight, Waterproof
-
2D Laser Displacement Sensor
3D Inspection Camera
Imaging Camera
-
Cable Leads
Cable with Connector
Circular
Circular, D-Sub
Connector
USB
-
0.1MP, 352 x 288 (101,376 Pixels)
0.3MP, 640 x 480 (307,200 Pixels)
0.3MP, 656 x 492 (322,752 Pixels)
0.3MP, 659 x 494 (325,546 Pixels)
0.4MP, 752 x 480 (360,960 Pixels)
0.7MP, 1024 x 640 (655,360 Pixels)
0.8MP, 928 x 828 (768,384 Pixels)
1.2MP, 1280 x 960 (1,228,800 Pixels)
1.3MP, 1280 x 1024 (1,310,720 Pixels)
12.5MP, 4084 x 3072 (12,546,048 Pixels)
2.2MP, 2040 x 1088 (2,219,520 Pixels)
2MP, 1600 x 1200 (1,920,000 Pixels)
2MP, 1616 x 1234 (1,994,144 Pixels)
2MP, 1628 x 1236 (2,012,208 Pixels)
3.1MP, 2048 x 1536 (3,145,728 Pixels)
4.2MP, 2048 x 2040 (4,177,920 Pixels)
5.3MP, 2592 x 2048 (5,308,416 Pixels)
5MP, 2448 x 2044 (5,003,712 Pixels)
5MP, 2448 x 2056 (5,033,088 Pixels)
5MP, 2456 x 2058 (5,054,448 Pixels)
-
10 ~ 15 VDC
10 ~ 30VDC
12 ~ 24VDC
12 ~ 30VDC
12VDC
15VDC
15VDC, 48VDC
24VDC
3.3VDC
3.3VDC, 5VDC
4.75 ~ 5.25VDC
5 ~ 28 VDC
5VDC
-
CCD
CMOS
-
0.025mm Dia
0.025mm x 0.9mm
0.05mm Dia
0.24mm Dia
0.4mm x 0.6mm
0.6mm x 0.07mm
0.6mm x 0.8mm
0.9mm x 0.025mm
0.9mm x 0.06mm
0.9mm x 0.1mm
1.0mm x 0.02mm
1.0mm x 0.06mm
10.0mm x 8.0mm
102.0mm x 102.0mm
11.6mm x 13.0mm
12.0mm x 12.0mm
136.0mm x 136.0mm
140.0mm x 140.0mm
142.0mm x 142.0mm
148.0mm x 148.0mm
150.0mm x 138.0mm
153.0mm x 240.0mm
158.0mm x 158.0mm
16.0mm x 0.3mm
18.0mm x 29.0mm
191.0mm x 300.0mm
2.0mm x 0.035mm
2.0mm x 1.6mm
2.2mm x 0.045mm
20.0mm x 20.0mm
214.0mm x 240.0mm
241.0mm x 241.0mm
268.0mm x 300.0mm
3.5mm x 0.06mm
30.0mm x 25.0mm
33.0mm x 53.0mm
4.6mm x 5.0mm
40.0mm x 1.5mm
40.0mm x 40.0mm
417.0mm x 417.0mm
45.2mm x 45.2mm
47.3mm x 53.0mm
49.0mm x 49.0mm
50.0mm x 46.0mm
50.0mm x 50.0mm
61.2mm x 37.6mm
71.0mm x 71.0mm
7m x 5.3m
8.2mm x 13.0mm
8.9mm x 8.9mm
80.0mm x 70.0mm
89.0mm x 89.0mm
9.0mm x 8.3mm
9.2mm x 10.0mm
90.0mm x 150.0mm
90.0mm x 83.0mm
92.7mm x 46.4mm
Lens Required
-
10.0mm x 9.2mm
11.2mm x 11.2mm
11.6mm x 13.0mm
15.0mm x 25.0mm
153.0mm x 240.0mm
18.0mm x 29.0mm
18.8mm x 11.6mm
191.0mm x 300.0mm
25.9mm x 29.0mm
33.0mm x 33.0mm
33.0mm x 53.0mm
38.6mm x 30.0mm
4.7mm x 7.5mm
4.9mm x 4.9mm
46.0mm x 50.0mm
47.3mm x 53.0mm
49.0mm x 49.0mm
5.0mm x 4.6mm
50.0mm x 46.0mm
56.0mm x 56.0mm
6.7mm x 7.5mm
69.0mm x 69.0mm
72.0mm x 72.0mm
79.0mm x 79.0mm
8.2mm x 13.0mm
8.3mm x 9.0mm
81.0mm x 81.0mm
81.3mm x 81.3mm
89.0mm x 89.0mm
9.8mm x 9.8mm
90.0mm x 83.0mm
Lens Required
-
0.5mm ~ 15.0mm
10.0mm
10.0mm ~ 20.0mm
100.0mm ~ 400.0mm
100.0mm ~ 500.0mm
102.0mm ~ 762.0mm
114.0mm ~ 226.0mm
115.0mm ~ 227.0mm
130.0mm
15.0mm
15.0mm ~ 25.0mm
1500.0mm
16.5mm ~ 26.5mm
160.0mm
170.0mm
2.5mm ~ 45.0mm
20.0mm ~ 40.0mm
20.0mm ~ 50.0mm
200.0mm
220.0mm ~ 970.0mm
23.0mm ~ 267.0mm
25.0mm
25.0mm ~ 266.7mm
25.0mm ~ 279.0mm
26.0mm ~ 34.0mm
30.0mm ~ 40.0mm
31.0mm ~ 187.0mm
32.0mm ~ 380.0mm
33.0mm ~ 236.0mm
33.0mm ~ 254.0mm
34.0mm ~ 49.0mm
350.0mm
36.0mm ~ 132.0mm
38.0mm ~ 194.0mm
38.0mm ~ 394.0mm
38.0mm ~ 57.0mm
40.0mm ~ 60.0mm
44.0mm ~ 50.0mm
44.4mm ~ 165.1mm
45.7mm ~ 61.0mm
47.0mm ~ 50.0mm
48.0mm ~ 196.0mm
5.0mm ~ 55.0mm
5.2mm ~ 20.0mm
50.0mm
50.0mm ~ 150.0mm
50.0mm ~ 250.0mm
50.0mm ~ 375.0mm
500mm ~ 60m
51.0mm ~ 152.0mm
51.0mm ~ 813.0mm
56.0mm ~ 215.0mm
57.2mm ~ 254.0mm
6.3mm ~ 20.0mm
60.0mm ~ 180.0mm
60.0mm ~ 210.0mm
600.0mm
61.0mm
61.0mm ~ 71.0mm
65.0mm ~ 105.0mm
66.0mm ~ 141.0mm
66.0mm ~ 76.0mm
67.0mm ~ 142.0mm
70.0mm ~ 130.0mm
73.7mm ~ 124.5mm
76.0mm ~ 406.0mm
78.0mm ~ 80.00mm
94.0mm ~ 100.0mm
Lens Required
-
External
Integrated (Blue)
Integrated (Blue, Green)
Integrated (Green)
Integrated (Green, Red)
Integrated (Infrared)
Integrated (Red)
Integrated (White)
-
10 scans/s
120 scans/s
1400 scans/s
16 scans/s
17 scans/s
20 scans/s
204 scans/s
30 scans/s
300 scans/s
4 scans/s
60 scans/s
80 scans/s
90 scans/s
-
Color
Monochrome
मशीन विज़न - कैमरा/सेंसर के लिए कुल 511 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | परिचालन तापमान | विशेषताएँ | माउन्टिंग का प्रकार | प्रवेश संरक्षण | प्रकार | समाप्ति शैली | संकल्प | वोल्टेज - आपूर्ति | सेंसर प्रकार | दृश्य क्षेत्र (अधिकतम) | दृश्य क्षेत्र (न्यूनतम) | स्थापना दूरी | प्रकाश स्रोत | स्कैन की दर | छवि प्रकार |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $440.0000 | 2952 | LASER DISPLACEMENT MODULE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $376.3800 | 1505 | LUXONIS OAK-1 DEPTHAI HARDWARE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6264.0400 | 1502 | VE SMART CAMERA 1280 X 1024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3608.0200 | 1501 | IVU PLUS DETAIL SENSOR GEN2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3608.0000 | 1502 | IVU PLUS DETAIL SENSOR GEN2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4140.0000 | 1200 | IMAGING CAMERA CHASSIS MOUNT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $11236.0000 | 1504 | VE SMART CAMERA 2592 X 2048 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3859.9800 | 2318 | SEN DISP AL 4-20MA 1Q 5P M12 CBL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3608.0000 | 1502 | IVU PLUS DETAIL SENSOR GEN2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8828.1800 | 1497 | IVU PLUS DETAIL SENSOR GEN2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4024.0200 | 1881 | IVU COLOR VISION SENSOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4164.0000 | 1506 | IVU PLUS DETAIL SENSOR GEN2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4312.0200 | 1502 | IVU PLUS DETAIL SENSOR W/SCREEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5220.0400 | 1377 | VE SMART CAMERA 752 X 480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $9142.0000 | 1502 | VE SMART CAMERA 1600 X 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3328.0200 | 756 | IVU PLUS TG GEN2 REMOTE SENSOR W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3328.0200 | 1612 | IVU PLUS TG GEN2 REMOTE SENSOR W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3328.0200 | 1794 | IVU PLUS TG GEN2 REMOTE SENSOR W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3328.0200 | 2278 | IVU PLUS TG GEN2 REMOTE SENSOR W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3608.0200 | 1502 | IVU PLUS TG GEN2 REMOTE SENSOR W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3608.0000 | 1501 | IVU PLUS TG GEN2 REMOTE SENSOR W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3608.0200 | 2593 | IVU PLUS TG GEN2 REMOTE SENSOR W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3608.0200 | 1503 | IVU PLUS TG GEN2 REMOTE SENSOR W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3884.0000 | 1502 | IVU COLOR VISION SENSOR WITH REM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3884.0200 | 2517 | IVU COLOR VISION SENSOR WITH REM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3884.0200 | 2178 | IVU PLUS TG GEN2 SENSOR WITH ETH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3884.0200 | 914 | IVU PLUS BCR GEN2 REMOTE SENSOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4164.0200 | 545 | IVU PLUS TG GEN2 SENSOR WITH ETH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4164.0200 | 2256 | IVU PLUS TG GEN2 SENSOR WITH ETH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $9142.0600 | 2257 | VE SERIES SMART CAMERAPIXELS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें