光学センサー - 光電、産業用 के लिए कुल 13572 आइटम
Adafruit Industries LLC
Autonics U.S.A.
Balluff
Banner Engineering
Broadcom Limited
Bulgin
Carlo Gavazzi
Crouzet
DFRobot
di-soric
Finder Relays, Inc.
Finisar Corporation
Gearbox Labs
Honeywell
IDEC
ifm efector, inc.
IndustrialeMart
Leuze
Molex
Omron Automation & Safety
Omron Electronic Components
Panasonic
Pepperl+Fuchs, Inc.
Red Lion Controls
Renesas Electronics
RLE Technologies
Schneider Electric
SICK
Skyworks Solutions
SparkFun Electronics
TE Connectivity
Telemecanique Sensors
Thomas Research Products
Waldom Electronics
Welwyn/TT Electronics
Active
Last Time Buy
Obsolete
Cable
Fiber Optics
10 V ~ 30 V
12 V ~ 30 V
15 V ~ 24 V
-
-10°C ~ 40°C
-10°C ~ 40°C (TA)
-10°C ~ 45°C
-10°C ~ 45°C (TA)
-10°C ~ 50°C
-10°C ~ 50°C (TA)
-10°C ~ 55°C
-10°C ~ 55°C (TA)
-10°C ~ 60°C
-10°C ~ 60°C (TA)
-10°C ~ 65°C
-10°C ~ 70°C
-20°C ~ 45°C
-20°C ~ 50°C
-20°C ~ 50°C (TA)
-20°C ~ 55°C
-20°C ~ 55°C (TA)
-20°C ~ 60°C
-20°C ~ 60°C (TA)
-20°C ~ 65°C
-20°C ~ 65°C (TA)
-20°C ~ 70°C
-20°C ~ 75°C
-20°C ~ 80°C
-20°C ~ 85°C
-25°C ~ 50°C
-25°C ~ 50°C (TA)
-25°C ~ 55°C
-25°C ~ 55°C (TA)
-25°C ~ 60°C
-25°C ~ 60°C (TA)
-25°C ~ 65°C
-25°C ~ 65°C (TA)
-25°C ~ 70°C
-25°C ~ 80°C
-30°C ~ 50°C
-30°C ~ 55°C
-30°C ~ 55°C (TA)
-30°C ~ 60°C
-30°C ~ 60°C (TA)
-30°C ~ 70°C
-30°C ~ 70°C (TA)
-35°C ~ 50°C
-35°C ~ 50°C (TA)
-40°C ~ 105°C (TA)
-40°C ~ 125°C
-40°C ~ 150°C (TA)
-40°C ~ 250°C
-40°C ~ 250°C (TA)
-40°C ~ 50°C
-40°C ~ 55°C
-40°C ~ 55°C (TA)
-40°C ~ 60°C
-40°C ~ 60°C (TA)
-40°C ~ 65°C
-40°C ~ 65°C (TA)
-40°C ~ 70°C
-40°C ~ 70°C (TA)
-40°C ~ 85°C
-55°C ~ 80°C
-5°C ~ 55°C
-5°C ~ 60°C
-60°C ~ 200°C
0°C ~ 40°C
0°C ~ 45°C
0°C ~ 50°C
0°C ~ 55°C
0°C ~ 60°C
0°C ~ 70°C
0°C ~ 75°C
105°C
10°C ~ 55°C
249°C
25°C ~ 70°C
50°C
5°C ~ 55°C
70°C
85°C
-25°C ~ 55°C
Photoelectric retroreflect sensors
114kHz
224kHz
228kHz
-
IEC 60529 IP40
IEC 60529 IP55
IEC 60529 IP65
IEC 60529 IP66
IEC 60529 IP66, IEC 60529 IP67
IEC 60529 IP67
IEC 60529 IP67, IP68, IP69K
IEC 60529 IP67, IP69K
IEC 60947-5-2 IP67
IEC 60947-5-2 IP67, IEC 60947-5-2 IP69K
IEC IP40
IEC IP50
IEC IP60
IEC IP64
IEC IP65
IEC IP66
IEC IP67
IEC IP67 (with protective cover)
IEC IP67, EN60947-5-2: EMC
IEC IP67, IEC IP68,IEC IP69K
IEC IP67, IEC IP69K
IEC IP67, IP69K
IEC IP67; NEMA 6
IP30
IP30 (Face)
IP40
IP50
IP50, IP64
IP54
IP54, IP67
IP62
IP64
IP64, IP65
IP65
IP65, IP67
IP65, IP67, IP68
IP65, IP67, IP68, IP69K
IP65, IP67, IP69K
IP66
IP66 NEMA
IP66, IP67
IP66, IP67, IP68, IP69K
IP66, IP67, IP69
IP66, IP67, IP69K
IP66/IP67
IP66/IP67/IP69K
IP67
IP67 (EN 60529/IEC 529)
IP67 (IEC 60529)
IP67, IP67G, IP69K
IP67, IP68
IP67, IP68, IP69K
IP67, IP68, IPx9K
IP67, IP69K
IP67, NEMA 4
IP67, NEMA 6P
IP68
IP68 - Dust Tight, Waterproof
IP68, IP69K
IP69
IP69K
IP6x, IPx9K
NEMA 1 IEC IP50
NEMA 1, 2, 12; IEC 144 IP64
NEMA 1, 2, 12; IEC 144 IP65
NEMA 1, 2, 3, 12, 13 IEC IP54
NEMA 1, 2, 3, 3S, 4, 4X, 12, 13
NEMA 1, 2, 3, 3S, 4, 4X, 12, 13, IEC IP66
NEMA 1, 2, 3, 3S, 4, 4X, 12, 13, IEC IP67
NEMA 1, 2, 3, 3S, 4, 4X, 6, 12 IEC IP67
NEMA 1, 2, 3, 3S, 4, 4X, 6, 12, 13 IEC IP67
NEMA 1, 2, 3, 3S, 4, 4X, 6, 12, 13, IEC IP67
NEMA 1, 2, 3, 3S, 4, 4X, 6, 12, IEC IP67
NEMA 1, 2, 3, 3S, 4, 4X, 6, 12,13, IEC IP67
NEMA 1, 2, 3, 3S, 4, 4X, 6, 6P, 12, 13 IEC IP66
NEMA 1, 2, 3, 3S, 4, 4X, 6, 6P, 12, 13 IEC IP67
NEMA 1, 2, 3, 4X, 5, 12; IEC 144; IP67
NEMA 1, 2, 3, 4X, 5, 12; IP66
NEMA 1, 2, 3, 4X, 5, 12; IP67
NEMA 1, 2, 4, 4X, 12; IEC 144 IP66
NEMA 1, 2, 4; IP67
NEMA 1, 3, 3S, 4, 4X, 12, 13, IEC IP66
NEMA 1, 3, 4, 4X, 12, 13 IEC IP66
NEMA 1, 3, 4X, 6, 12; IEC 144 IP67
NEMA 1, 3, 4X,12, 13 IEC IP66
NEMA 1, 4, 4X, 12, 13; IEC 144 IP67
NEMA 1, 4X, 6P, 12, 13; IEC 144 IP67
NEMA 1, IEC IP20
NEMA 1, IEC IP50
NEMA 1; IEC 144 IP50
NEMA 2 IEC IP11
NEMA 2 IEC IP54
NEMA 2, IEC IP62
NEMA 2, IP62
NEMA 3 IEC, IP54
NEMA 4 IEC IP66
NEMA 4 IEC, IP54
NEMA 4, 13 IEC IP65
NEMA 4, IP54
NEMA 4; IEC 144 IP67
NEMA 4X, 6; IEC 144 IP67
NEMA 4X; IEC IP67
NEMA 6
NEMA 6 IEC IP67, IEC IP68
NEMA 6, IEC IP67
NEMA 6, IP67
NEMA 6; IP65
NEMA 6P IEC, IP69K
NEMA 6P, IEC IP67
NEMA 6P, IEC IP67, IEC IP68, IEC IP69
NEMA 6P, IEC IP67, IEC IP69
NEMA 6P, IEC IP67, IEC IP69K
NEMA 6P, IEC IP69K
NEMA 6P, IP67
NEMA 6P, IP69K
NEMA 6P; IEC 529 IP67
NEMA 6P; IEC IP67
Photocell Controller
92 mm
31 mm
77 mm
-
Adjustable
Adjustable, 1-Turn Potentiometer
Adjustable, 11-Turn Potentiometer
Adjustable, 12-Turn Potentiometer
Adjustable, 15-Turn Potentiometer
Adjustable, 2-1/2-Turn Knob with Clutch and Indicator
Adjustable, 2-Turn Potentiometer
Adjustable, 20-Turn Potentiometer
Adjustable, 210° Turn Potentiometer
Adjustable, 240° Turn Potentiometer
Adjustable, 250° Turn Potentiometer
Adjustable, 270° Turn Potentiometer
Adjustable, 3-Turn Potentiometer
Adjustable, 3/4-Turn Potentiometer
Adjustable, 4-Turn Potentiometer
Adjustable, 5-Turn Potentiometer
Adjustable, 8-Turn Potentiometer
Adjustable, Potentiometer
Five-Turn Endless Adjuster
Fixed
Fixed/Adjustable
Single-Turn
Teaching Method
Two-Turn Endless Adjuster
Two-Turn Endless Adjuster with an Indicator
-
0.5ms
1.1ms
1.25ms
1.3ms
1.3µs
1.4ms
1.5ms
1.5ms, 10ms, 50ms
1.5ms, 14ms
1.5ms, 1ms
1.5ms, 750µs
1.5µs
1.6ms
1.6ms, 4.2ms
1.8ms
100ms
100µs
10ms
10ms, 20ms
10µs
11ms
12ms
150ms
150µs
150µs, 150µs
15ms
15µs
16.6ms
16.7ms
160µs
16ms
180µs
1ms
1ms, 20ms
1ms, 500µs
2.3s
2.5ms
2.8ms
200µs
20ms
20ms, 30ms
20µs
22µs
250µs
250µs, 500µs, 1.2ms
25ms
25µs
2ms
2ms, 2ms
3.2ms
3.2ms, 5ms
3.5ms
3.5ms, 6.5ms
300µs
300µs, 450µs
30ms
30µs
32µs
330µs
330µs, 660µs
333µs
350µms, 700µms, 2ms, 5ms
350µs
35µs
3ms
3ms, 1.5ms
3ms, 100ms
3ms, 7.8ms
400ms
400µs
400µs, 500µs
40ms
40ms, 50ms
410µs
450µs
48ms
4ms
4ms, 6ms
500ms
500µs
50ms
50ms, 40ms
50µs
52ms
5ms
6.5ms, 3.5ms
600µs
625µs
64ms
6ms
700µs
750µs
75ms
8.3ms
800µs
80ms
850µs
8ms
90ms
*
-
0.39" (10.00mm)
1.969" (50.00mm)
10.0" (254.00mm)
10.630" (270.00mm)
11.024" (280.00mm)
11.81" (300.00mm)
118.10" (3m)
15.0" (381.00mm)
15.748" (400.00mm)
157.48" (4m)
17.717" (450.00mm)
19.5" (50cm)
19.685" (500.00mm)
196.85" (5m)
3.937" (100.00mm)
314.96" (8m)
354.33" (9m)
39.37" (1m)
393.701" (10m)
4.724" (120.00mm)
47.244" (1200.00mm)
49.21' (15m)
5.906" (150.00mm)
5.984" (152.00mm)
59.06" (1.5m)
6.00" (152.40mm)
7.87" (200.00mm)
7.87" (200mm)
78.7" (2000.00mm)
78.74" (2m)
8.0" (203.20mm)
82.68" (2.1m)
9.06" (230.00mm)
9.13" (232.00mm)
9.20" (234.00mm)
984.25" (25m)
-
1.5V ~ 2.8V
1.65V ~ 3.6V
10 ~ 250VAC, 10 ~ 250VDC
10 ~ 250VAC, 12 ~ 115VDC
10.8V ~ 13.2V
10.8V ~ 26.4V
10.8V ~ 264V
10.8V ~ 28.8V
103 VAC ~ 132 VAC
105V ~ 130V
10V ~ 24V
10V ~ 30V
10V ~ 31V
10V ~ 36V
10V ~ 40V
10V ~ 48V
10VDC ~ 30VDC, 12VAC ~ 240VAC
115VAC
11V ~ 30V
12 V ~ 240 VDC, 24 V ~ 240 VAC
12 VAC/DC ~ 240 VAC/DC
12 ~ 24 VDC, 12 ~ 24 VAC
12 ~ 24 VDC, 24VAC
12 ~ 240VAC, 10 ~ 30VDC
12 ~ 28VAC, 12 ~ 28VDC
120 VAC
120VAC
12V
12V ~ 240V, 24V ~ 240V
12V ~ 24V
12V ~ 250V
12V ~ 28V
12V ~ 30V
12VDC ~ 240VDC, 24VAC ~ 240VAC
12VDC ~ 250VDC, 24VAC ~ 250VAC
13V ~ 30V
15V ~ 24V
15V ~ 30V
16V ~ 30V
18V ~ 24V
18V ~ 30V
18V ~ 35V
19.2 ~ 28.8 VDC, 19.2 ~ 28.8 VAC
19.2V ~ 28.8V
2.5V ~ 3.8V
2.8V ~ 3.8V
2.8V ~ 5V
20 VAC ~ 250 VAC
20 ~ 140VAC, 20 ~ 140VDC
20 ~ 250 VAC
20 ~ 270VAC, 20 ~ 270VDC
208/240VAC
20V ~ 250V
20V ~ 28V
20V ~ 30V
20VAC/DC ~ 250VAC/DC
20VDC/VAC ~ 140VDC/VAC
21.6V ~ 250V
21.6V ~ 26.4V
22 VAC ~ 260 VAC
22 ~ 250VAC, 22 ~ 250VDC
230V
230VAC
24 ~ 240 VAC
24 ~ 240VAC, 12 ~ 240VDC
24 ~ 240VAC, 24 ~ 60VDC
24 ~ 240VAC/DC
24 ~ 250VAC, 12 ~ 250VDC
24V
24V ~ 240V
24V ~ 240VAC, 24 ~ 240VDC
24VAC ~ 240VAC
24VAC ~ 250VAC
24VDC
2V ~ 3.3V
3.1V ~ 3.5V
3.3V ~ 5.5V
3.3V ~ 5V
30V
4.5V ~ 5.5V
4.75V ~ 5.25V
4V ~ 7V
5V
5V ~ 15V
5V ~ 24V
6V ~ 36V
8V
9.6V ~ 30V
90VAC ~ 130VAC
90VAC ~ 250VAC
92 VAC ~ 132 VAC
9V ~ 24V
9V ~ 30V
185 ~ 305VAC
-
Background Suppression
Convergent
Cross-beam
Diffuse
Diffuse, Background Suppression
Diffuse, Through-Beam
Distance-Settable (BGS)
Fiber Optic
Light Time Of-Flight
Line Focus
Liquid
Photodetector
Polarized
Proximity
Proximity, Background Suppression
Reflective
Reflective (BGS)
Reflective, Background Suppression
Reflective, Convergent
Reflective, Diffuse
Reflective, Polarized
Retroreflective
Retroreflective, Diffuse
Retroreflective, NonPolarized
Retroreflective, Polarized
Through-Beam
Transmissive
Triangulation
-
Analog
Analog, NPN
Analog, NPN/PNP
Analog, PNP-NC/NO
Dark-On
Dark-ON/Light-ON
DPST-NO
FET - Dark-ON/Light-ON - Selectable
Light-On
Light-On/Dark-On
NC
NC/NO
No
NPN
NPN - Dark-ON
NPN - Dark-ON/Light-ON
NPN - Dark-ON/Light-ON - Selectable
NPN - Light-ON
NPN - Open Collector
NPN - Open Collector, Inverted
NPN - Open Collector, Light-ON\Dark-ON
NPN - Open Collector/Dark-ON
NPN - Open Collector/Light-ON
NPN-NC
NPN-NC/NO
NPN-NO
NPN/PNP
NPN/PNP - Dark-ON
NPN/PNP - Dark-ON/Light-ON
NPN/PNP - Dark-ON/Light-ON - Selectable
NPN/PNP - Light-ON
NPN/PNP - Open Collector, Light-ON\Dark-ON
NPN/PNP-NC/NO
Open Collector
PNP
PNP - Dark-ON
PNP - Dark-ON/Light-ON
PNP - Dark-ON/Light-ON - Selectable
PNP - Light-ON
PNP - Open Collector
PNP - Open Collector, Light-ON\Dark-ON
PNP - Open Collector/Dark-ON
PNP - Open Collector/Light-ON
PNP Transistor
PNP-NC
PNP-NC/NO
PNP-NO
PNP/NPN
Push-Pull
Push-Pull, NPN/PNP
Relay
Relay - Dark-ON
Relay - Dark-ON/Light-ON
Relay - Dark-ON/Light-ON - Selectable
Relay - Light-ON
Relay, NC/NO
SCR
SCR, NC
SCR, NC/NO
SCR, NO
SCR/Light-On
SPDT
SPDT - Dark-ON/Light-ON
SPI
SPST
SPST - Dark-ON
SPST - Dark-ON/Light-ON
SPST - Light-ON
SPST-NO
Switch
Totem Pole
Totem Pole, Inverted
-
Blue (465nm), Green (520nm), Red (630nm)
Blue (472nm), Green (525nm), RED (636nm)
Blue LED
Green (520nm)
Green (536nm), Red (636nm)
Green (565nm)
Green LED
Green LED, Red LED
Green LED, Red LED, Yellow LED
Green LED, Yellow LED
Infrared
Infrared (617nm)
Infrared (621nm)
Infrared (625nm)
Infrared (660nm)
Infrared (680nm)
Infrared (780nm)
Infrared (850 - 880nm)
Infrared (850nm)
Infrared (850nm, 940nm)
Infrared (860nm)
Infrared (865nm)
Infrared (870nm)
Infrared (875nm)
Infrared (880nm)
Infrared (880nm), RED (650nm)
Infrared (890nm)
Infrared (940nm)
Infrared (950nm)
Infrared LED
Infrared, Red LED
LED
Optical Tungsten
Orange (615nm)
Orange (620nm)
Polarized Infrared LED (660nm)
Polarized, Pulse Modulated Red LED
Pulse Modulated Infrared LED
Pulse Modulated Infrared LED (950nm)
Pulse Modulated Red LED
Red (617nm)
Red (620nm)
Red (621nm)
Red (624nm)
Red (625nm)
Red (626nm)
Red (630nm)
Red (631nm)
Red (632nm)
Red (633nm)
Red (635nm)
Red (640nm)
Red (640nm), Green (525nm)
Red (644nm)
Red (645nm)
Red (650nm)
Red (655nm)
Red (658nm)
Red (660nm)
Red (662nm)
Red (665nm)
Red (670nm)
Red (680nm)
Red (700nm)
Red Laser Diode (650nm)
Red Laser Diode (655nm)
Red Laser Diode (658nm)
Red Laser Diode (660nm)
Red Laser Diode (660nm), Infrared (785nm)
Red LED
Red LED, Yellow LED
RGB LED
White (400 - 700nm)
White (450 - 650nm)
White (450-700nm)
White LED
Yellow LED
-
Cable
Cable with Connector
Cable with Connector, M12
Cable with Connector, M12, 3POS, 4POS
Cable with Connector, M12, 4POS
Cable with Connector, M8
Cable with Connector, M8, 3POS
Cable with Connector, M8, 4POS
Connector
Connector, M12
Connector, M12, 11POS
Connector, M12, 3POS
Connector, M12, 4POS
Connector, M12, 5POS
Connector, M14, 11POS
Connector, M16
Connector, M18
Connector, M18, 4POS
Connector, M3
Connector, M4
Connector, M6
Connector, M8
Connector, M8, 3POS
Connector, M8, 4POS
Connector, Q6
Connector, UNF
Quick Connect
Terminal
Terminal Block
Wire
Wire Leads
-
0" ~ 0.197" (0mm ~ 5mm)
0" ~ 0.472" (0mm ~ 12mm)
0" ~ 11.811" (0mm ~ 300mm)
0" ~ 118.110" (0m ~ 3m)
0" ~ 157.480" (0m ~ 4m)
0" ~ 188.976" (0mm ~ 4.8m)
0" ~ 19.685" (0mm ~ 500mm)
0" ~ 196.850" (0m ~ 5m)
0" ~ 1968.504" (0m ~ 50m)
0" ~ 2.362" (0mm ~ 60mm)
0" ~ 275.591" (0m ~ 7m)
0" ~ 3.937" (0mm ~ 100mm)
0" ~ 314.961" (0m ~ 8m)
0" ~ 3149.606" (0m ~ 80m)
0" ~ 39.37" (0m ~ 1m)
0" ~ 393.701" (0m ~ 10m)
0" ~ 47.244" (0m ~ 1.2m)
0" ~ 5.118" (0mm ~ 130mm)
0" ~ 59.06" (0m ~ 1.5m)
0" ~ 590.551" (0m ~ 15m)
0" ~ 7.874" (0mm ~ 200mm)
0" ~ 78.740" (0m ~ 2m)
0" ~ 787.402" (0m ~ 20m)
0" ~ 9.843" (0mm ~ 250mm)
0" ~ 98.425" (0m ~ 2.5m)
0' ~ 147.60' (0 ~ 45m)
0' ~ 196.90' (0 ~ 60m)
0' ~ 59.10' (0 ~ 18m)
0' ~ 98.425' (0m ~ 30m)
0.000" ~ 0.591" (0mm ~ 15mm)
0.000" ~ 1.969" (0mm ~ 50mm)
0.000" ~ 15.748" (0mm ~ 400mm)
0.000" ~ 19.685" (0mm ~ 500mm)
0.000" ~ 2.362" (0mm ~ 60mm)
0.000" ~ 21.654" (0mm ~ 550mm)
0.000" ~ 2559.055" (0m ~ 65m)
0.000" ~ 7.874" (0mm ~ 200mm)
0.008" ~ 78.740" (0.2mm ~ 2m) ADJ
0.039" (1mm)
0.039" ~ 0.118" (1mm ~ 3mm) ADJ
0.039" ~ 0.354" (1mm ~ 9mm)
0.039" ~ 0.591" (1mm ~ 15mm)
0.039" ~ 0.591" (1mm ~ 15mm) ADJ
0.039" ~ 0.709" (1mm ~ 18mm)
0.039" ~ 1.181" (1mm ~ 30mm)
0.039" ~ 1.417" (1mm ~ 36mm)
0.039" ~ 12.008" (1mm ~ 305mm) ADJ
0.039" ~ 157.480" (1mm ~ 4m)
0.039" ~ 2.598" (1mm ~ 66mm)
0.039" ~ 24.016" (1mm ~ 610mm) ADJ
0.039" ~ 3.937" (1mm ~ 100mm)
0.039" ~ 30" (1mm ~ 762mm) ADJ
0.039" ~ 5.906" (1mm ~ 150mm)
0.039" ~ 5.984" (1mm ~ 152mm) ADJ
0.039" ~ 9.843" (1mm ~ 250mm)
0.059" ~ 0.63" (1.5mm ~ 16mm) ADJ
0.059" ~ 1.024" (1.5mm ~ 26mm) ADJ
0.079" (2mm)
0.079" ~ 0.709" (2mm ~ 18mm)
0.079" ~ 0.787" (2mm ~ 20mm) ADJ
0.079" ~ 0.984" (2mm ~ 25mm)
0.079" ~ 0.984" (2mm ~ 25mm) ADJ
0.079" ~ 1.181" (2mm ~ 30mm)
0.079" ~ 1.339" (2mm ~ 34mm)
0.079" ~ 1.575" (2mm ~ 40mm)
0.079" ~ 1.969" (2mm ~ 50mm)
0.079" ~ 2.362" (2mm ~ 60mm)
0.079" ~ 31.496" (2mm ~ 800mm)
0.079" ~ 4.724" (2mm ~ 120mm)
0.079" ~ 7.874" (2mm ~ 200mm)
0.080" ~ 0.220" (2.03mm ~ 5.58mm) ADJ
0.083" (2.10mm)
0.118" (3mm)
0.118" ~ 0.551" (3mm ~ 14mm) ADJ
0.118" ~ 1.181" (3mm ~ 30mm)
0.118" ~ 1.969" (3mm ~ 50mm)
0.118" ~ 1.969" (3mm ~ 50mm) ADJ
0.118" ~ 11.024" (3mm ~ 280mm)
0.118" ~ 11.811" (3mm ~ 300mm)
0.118" ~ 3.937" (3mm ~ 100mm)
0.118" ~ 4.528" (3mm ~ 115mm)
0.118" ~ 4.724" (3mm ~ 120mm)
0.118" ~ 47.244" (3mm ~ 1.2m)
0.118" ~ 5.906" (3mm ~ 150mm)
0.118" ~ 59.055" (3mm ~ 1.5m)
0.118" ~ 7.874" (3mm ~ 200mm)
0.118" ~ 9.843" (3mm ~ 250mm)
0.126", 0.252", 0.347" (3.2mm, 6.4mm, 9.5mm)
0.138" ~ 2.362" (3.50mm ~ 60mm)
0.142" (3.6mm)
0.157" ~ 0.236" (4mm ~ 6mm) ADJ
0.157" ~ 0.984" (4mm ~ 25mm)
0.157" ~ 1.299" (4mm ~ 33mm) ADJ
0.157" ~ 1.969" (4mm ~ 50mm)
0.157" ~ 11.024" (4mm ~ 280mm)
0.157" ~ 19.685" (4mm ~ 500mm)
0.157" ~ 2.165" (4mm ~ 55mm)
0.157" ~ 3.543" (4mm ~ 90mm)
0.157" ~ 3.937" (4mm ~ 100mm)
0.157" ~ 4.331" (4mm ~ 110mm)
0.157" ~ 4.528" (4mm ~ 115mm)
0.157" ~ 4.724" (4mm ~ 120mm)
0.157" ~ 5.906" (4mm ~ 150mm)
0.157" ~ 7.087" (4mm ~ 180mm)
0.181" ~ 1.969" (30mm ~ 50mm) ADJ
0.197" (5mm)
0.197" ~ 0.591" (5mm ~ 15mm)
0.197" ~ 0.591" (5mm ~ 15mm) ADJ
0.197" ~ 1.181" (5mm ~ 30mm)
0.197" ~ 1.181" (5mm ~ 30mm) ADJ
0.197" ~ 1.496" (5mm ~ 38mm)
0.197" ~ 1.654" (5mm ~ 42mm) ADJ
0.197" ~ 1.969" (5mm ~ 50mm)
0.197" ~ 1.969" (5mm ~ 50mm) ADJ
0.197" ~ 11.811" (5mm ~ 300mm)
0.197" ~ 118.110" (5mm ~ 3m)
0.197" ~ 13.780" (5mm ~ 350mm)
0.197" ~ 17.717" (5mm ~ 450mm)
0.197" ~ 2.362" (5mm ~ 60mm)
0.197" ~ 21.654" (5mm ~ 550mm)
0.197" ~ 23.622" (5mm ~ 600mm)
0.197" ~ 3.937" (5mm ~ 100mm)
0.197" ~ 3.937" (5mm ~ 100mm) ADJ
0.197" ~ 39.370" (5mm ~ 1m)
0.197" ~ 5.906" (5mm ~ 150mm)
0.197" ~ 6.102" (5mm ~ 155mm)
0.197" ~ 6.299" (5mm ~ 160mm)
0.197" ~ 7.874" (5mm ~ 200mm) ADJ
0.197" ~ 9.843" (5mm ~ 250mm)
0.20" ~ 31.50" (5mm ~ 800mm)
0.236" (6mm)
0.236" ~ 0.472" (6mm ~ 12mm)
0.236" ~ 0.512" (6mm ~ 13mm) ADJ
0.236" ~ 0.551" (6mm ~ 14mm)
0.256" (6.5mm)
0.276" (7mm)
0.276" ~ 0.433" (7mm ~ 11mm)
0.276" ~ 0.787" (7mm ~ 20mm)
0.315" (8mm)
0.315" ~ 0.433" (8mm ~ 11mm) ADJ
0.315" ~ 0.630" (8mm ~ 16mm)
0.328" ~ 1.969" (10mm ~ 50mm)
0.328" ~ 1.969" (10mm ~ 50mm) ADJ
0.328" ~ 16.404' (10mm ~ 5m) ADJ
0.328" ~ 9.843' (10mm ~ 3m) ADJ
0.374" (9.5mm)
0.39" ~ 19.69" (10mm ~ 500mm)
0.39" ~ 29.53" (10mm ~ 750mm)
0.39" ~ 39.37" (10mm ~ 1m)
0.39" ~ 47.24" (10mm ~ 1.2m)
0.39" ~ 78.74" (10mm ~ 2m)
0.390" ~ 11.810" (10mm ~ 300mm)
0.394" (10mm)
0.394" ~ 0.787" (10mm ~ 20mm) ADJ
0.394" ~ 1.181" (10mm ~ 30mm)
0.394" ~ 1.181" (10mm ~ 30mm) ADJ
0.394" ~ 1.575" (10mm ~ 40mm)
0.394" ~ 1.969" (10mm ~ 50mm)
0.394" ~ 11.811" (10mm ~ 300mm)
0.394" ~ 11.811" (10mm ~ 300mm) ADJ
0.394" ~ 15.748" (10mm ~ 400mm)
0.394" ~ 157.48" (10mm ~ 4m)
0.394" ~ 17.717" (10mm ~ 450mm)
0.394" ~ 177.165" (10mm ~ 4.5m)
0.394" ~ 196.850" (10mm ~ 5m)
0.394" ~ 2.362" (10mm ~ 60mm)
0.394" ~ 2.362" (10mm ~ 60mm) ADJ
0.394" ~ 2.756" (10mm ~ 70mm)
0.394" ~ 2.756" (10mm ~ 70mm) ADJ
0.394" ~ 25.591" (10mm ~ 650mm) ADJ
0.394" ~ 3.150" (10.00mm ~ 80.00mm)
0.394" ~ 3.937" (10mm ~ 100mm)
0.394" ~ 3.937" (10mm ~ 100mm) ADJ
0.394" ~ 4.724" (10mm ~ 120mm)
0.394" ~ 5.9" (10mm ~ 150mm) ADJ
0.394" ~ 59.055" (10mm ~ 1.5m)
0.394" ~ 62.992" (10mm ~ 1.6m)
0.394" ~ 7.087" (10mm ~ 180mm)
0.394" ~ 7.874" (10mm ~ 200mm)
0.394" ~ 7.874" (10mm ~ 200mm) ADJ
0.394" ~ 9.843" (10mm ~ 250mm)
0.433" (11mm)
0.472" (12mm)
0.472" ~ 1.181" (12mm ~ 30mm) ADJ
0.472" ~ 1.260" (12mm ~ 32mm)
0.492" (12.5mm)
0.500" (12.7mm)
0.511" ~ 0.945" (14mm ~ 24mm) ADJ
0.512" (13mm)
0.551" (14mm)
0.591" (15mm)
0.591" ~ 1.181" (15mm ~ 30mm)
0.591" ~ 1.496" (15mm ~ 38mm) ADJ
0.591" ~ 11.811" (15mm ~ 300mm)
0.591" ~ 12.205" (15mm ~ 310mm) ADJ
0.591" ~ 13.78" (15mm ~ 350mm)
0.591" ~ 3.937" (15mm ~ 100mm)
0.591" ~ 4.724" (15mm ~ 120mm)
0.591" ~ 5.906" (15mm ~ 150mm)
0.591" ~ 7.874" (15mm ~ 200mm)
0.630" (16mm)
0.630" ~ 0.787" (16mm ~ 20mm)
0.656" ~ 65.617" (20mm ~ 20m) ADJ
0.669" (17mm)
0.669" ~ 0.906" (17mm ~ 23mm)
0.709" (18mm)
0.709" ~ 1.260" (18mm ~ 32mm)
0.709" ~ 4.331" (18mm ~ 110mm)
0.71" ~ 2.36" (18mm ~ 60mm)
0.787" (20mm)
0.787" ~ 1.378" (20mm ~ 35mm)
0.787" ~ 1.378" (20mm ~ 35mm) ADJ
0.787" ~ 1.969" (20mm ~ 50mm)
0.787" ~ 1.969" (20mm ~ 50mm) ADJ
0.787" ~ 11.811" (20mm ~ 300mm)
0.787" ~ 11.811" (20mm ~ 300mm) ADJ
0.787" ~ 118.110" (20mm ~ 3m)
0.787" ~ 13.780" (20mm ~ 350mm)
0.787" ~ 137.795" (20mm ~ 3.5m)
0.787" ~ 19.685" (20mm ~ 500mm)
0.787" ~ 2.756" (20mm ~ 70mm) ADJ
0.787" ~ 23.622" (20mm ~ 600mm)
0.787" ~ 27.559" (20mm ~ 700mm)
0.787" ~ 275.591" (20mm ~ 7m)
0.787" ~ 3.150" (20mm ~ 80mm) ADJ
0.787" ~ 3.937" (20mm ~ 100mm)
0.787" ~ 314.961" (20mm ~ 8m)
0.787" ~ 35.433" (20mm ~ 900mm)
0.787" ~ 37.402" (20mm ~ 950mm)
0.787" ~ 4.724" (20mm ~ 120mm)
0.787" ~ 47.244" (20mm ~ 1.2m)
0.787" ~ 51.181" (20mm ~ 1.3m)
0.787" ~ 7.874" (20mm ~ 200mm)
0.787" ~ 7.874" (20mm ~ 200mm) ADJ
0.787" ~ 78.740" (20mm ~ 2m)
0.787" ~ 9.843" (20mm ~ 250mm)
0.79" ~ 5.91" (20mm ~ 150mm)
0.866" (22mm)
0.906" (23mm)
0.945" (24mm)
0.98" (25mm)
0.984" (25mm)
0.984" ~ 11.811" (25mm ~ 300mm)
