ऑप्टिकल सेंसर - फोटोट्रांजिस्टर के लिए कुल 894 आइटम
American Bright LED
ams OSRAM
Broadcom Limited
ChromeLED
Everlight Electronics
Everlight Electronics Co Ltd
Excelitas Technologies
Flip Electronics
Harvatek Corporation
Honeywell
Inolux
Kingbright
Lite-On Technology
LITEON Technology
Lumex Inc.
Marktech Optoelectronics
NTE Electronics Inc.
Omron Automation & Safety
Onsemi
OSRAM Opto Semiconductors Inc.
Panasonic
Parallax
QT Brightek
Rochester Electronics
ROHM Semiconductor
Sharp Microelectronics
Socle Technology SHARP
Stanley Electric
SunLED
TT Electronics
Venkel
Vishay
Waldom Electronics
Würth Elektronik
Active
Last Time Buy
Not For New Designs
Obsolete
-
-20°C ~ 100°C (TA)
-20°C ~ 80°C (TA)
-20°C ~ 85°C
-25°C ~ 100°C (TA)
-25°C ~ 125°C (TA)
-25°C ~ 85°C (TA)
-30°C ~ 100°C (TA)
-30°C ~ 125°C
-30°C ~ 85°C
-30°C ~ 85°C (TA)
-40°C ~ 100°C
-40°C ~ 100°C (TA)
-40°C ~ 110°C (TA)
-40°C ~ 125°C (TA)
-40°C ~ 80°C
-40°C ~ 80°C (TA)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-45°C ~ 85°C
-55°C ~ 100°C (TA)
-55°C ~ 125°C
-55°C ~ 125°C (TA)
-65°C ~ 125°C
-65°C ~ 125°C (TA)
-65°C ~ 150°C (TJ)
-65°C ~ 200°C (TJ)
0°C ~ 50°C (TA)
-
PCB, Through Hole
Surface Mount
Surface Mount, Bottom Entry
Surface Mount, Right Angle
Through Hole
Through Hole, Right Angle
User Defined
-
0603 (1608 Metric)
0805 (2012 Metric)
1206 (3016 Metric)
1206 (3216 Metric)
1210 (3225 Metric)
1510 (3825 Metric)
2-LCC (J-Lead)
2-PLCC
2-SIP
2-SMD
2-SMD, Boomerang
2-SMD, Flat Lead
2-SMD, Gull Wing
2-SMD, J-Lead
2-SMD, No Lead
2-SMD, Side View
2-SMD, Yoke Bend
2-SMD, Z-Bend
3-SIP, Side View
3-SMD, Gull Wing
3-SMD, J-Lead
3-SMD, No Lead
4-PLCC
4-SMD, J-Lead
4-SMD, No Lead
6-DIP
6-SDIP (0.071", 1.80mm)
6-SMD, Gull Wing
Axial
Axial, Flat Leads
Coaxial, Metal Can
Mini-pill
Module
Module, Pre-Wired
Nonstandard SMD
Pill
Radial
Radial - 2 Leads
Radial - 3 Leads
Radial, 1.8mm (T-3/4)
Radial, 3 Lead, Side View
Radial, 3mm Dia (T-1)
Radial, 5mm Dia (T 1 3/4)
Radial, Side View
Radial, T-1 Lens
Side View
T 1 3/4
T-1
TO-106-3 Domed
TO-18 small
TO-18-2
TO-18-2 Metal Can
TO-206AA, TO-18-3 Metal Can
TO-46-2 Lens Top Metal Can
TO-46-3 Metal Can
3.5 mm x 2.8 mm x 1.9 mm
Chip
Phototransistor
-
100 mW
120 mW
125 mW
130 mW
150 mW
165 mW
200 mW
220 mW
250 mW
300 mW
50 mW
500 mW
70 mW
75 mW
80 mW
90 mW
-
Side View
Top View
Universal
Vertical
-
1 mA
1.1 mA
1.5 mA
1.85 mA
10 mA
10.6 mA
100 mA
100 µA
12 mA
14 mA
14.859 mA
15 mA
16 mA
16.8 mA
17 mA
2 mA
2.25 mA
2.4 mA
2.8 mA
20 A
20 mA
20.5 mA
200 µA
21 mA
24 mA
28 mA
3 mA
3.12 mA
3.4 mA
3.6 mA
30 mA
300 µA
32 mA
4 mA
4.2 mA
4.7 mA
4.8 mA
40 mA
400 µA
425 µA
5 mA
5.1 mA
5.4 mA
5.5 mA
5.95 mA
50 mA
500 µA
6 mA
6.5 mA
600 µA
7 mA
8 mA
800 µA
9.8 mA
920 µA
-
12 V
15 V
20 V
25 V
30 V
32 V
35 V
40 V
45 V
5 V
5.5 V
50 V
6 V
60 V
7 V
70 V
80 V
-
550nm
570nm
580nm
585nm
600nm
620nm
630nm
800nm
825nm
830nm
850nm
860nm
870nm
880nm
890nm
900nm
910nm
920nm
925nm
930nm
935nm
940nm
950nm
980nm
990nm
940 nm
-
100°
10°
110°
120°
12°
130°
135°
140°
150°
15°
160°
16°
18°
20°
24°
25°
26°
28°
30°
32°
35°
36°
38°
40°
42°
45°
48°
50°
54°
56°
60°
64°
70°
72°
74°
80°
84°
8°
90°
-
0.5 µA
1 mA
1 nA
1 µA
10 µA
100 nA
100 µA
160 nA
2 µA
20 nA
200 nA
200 µA
225 nA
25 nA
250 nA
3 nA
30 nA
300 nA
40 nA
400 nA
50 nA
500 nA
500 µA
Bulk
Reel
100
1000
2000
- 40 C
- 25 C
+ 85 C
100 mW
150 mW
100 nA
0.5 uA
10 us
3 us
15 us
10 us
3 us
15 us
30 V
32 V
30 V
0.8 V
ऑप्टिकल सेंसर - फोटोट्रांजिस्टर के लिए कुल 894 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | परिचालन तापमान | माउन्टिंग का प्रकार | पैकेज / केस | प्रकार | शक्ति - अधिकतम | अभिविन्यास | करंट - कलेक्टर (आईसी) (अधिकतम) | वोल्टेज - कलेक्टर एमिटर ब्रेकडाउन (अधिकतम) | वेवलेंथ | देखने का दृष्टिकोण | वर्तमान - डार्क (आईडी) (अधिकतम) | पैकेजिंग | फैक्टरी पैक मात्रा | न्यूनतम प्रचालन तापमान | अधिकतम परिचालन तापमान | अधिकतम शक्ति अपव्यय | अधिकतम डार्क करंट | वृद्धि समय | पतझड़ का समय | कलेक्टर एमिटर वोल्टेज V C E O अधिकतम | कलेक्टर एमिटर ब्रेकडाउन वोल्टेज | कलेक्टर एमिटर संतृप्ति वोल्टेज |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $0.1157 1000+ $0.0771 3000+ $0.0750 5000+ $0.0740 10000+ $0.0727 | 21600 | SENSOR PHOTO 940NM TOP VIEW 2SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2742 2000+ $0.1828 | 7200 | SENSOR PHOTO 980NM SID VIEW PLCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24+ $0.2216 | 42592 | PHOTOTRANSISTOR 790 TO 970 NM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
30+ $0.3400 100+ $0.2705 250+ $0.2589 500+ $0.2561 1000+ $0.2110 | 9672 | SENSOR PHOTO 880NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3330 10+ $0.2637 100+ $0.1071 1000+ $0.0756 2500+ $0.0684 | 7759 | THROUGH HOLE / STANDARD 5MM T1 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2520 10+ $0.1665 100+ $0.0774 1000+ $0.0639 2000+ $0.0558 | 23846 | SENSOR PHOTO TOP VIEW RADIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4500 10+ $0.2610 100+ $0.4500 500+ $0.1292 1000+ $0.1179 | 4986 | SENSOR PHOTO TOP VIEW RADIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.9909 2000+ $0.6606 4000+ $0.6246 8000+ $0.5967 16000+ $0.5688 | 7415 | SENSOR PHOTO 890NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4230 10+ $0.3465 50+ $0.1980 100+ $0.1881 500+ $0.1584 | 11292 | SENSOR PHOTO 800NM TOP VIEW T1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.8280 100+ $0.7740 250+ $0.8280 500+ $0.7200 1000+ $0.6930 | 14745 | SENSOR PHOTO 935NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.8820 100+ $0.8190 250+ $0.7830 500+ $0.7470 2000+ $0.7020 | 22422 | SENSOR PHOTO 890NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.5560 100+ $2.3940 250+ $2.5560 500+ $2.2230 1000+ $2.1330 | 3852 | SENSOR PHOTO 890NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.8037 10+ $0.8037 100+ $0.8037 500+ $0.8037 1000+ $0.8037 | 14694 | SENSOR PHOTO 830NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $2.9772 10+ $2.0763 25+ $2.0187 50+ $1.9674 100+ $1.6182 | 5868 | PHOTOTRANSISTOR 450 TO 1080 NM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.8160 10+ $2.6046 100+ $3.8160 500+ $1.7388 1000+ $1.6635 | 1684 | SENSOR PHOTO 880NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.2560 10+ $3.6792 100+ $5.2560 500+ $2.5503 1000+ $2.4520 | 3894 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.6010 100+ $2.4030 250+ $2.3670 400+ $2.1690 1200+ $2.1600 | 3570 | SENSOR PHOTO 890NM TOP VIEW PILL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0585 25+ $0.0573 100+ $0.0550 500+ $0.0527 1000+ $0.0498 | 11899 | PHOTO TRANSISTOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0878 25+ $0.0860 100+ $0.0825 500+ $0.0789 1000+ $0.0746 | 15000 | PHOTO TRANSISTOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1560 25+ $0.1528 100+ $0.1466 500+ $0.1404 1000+ $0.1326 | 1781 | PHOTO TRANSISTOR, 880NM, 0.015A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3240 10+ $0.2691 25+ $0.2592 50+ $0.2142 250+ $0.1953 | 6090 | WL-STCW SMT PHOTOTRANSISTOR CHIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3782 100+ $0.3438 1000+ $0.2664 2500+ $0.2547 5000+ $0.2394 | 1574 | PHOTOTRANSISTOR 900NM 3MM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.0800 5+ $1.0440 25+ $1.0080 100+ $0.9360 | 1594 | PHOTOTRANSISTOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.1600 5+ $2.0880 25+ $1.9440 100+ $1.8720 | 1581 | T-NPN PHOTO/LIGHT DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $4.3290 50+ $3.4020 100+ $3.3570 250+ $3.1950 500+ $3.0240 | 1600 | PHOTOTRANSISTOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $6.1830 50+ $4.9140 100+ $4.7610 250+ $4.5000 500+ $4.3740 | 1569 | NPN SI PHOTOTRANS/LT DET. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6.1380 5+ $5.9220 25+ $5.4990 | 1575 | NPN SI PHOTODARLINGTON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $9.0630 25+ $7.2180 50+ $7.1010 100+ $6.9930 250+ $6.4170 | 1549 | NPN SI PHOTO/IR DETECT. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $0.1595 25+ $0.0934 100+ $0.0745 500+ $0.0557 2000+ $0.0463 | 7185 | SENSOR PHOTO 940NM TOP VIEW 1206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $0.1509 25+ $0.0943 100+ $0.0754 500+ $0.0613 2000+ $0.0518 | 43200 | SENSOR PHOTO 940NM TOP VIEW 0805 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें