光センサー - フォトトランジスタ के लिए कुल 894 आइटम
American Bright LED
ams OSRAM
Broadcom Limited
ChromeLED
Everlight Electronics
Everlight Electronics Co Ltd
Excelitas Technologies
Flip Electronics
Harvatek Corporation
Honeywell
Inolux
Kingbright
Lite-On Technology
LITEON Technology
Lumex Inc.
Marktech Optoelectronics
NTE Electronics Inc.
Omron Automation & Safety
Onsemi
OSRAM Opto Semiconductors Inc.
Panasonic
Parallax
QT Brightek
Rochester Electronics
ROHM Semiconductor
Sharp Microelectronics
Socle Technology SHARP
Stanley Electric
SunLED
TT Electronics
Venkel
Vishay
Waldom Electronics
Würth Elektronik
Active
Last Time Buy
Not For New Designs
Obsolete
-
-20°C ~ 100°C (TA)
-20°C ~ 80°C (TA)
-20°C ~ 85°C
-25°C ~ 100°C (TA)
-25°C ~ 125°C (TA)
-25°C ~ 85°C (TA)
-30°C ~ 100°C (TA)
-30°C ~ 125°C
-30°C ~ 85°C
-30°C ~ 85°C (TA)
-40°C ~ 100°C
-40°C ~ 100°C (TA)
-40°C ~ 110°C (TA)
-40°C ~ 125°C (TA)
-40°C ~ 80°C
-40°C ~ 80°C (TA)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-45°C ~ 85°C
-55°C ~ 100°C (TA)
-55°C ~ 125°C
-55°C ~ 125°C (TA)
-65°C ~ 125°C
-65°C ~ 125°C (TA)
-65°C ~ 150°C (TJ)
-65°C ~ 200°C (TJ)
0°C ~ 50°C (TA)
-
PCB, Through Hole
Surface Mount
Surface Mount, Bottom Entry
Surface Mount, Right Angle
Through Hole
Through Hole, Right Angle
User Defined
-
0603 (1608 Metric)
0805 (2012 Metric)
1206 (3016 Metric)
1206 (3216 Metric)
1210 (3225 Metric)
1510 (3825 Metric)
2-LCC (J-Lead)
2-PLCC
2-SIP
2-SMD
2-SMD, Boomerang
2-SMD, Flat Lead
2-SMD, Gull Wing
2-SMD, J-Lead
2-SMD, No Lead
2-SMD, Side View
2-SMD, Yoke Bend
2-SMD, Z-Bend
3-SIP, Side View
3-SMD, Gull Wing
3-SMD, J-Lead
3-SMD, No Lead
4-PLCC
4-SMD, J-Lead
4-SMD, No Lead
6-DIP
6-SDIP (0.071", 1.80mm)
6-SMD, Gull Wing
Axial
Axial, Flat Leads
Coaxial, Metal Can
Mini-pill
Module
Module, Pre-Wired
Nonstandard SMD
Pill
Radial
Radial - 2 Leads
Radial - 3 Leads
Radial, 1.8mm (T-3/4)
Radial, 3 Lead, Side View
Radial, 3mm Dia (T-1)
Radial, 5mm Dia (T 1 3/4)
Radial, Side View
Radial, T-1 Lens
Side View
T 1 3/4
T-1
TO-106-3 Domed
TO-18 small
TO-18-2
TO-18-2 Metal Can
TO-206AA, TO-18-3 Metal Can
TO-46-2 Lens Top Metal Can
TO-46-3 Metal Can
3.5 mm x 2.8 mm x 1.9 mm
Chip
Phototransistor
-
100 mW
120 mW
125 mW
130 mW
150 mW
165 mW
200 mW
220 mW
250 mW
300 mW
50 mW
500 mW
70 mW
75 mW
80 mW
90 mW
-
Side View
Top View
Universal
Vertical
-
1 mA
1.1 mA
1.5 mA
1.85 mA
10 mA
10.6 mA
100 mA
100 µA
12 mA
14 mA
14.859 mA
15 mA
16 mA
16.8 mA
17 mA
2 mA
2.25 mA
2.4 mA
2.8 mA
20 A
20 mA
20.5 mA
200 µA
21 mA
24 mA
28 mA
3 mA
3.12 mA
3.4 mA
3.6 mA
30 mA
300 µA
32 mA
4 mA
4.2 mA
4.7 mA
4.8 mA
40 mA
400 µA
425 µA
5 mA
5.1 mA
5.4 mA
5.5 mA
5.95 mA
50 mA
500 µA
6 mA
6.5 mA
600 µA
7 mA
8 mA
800 µA
9.8 mA
920 µA
-
12 V
15 V
20 V
25 V
30 V
32 V
35 V
40 V
45 V
5 V
5.5 V
50 V
6 V
60 V
7 V
70 V
80 V
-
550nm
570nm
580nm
585nm
600nm
620nm
630nm
800nm
825nm
830nm
850nm
860nm
870nm
880nm
890nm
900nm
910nm
920nm
925nm
930nm
935nm
940nm
950nm
980nm
990nm
940 nm
-
100°
10°
110°
120°
12°
130°
135°
140°
150°
15°
160°
16°
18°
20°
24°
25°
26°
28°
30°
32°
35°
36°
38°
40°
42°
45°
48°
50°
54°
56°
60°
64°
70°
72°
74°
80°
84°
8°
90°
-
0.5 µA
1 mA
1 nA
1 µA
10 µA
100 nA
100 µA
160 nA
2 µA
20 nA
200 nA
200 µA
225 nA
25 nA
250 nA
3 nA
30 nA
300 nA
40 nA
400 nA
50 nA
500 nA
500 µA
Bulk
Reel
100
1000
2000
- 40 C
- 25 C
+ 85 C
100 mW
150 mW
100 nA
0.5 uA
10 us
3 us
15 us
10 us
3 us
15 us
30 V
32 V
30 V
0.8 V
光センサー - フォトトランジスタ के लिए कुल 894 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 動作温度 | 取り付けタイプ | パッケージ/ケース | タイプ | パワー - 最大 | オリエンテーション | 電流 - コレクター ( Ic) (最大) | 電圧 - コレクター エミッター破壊 (最大) | 波長 | 視野角 | 電流 - 暗 ( Id) (最大) | パッケージ | 工場パック数量 | 最低動作温度 | 最大動作温度 | 最大消費電力 | 最大暗電流 | 立ち上がり時間 | 秋の時間 | コレクタ・エミッタ電圧 V C E O 最大 | コレクタ・エミッタ降伏電圧 | コレクタエミッタ飽和電圧 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $0.3240 10+ $0.2628 100+ $0.1179 1000+ $0.0873 2500+ $0.0756 | 12594 | THROUGH HOLE / STANDARD 3MM T1 / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2700 10+ $0.1818 100+ $0.0756 1000+ $0.0666 10000+ $0.0522 | 9463 | THROUGH HOLE / STANDARD 5MM T1 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4410 10+ $0.2547 100+ $0.4410 500+ $0.1261 1000+ $0.1150 | 9600 | SENSOR PHOTO 940NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2340 10+ $0.1854 100+ $0.0756 1000+ $0.0531 2500+ $0.0477 | 11746 | THROUGH HOLE / STANDARD 3MM T1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
89+ $0.0566 | 24623 | SENSOR PHOTO 940NM TOP VIEW T1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4050 10+ $0.2322 100+ $0.1161 1000+ $0.1026 2000+ $0.0927 | 11718 | SENSOR PHOTO 940NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3690 10+ $0.2457 100+ $0.1647 500+ $0.1134 1000+ $0.0981 | 3258 | SENSOR PHOTO 940NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.3888 2000+ $0.2592 | 12000 | SENSOR PHOTO 570NM TOP VIEW 3SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0887 1000+ $0.0591 3000+ $0.0576 10000+ $0.0560 20000+ $0.0551 | 8696 | SENSOR PHOTO 940NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2+ $0.3600 10+ $0.1395 50+ $0.1107 250+ $0.0972 1000+ $0.0756 | 9978 | SENSOR PHOTO 940NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.3778 15000+ $0.1889 25000+ $0.1871 50000+ $0.1835 | 18000 | SENSOR PHOTO 630NM RADIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3600 10+ $0.2700 100+ $0.1800 200+ $0.1440 500+ $0.1350 | 11976 | SENSOR PHOTO 940NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.5130 100+ $0.4838 | 9219 | SENSOR PHOTO TOP VIEW T1 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.5130 10+ $0.3429 100+ $0.2268 1000+ $0.1755 2000+ $0.1584 | 11628 | SENSOR PHOTO 860NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0585 10+ $0.0585 25+ $0.0585 50+ $0.0585 100+ $0.0585 | 12381 | PHOTOTRANSISTOR 450 TO 1080 NM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33+ $0.2884 50+ $0.2861 100+ $0.2176 500+ $0.1690 | 12705 | PHOTOTRANSISTOR 450 TO 1080 NM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.3000 10+ $0.8500 100+ $0.5624 1000+ $0.4342 2000+ $0.3924 | 2071 | SENSOR PHOTO 880NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1700 25+ $0.1666 100+ $0.1598 500+ $0.1530 1000+ $0.1445 | 10200 | SENSOR PHOTO 880NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.5670 100+ $0.5288 | 3237 | PHOTOTRANSISTOR T1-3/4 EPOXY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6030 10+ $0.3915 100+ $0.2592 1000+ $0.1989 2000+ $0.1701 | 14327 | SENSOR PHOTO 880NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4140 10+ $0.2736 100+ $0.1809 1000+ $0.1485 2000+ $0.1476 | 58950 | SENSOR PHOTO 900NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1224 10+ $0.1224 100+ $0.1224 500+ $0.1224 1000+ $0.1224 | 39031 | SENSOR PHOTO 900NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.7272 1500+ $0.6606 3000+ $0.6246 6000+ $0.5967 12000+ $0.5688 | 6243 | SENSOR PHOTO 890NM TOP T1 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6930 100+ $0.5220 1000+ $0.4500 | 31372 | SENSOR PHOTO 935NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6570 100+ $0.6120 250+ $0.6570 500+ $0.5670 1000+ $0.5490 | 6579 | SENSOR PHOTO 935NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6930 100+ $0.5220 1000+ $0.4500 | 8724 | SENSOR PHOTO 890NM TOP VIEW TO18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6660 100+ $0.6300 250+ $0.6660 500+ $0.5760 1000+ $0.5580 | 5400 | SENSOR PHOTO 890NM TOP VIEW TO18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6660 100+ $0.6300 250+ $0.6660 500+ $0.5760 1000+ $0.5580 | 5484 | SENSOR PHOTO 890NM TOP VIEW TO18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0837 10+ $0.0837 25+ $0.0837 50+ $0.0837 100+ $0.0837 | 23962 | PHOTOTRANSISTOR 450 TO 1040 NM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.7470 10+ $0.4878 100+ $0.3204 500+ $0.2961 1000+ $0.2529 | 13711 | PHOTOTRANSISTOR 450 TO 1040 NM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें