温度センサー - RTD (抵抗温度検出器) के लिए कुल 611 आइटम
Adafruit Industries LLC
Cyntec
Diodes Incorporated
EI Sensor Technologies
Heraeus Nexensos USA
Honeywell
ifm efector, inc.
Innovative Sensor Technology, USA Division
Littelfuse
National Control Devices (NCD)
Ohmite
Red Lion Controls
Riedon
RLE Technologies
Rochester Electronics
Sensata Technologies
SparkFun Electronics
TE Connectivity
TEWA Temperature Sensors
Vishay
Waldom Electronics
Active
Obsolete
-
3750ppm/°C
3850ppm/°C
3851ppm/°C
4270ppm/°C
4500ppm/°C
5000ppm/°C
6000ppm/°C
6178ppm/°C
6180ppm/°C
6370ppm/°C
6720ppm/°C
-
-100°C ~ 250°C
-100°C ~ 350°C
-100°C ~ 450°C
-196°C ~ 150°C
-196°C ~ 400°C
-196°C ~ 500°C
-196°C ~ 600°C
-196°C ~ 660°C
-196°C ~ 850°C
-200°C ~ 200°C
-200°C ~ 300°C
-200°C ~ 400°C
-200°C ~ 550°C
-200°C ~ 600°C
-200°C ~ 750°C
-20°C ~ 105°C
-20°C ~ 110°C
-20°C ~ 125°C
-20°C ~ 85°C
-25°C ~ 80°C
-30°C ~ 200°C
-30°C ~ 300°C
-40°C ~ 105°C
-40°C ~ 150°C
-40°C ~ 180°C
-40°C ~ 200°C
-40°C ~ 250°C
-40°C ~ 260°C
-40°C ~ 275°C
-40°C ~ 300°C
-40°C ~ 450°C
-40°C ~ 500°C
-40°C ~ 750°C
-40°C ~ 850°C
-40°C ~ 90°C
-50°C ~ 105°C
-50°C ~ 130°C
-50°C ~ 150°C
-50°C ~ 170°C
-50°C ~ 180°C
-50°C ~ 200°C
-50°C ~ 220°C
-50°C ~ 250°C
-50°C ~ 300°C
-50°C ~ 400°C
-50°C ~ 500°C
-50°C ~ 550°C
-50°C ~ 600°C
-55°C ~ 125°C
-55°C ~ 150°C
-55°C ~ 155°C
-55°C ~ 160°C
-55°C ~ 175°C
-60°C ~ 200°C
-60°C ~ 250°C
-65°C ~ 260°C
-70°C ~ 260°C
-70°C ~ 500°C
-70°C ~ 750°C
-70°C ~ 850°C
-73°C ~ 260°C
-75°C ~ 540°C
0°C ~ 100°C
0°C ~ 150°C
150°C
200°C
550°C
-
Chassis Mount
Clamp On
Clip On
Custom
Free Hanging
Panel Mount
Panel Mount, Flange
Surface Mount
Through Hole
User Defined
-
0603 (1608 Metric)
0805 (2012 Metric)
1206 (3216 Metric)
2-SIP
2-SMD
2-SMD, No Lead
3-SIP
Axial
Bead with Terminal
Chassis Mount
Cylinder, Metal
Cylinder, Threaded
Cylindrical Probe Assembly
Cylindrical Probe, Ceramic
Cylindrical Probe, Glass
Cylindrical Probe, Plastic
Cylindrical Probe, Stainless Steel
IoT Finished Device
Module
Nonstandard, SMD
Nonstandard, Threaded Stud
Pipe Sensor Assembly
Probe
Radial
Radial - 4 Lead
Radial, 3 Lead, Side View
Rectangular
Ring Lug
TO-236-3, SC-59, SOT-23-3
TO-261-3
-
Connector
PC Pins
SMD (SMT) Tabs
Wire Leads
-
0.1 mA
0.25 mA
0.3 mA
0.4 mA
0.5 mA
0.7 mA
1 mA
1.4 mA
1.7 mA
250 µA
3 mA
300 µA
4.2 mA
400 µA
5 mA
500 µA
7 mA
700 µA
-
±0.1%
±0.12%
±0.15%
±0.15°C
±0.1°C
±0.2%
±0.3%
±0.3°C
±0.4°C
±0.5%
±0.5°C
±0.6°C
±0.8°C
±2.5°C
-
±0.04%
±0.06%
±0.1%
±0.12%
±0.15%
±0.2%
±0.22%
±0.23%
±0.24%
±0.3%
±0.3K
±0.48%
±0.5%
±0.6%
±1%
±3%
-
1 kOhms
1.85 kOhms
10 kOhms
10 Ohms
100 Ohms
120 Ohms
2 kOhms
200 Ohms
500 Ohms
-
Copper
Nickel
Platinum (Pt)
温度センサー - RTD (抵抗温度検出器) के लिए कुल 611 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 温度係数 | 動作温度 | 取り付けタイプ | パッケージ/ケース | 終了 | 現在 | 正確さ | 耐性許容度 | 0° Cでの抵抗 | R T D材料 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $1.7386 4000+ $0.9659 8000+ $0.9113 | 17951 | RTD PT TEMPERATURE SENSOR SMD 06 | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.7527 4000+ $0.9737 8000+ $0.9050 | 13712 | RTD PT TEMPERATURE SENSOR SMD 08 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9620 10+ $1.5390 100+ $1.3680 500+ $1.1520 1000+ $1.0800 | 7650 | RTD PT TEMPERATURE SENSOR SMD 08 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.0690 5+ $2.6100 10+ $3.0690 25+ $2.2176 50+ $2.0666 | 12213 | PTFC102S7N4:PT1000,2.0X2.3,S (SI | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.7550 1000+ $1.1700 | 11937 | RTD PT TEMPERATURE SENSOR SMD 12 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.8960 5+ $4.1598 10+ $4.8960 25+ $3.5316 50+ $3.2908 | 14427 | PTFB101CG00:PT100,2.0X10.0,C | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $4.3020 250+ $4.2390 500+ $4.1760 1250+ $4.1130 2500+ $2.1690 | 10368 | PTFM101C1A0:PT100,1.2X4.0,C | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $6.1440 500+ $5.1200 | 2591 | PTFF101B1G0:PT100,2.0X4.0,B | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9350 5+ $1.5750 10+ $1.9350 25+ $1.0753 50+ $1.0463 | 15779 | 1000 OHM, FLIP CHIP 0805, -50 C | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.0790 10+ $1.8540 100+ $1.6020 500+ $1.4400 1000+ $0.9090 | 1570 | 100 OHM, FLIP CHIP 0805, -50 C T | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.2940 5+ $2.8026 10+ $3.2940 25+ $2.3810 50+ $2.2190 | 13557 | PTFD102C1A0:PT1000,2.0X5.0,C | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.4740 5+ $2.9520 10+ $3.4740 25+ $2.5074 50+ $2.3368 | 11503 | PTFF102B1G0:PT1000,2.0X4.0,B | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.1800 10+ $5.8600 25+ $5.2200 50+ $4.9600 100+ $4.7400 | 2691 | 1000 OHM, SMD 1206, -50 C TO +15 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.6920 5+ $1.4436 10+ $1.6920 25+ $1.2262 50+ $1.1430 | 14754 | PTFB101BGR0:PT100,2.0X10.0,B | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.1750 5+ $4.3956 10+ $5.1750 25+ $3.7332 50+ $3.4785 | 13542 | PTFB101AG00:PT100,2.0X10.0,A | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.5830 5+ $2.1798 10+ $2.5830 25+ $1.7802 40+ $1.5829 | 3609 | 100 OHM, 5.0 X 2.0 MM, -200 C TO | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.1600 10+ $5.3640 | 1538 | 100 OHM, SMD 1206, -50 C TO +150 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.9880 10+ $2.4030 100+ $2.1690 500+ $1.8270 1000+ $1.7010 | 1585 | NICKEL, 1000 OHM, 5000 PPM/K, 5. | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.9880 10+ $2.3580 100+ $2.1600 500+ $1.8270 1000+ $1.7010 | 1810 | NICKEL, 1000 OHM, 6180 PPM/K, 5 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9278 10+ $1.4679 25+ $1.3032 50+ $1.2303 100+ $1.1889 | 6000 | RTD PT TEMPERATURE SENSOR PCB132 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.6540 5+ $3.1104 10+ $3.6540 25+ $2.6424 40+ $2.5191 | 1997 | 1000 OHM, 5.0 X 2.0 MM, -200 C T | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.6839 10+ $1.3941 100+ $1.3041 500+ $1.1268 1000+ $1.1070 | 3075 | RTD PT TEMPERATURE SENSOR M222 P | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.7200 10+ $6.5440 25+ $8.7200 50+ $5.5268 100+ $5.3812 | 1625 | 1000 OHM, SMD 1206, -50 C TO +15 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.8800 5+ $2.4462 10+ $2.8800 25+ $2.0786 50+ $1.9372 | 3282 | RTD PT TEMPERATURE SENSOR LN222 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.8530 5+ $2.4264 10+ $2.8530 25+ $2.0621 50+ $1.9219 | 3720 | RTD PT TEMPERATURE SENSOR LN222 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.6280 5+ $2.2338 10+ $2.6280 25+ $1.8972 50+ $1.7681 | 5862 | RTD PT TEMPERATURE SENSOR L220 P | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.4720 5+ $4.6476 10+ $5.4720 25+ $3.9460 50+ $3.6767 | 11991 | PTFB101TG00:PT100,2.0X10.0,T | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.3650 10+ $3.2490 100+ $2.7630 200+ $2.2590 500+ $2.0790 | 1664 | 100 OHM, 2.3 X 2 MM, -200C - +40 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.4524 5+ $2.9700 10+ $2.7648 25+ $2.5191 50+ $2.3409 | 6000 | RTD PT TEMPERATURE SENSOR PCB224 | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.8870 5+ $3.1392 10+ $4.8870 25+ $2.7425 40+ $2.4705 | 1980 | 1000 OHM AT 0C, 3 X 0.8 MM, -200 | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें