तापमान सेंसर - थर्मोकपल, तापमान जांच के लिए कुल 1512 आइटम
Adafruit Industries LLC
Amphenol Advanced Sensors
Atlas Scientific
Automation Center
B+B Thermo-Technik
Comet America, LP
Crouzet
Cynergy3
DFRobot
Digilent Inc.
Digital Six Laboratories, Inc.
Electro-Sensors, Inc.
Honeywell
KDG INDUSTRIAL
Laird Connectivity Inc.
Littelfuse
Micro-Measurements
Monnit Corporation
Multi-Tech Systems Inc.
Nanmac Corporation
National Control Devices (NCD)
Omron Automation & Safety
Panduit Corp.
Parallax
Playing With Fusion
Radio Bridge
Red Lion Controls
Rochester Electronics
Seeed Studio
Sensata Technologies
SparkFun Electronics
TE Connectivity
Temprel
TEWA Temperature Sensors
VersaSense
Waldom Electronics
Weidmüller
Active
Obsolete
-
Cable
Connector
Enclosed Terminals
Exposed Lead Wires
Exposed Lead Wires, Crimping Terminals
Exposed Terminals
Eyelet
Male Mono Plug, 3.5mm
Wire Terminal
Wire to Board
-
1.00" (25mm)
10.000' (3m)
12.00" (304.80mm)
12.000 (304.80mm)
13.123' (4m)
15.000" (381.00mm)
16.404' (5m)
17.72" (450mm)
18.000" (457.20mm)
19.68" (500mm)
2.000" (50.80mm)
2.500" (63.50mm)
21.000" (533.40mm)
24.000" (609.60mm)
24.02" (610mm)
26.247' (8m)
3.000" (76.20mm)
3.281' (1m)
3.70" (94.00mm)
31.89" (810mm)
32.808' (10m)
35.43" (900.00mm)
35.827" (91cm)
35.98" (914mm)
36.000" (914.40mm)
39.00" (991mm)
4.331' (1.32m)
48.000" (1.22m)
49.213' (15m)
5.000" (127.00mm)
5.020' (1.53m)
5.906" (15cm)
6.000" (152.40mm)
6.562' (2m)
65.617' (20m)
7.87" (200.00mm)
70.866" (1800.00mm)
72" (1.83m)
9.000" (228.60mm)
9.84" (250mm)
9.843' (3m)
-
-100°C ~ 100°C
-100°C ~ 150°C
-100°C ~ 400°C
-100°C ~ 500°C
-10°C ~ 110°C
-10°C ~ 60°C
-190°C ~ 150°C
-200°C ~ 1100°C
-200°C ~ 200°C
-200°C ~ 350°C
-200°C ~ 450°C
-200°C ~ 850°C
-20°C ~ 50°C
-20°C ~ 80°C
-210°C ~ 1090°C
-210°C ~ 925°C
-25°C ~ 50°C
-260°C ~ 1000°C
-270°C ~ 1100°C
-270°C ~ 400°C
-270°C ~ 900°C
-270°C ~ 925°C
-30°C ~ 130°C
-30°C ~ 150°C
-30°C ~ 200°C
-30°C ~ 20°C
-30°C ~ 220°C
-30°C ~ 250°C
-30°C ~ 70°C
-30°C ~ 80°C
-40 ~ 100°C
-40 ~ 150°C
-40 ~ 180°C
-40 ~ 850°C
-40°C ~ 125°C
-40°C ~ 150°C
-40°C ~ 160°C
-40°C ~ 180°C
-40°C ~ 200°C
-40°C ~ 70°C
-40°C ~ 80°C
-40°C ~ 85°C
-50°C ~ 125°C
-50°C ~ 150°C
-50°C ~ 180°C
-50°C ~ 200°C
-50°C ~ 220°C
-50°C ~ 250°C
-50°C ~ 260°C
-50°C ~ 350°C
-50°C ~ 400°C
-50°C ~ 50°C
-50°C ~ 600°C
-50°C ~ 90°C
-55°C ~ 125°C
-55°C ~ 220°C
-55°C ~ 300°C
-5°C ~ 110°C
-5°C ~ 90°C
-5°C ~ 99°C
-65°C ~ 1000°C
-65°C ~ 1150°C
-65°C ~ 200°C
-65°C ~ 260°C
-65°C ~ 500°C
-65°C ~ 550°C
-65°C ~ 700°C
-65°C ~ 980°C
-70°C ~ 400°C
-70°C ~ 480°C
-73°C ~ 260°C
-73°C ~ 482°C
0 ~ 1050°C
0 ~ 1000°C
0 ~ 1050°C
0 ~ 1060°C
0 ~ 1100°C
0 ~ 1200°C
0 ~ 1350°C
0 ~ 200°C
0 ~ 250°C
0 ~ 260°C
0 ~ 300°C
0 ~ 350°C
0 ~ 400°C
0 ~ 450°C
0 ~ 500°C
0 ~ 600°C
0 ~ 900°C
0 ~ 980°C
0°C ~ 100°C
0°C ~ 50°C
0°C ~ 60°C
0°C ~ 650°C
0°C ~ 750°C
100°C ~ 200°C
1175°C
150°C ~ 300°C
1°C ~ 110°C
1°C ~ 50°C
1°C ~ 60°C
1°C ~ 99°C
203°C
204°C
232.22°C
232°C
426.66°C
482.22°C
-
DO Probe
E - Type
IC
J - Type
K - Type
ORP Probe
ORP, pH, Temp Probe
pH Probe
PT100
Pt1000
RTD
T - Type
Thermistor
-
3 Conductor System
4 Conductor System
5 Conductor System
Grounded
Non-Grounded
तापमान सेंसर - थर्मोकपल, तापमान जांच के लिए कुल 1512 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | टर्मिनल प्रकार | लंबाई - लीड वायर | तापमान की रेंज | तत्व प्रकार | कंडक्टर का प्रकार |
---|---|---|---|---|---|---|---|---|---|---|
1+ $140.6000 10+ $133.5800 20+ $140.6000 50+ $120.5552 100+ $114.5274 | 762 | K, 1/4 X 5/8 SS304, GND, 36FL | - | - | - | - | - | - | ||
1+ $177.5000 | 1142 | T, 1/2 X 1-1/4 WASHER, 36FL | - | - | - | - | - | - | ||
1+ $177.5000 | 2784 | T, 1/4 X 5/8 SS304, GND, 36FL | - | - | - | - | - | - | ||
1+ $140.7800 10+ $133.7440 20+ $140.7800 50+ $120.7044 100+ $114.6692 | 2556 | T, 3/8 X 7/8 SS304, 36FL | - | - | - | - | - | - | ||
1+ $141.4000 10+ $134.3240 20+ $141.4000 50+ $121.2272 100+ $115.1658 | 689 | J, 1/8 X 5/16 SS304, GND, 36FL | - | - | - | - | - | - | ||
1+ $141.7800 10+ $134.6820 20+ $141.7800 50+ $121.5508 100+ $115.4732 | 1800 | J, 1/4 X 5/8 SS304, GND, 36FL | - | - | - | - | - | - | ||
1+ $143.2000 10+ $136.0340 20+ $143.2000 50+ $122.7700 100+ $116.6316 | 2379 | K, 1/8 X 5/16 SS304, GND, 36FL | - | - | - | - | - | - | ||
N/A | 2937 | RTD 1/8 TREADED L=65MM 2M | - | - | - | - | - | - | ||
1+ $4.1310 5+ $4.1310 10+ $4.1310 25+ $4.1310 50+ $4.1310 | 1725 | ENGINE PROBE TEMP SENSOR BRASS | - | - | - | - | - | - | ||
3+ $1.6056 | 1600 | INDUSTRIAL TEMPERATURE SENSORS S | - | - | - | - | - | - | ||
1+ $25.6320 5+ $19.6650 25+ $19.1700 50+ $18.7920 100+ $18.4230 | 2000 | FLUID TEMPERATURE SENSOR 1/8-27 | - | - | - | - | - | - | ||
1+ $152.0600 10+ $141.3200 | 1502 | THERMISTOR SENSOR | - | - | - | - | - | - | ||
N/A | 4994 | T-COUPLE TYPE K L=100MM 1M | - | - | - | - | - | - | ||
N/A | 1461 | THERMOCOUPLE K TYPE 1MM DIA 1M C | - | - | - | - | - | - | ||
1+ $417.8200 | 1501 | TEMP PROBE K TYPE 6X150MM 1/4 B | - | - | - | - | - | - | ||
1+ $489.2600 | 1501 | TEMP SENSOR WIFI PT100 6X100MM 1 | - | - | - | - | - | - | ||
1+ $8.5590 5+ $8.0568 10+ $8.5590 25+ $6.2762 50+ $5.3190 | 1929 | ENGINE PROBE TEMP SENSOR BRASS | - | - | - | - | - | - | ||
40+ $9.8608 | 1694 | ENGINE PROBE TEMP SENSOR STAINLE | - | - | - | - | - | - | ||
N/A | 150 | GD260 THERMOCOUPLE K WIRE | - | - | - | - | - | - | ||
N/A | 3122 | GD700 THERMOCOUPLE K WIRE | - | - | - | - | - | - | ||
1+ $68.9600 10+ $65.5220 20+ $68.9600 50+ $59.1328 100+ $56.1762 | 704 | K, .010 X .0015 X 36FL | - | - | - | - | - | - | ||
1+ $72.5600 10+ $68.9400 20+ $72.5600 50+ $62.2188 100+ $59.1078 | 1576 | K, .010 X .0015 X 48FL | - | - | - | - | - | - | ||
1+ $69.9200 10+ $66.4320 20+ $69.9200 50+ $59.9540 100+ $56.9564 | 1493 | K, .010 X .0015 X 72FL | - | - | - | - | - | - | ||
1+ $70.4000 10+ $66.8720 20+ $70.4000 50+ $60.3524 100+ $57.3346 | 1344 | J, .010 X .0015 X 36FL | - | - | - | - | - | - | ||
1+ $70.7200 10+ $67.1760 20+ $70.7200 50+ $60.6260 100+ $57.5948 | 1401 | K, .020 X .0015 X 36FL | - | - | - | - | - | - | ||
1+ $70.7200 10+ $67.1760 20+ $70.7200 50+ $60.6260 100+ $57.5948 | 2035 | J, .020 X .0015 X 48FL | - | - | - | - | - | - | ||
1+ $71.1200 10+ $67.5620 20+ $71.1200 50+ $60.9744 100+ $57.9258 | 1321 | J, .010 X .0015 X 48FL | - | - | - | - | - | - | ||
1+ $71.1800 10+ $67.6160 20+ $71.1800 50+ $61.0244 100+ $57.9730 | 1153 | K, .010 X .0015 X 120FL | - | - | - | - | - | - | ||
1+ $71.5200 10+ $67.9480 20+ $71.5200 50+ $61.3228 100+ $58.2568 | 1522 | K, .020 X .0015 X 48FL | - | - | - | - | - | - | ||
1+ $71.9800 10+ $68.3880 20+ $71.9800 50+ $61.7212 100+ $58.6350 | 1367 | J, .020 X .0015 X 72FL | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें