タッチセンサー के लिए कुल 68 आइटम
Altech Corporation
DFRobot
ifm efector, inc.
Interlink Electronics
MyDevices, Inc.
Neonode Inc.
Ohmite
Omron Electronic Components
SparkFun Electronics
Active
-
-10°C ~ 60°C
-20°C ~ 60°C
-20°C ~ 65°C
-20°C ~ 85°C
-25°C ~ 70°C
-40°C ~ 85°C
-
Analog
I²C, USB
Open Collector
-
Card Edge/Solder Pad
Connector
Solder Tab
Tab
-
10 ms
3 µs
35 ms
-
12V ~ 30V
4.75V ~ 5.25V
5V
5V ~ 15V
-
Capacitive
Infrared
Resistive
タッチセンサー के लिए कुल 68 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 動作温度 | 出力タイプ | 終端スタイル | 応答時間 | 電圧 - 供給 | センサータイプ |
---|---|---|---|---|---|---|---|---|---|---|---|
1+ $6.6870 5+ $5.6808 10+ $6.6870 25+ $4.8233 50+ $4.4941 | 7497 | SENSOR FORCE RES 0.04-4.5LBS | - | - | - | - | - | - | - | ||
1+ $7.2900 5+ $6.1938 10+ $7.2900 25+ $5.2585 50+ $4.8996 | 3384 | SENSOR FORCE RES 0.04-4.5LBS | - | - | - | - | - | - | - | ||
1+ $9.0270 5+ $7.6680 10+ $9.0270 25+ $6.5095 50+ $6.0649 | 7881 | SENSOR FORCE RES 0.04-4.5LBS | - | - | - | - | - | - | - | ||
1+ $11.5110 5+ $9.7830 10+ $11.5110 25+ $8.3041 50+ $7.7366 | 9030 | SENSOR FORCE RES 0.04-4.5LBS | - | - | - | - | - | - | - | ||
1+ $10.1610 5+ $8.6364 10+ $10.1610 25+ $7.3318 50+ $6.8310 | 4062 | SENSOR FORCE SENS RES 0-2.2LBS | - | - | - | - | - | - | - | ||
1+ $21.9870 5+ $18.6732 10+ $21.9870 25+ $15.8443 50+ $14.7593 | 1888 | SENSOR FORCE RES 0.04-4.5LBS | - | - | - | - | - | - | - | ||
1+ $134.4510 5+ $114.0624 10+ $134.4510 25+ $96.7021 50+ $90.0481 | 1592 | INFRARED TOUCH SENSOR 0 DEGREES | - | - | - | - | - | - | - | ||
1+ $5.8500 | 1541 | RP-L-170 THIN FILM PRESSURE SENS | - | - | - | - | - | - | - | ||
1+ $3.6990 10+ $3.3930 25+ $3.3930 50+ $3.3930 100+ $3.3930 | 1750 | FORCE SENSING RESISTOR | - | - | - | - | - | - | - | ||
10+ $4.1040 50+ $3.3300 100+ $3.2850 250+ $3.0870 500+ $2.9250 | 3498 | FORCE SENSING RESISTOR | - | - | - | - | - | - | - | ||
1+ $2.6640 10+ $2.6640 25+ $2.6640 50+ $2.6640 100+ $2.6640 | 1750 | FORCE SENSING RESISTOR | - | - | - | - | - | - | - | ||
10+ $4.6170 50+ $3.7530 100+ $3.5910 250+ $3.4830 500+ $3.2940 | 1807 | FORCE SENSING RESISTOR | - | - | - | - | - | - | - | ||
10+ $4.8330 50+ $3.9240 100+ $3.7440 250+ $3.6360 500+ $3.4380 | 3480 | FORCE SENSING RESISTOR | - | - | - | - | - | - | - | ||
10+ $4.8150 50+ $3.9060 100+ $3.7350 250+ $3.6270 500+ $3.4290 | 1819 | FORCE SENSING RESISTOR | - | - | - | - | - | - | - | ||
10+ $5.3640 50+ $4.3560 100+ $4.1670 250+ $3.9870 500+ $3.8250 | 1860 | FORCE SENSING RESISTOR | - | - | - | - | - | - | - | ||
10+ $7.1460 30+ $5.8050 100+ $5.5440 250+ $5.0940 500+ $5.0130 | 5718 | FORCE SENSING RESISTOR | - | - | - | - | - | - | - | ||
10+ $8.3970 30+ $7.6770 50+ $7.5600 100+ $7.0470 250+ $6.6960 | 4908 | FORCE SENSING RESISTOR | - | - | - | - | - | - | - | ||
1+ $12.4020 5+ $10.5372 10+ $12.4020 25+ $8.9446 50+ $8.3331 | 1940 | SENSOR FORCE RES 0.04-4.5LBS | - | - | - | - | - | - | - | ||
1+ $16.3530 5+ $13.8942 10+ $16.3530 25+ $11.7911 50+ $10.9843 | 1656 | SENSOR FORCE RES 0.04-4.5LBS | - | - | - | - | - | - | - | ||
1+ $19.3410 10+ $15.4854 30+ $19.3410 50+ $13.2269 100+ $12.3491 | 4152 | FORCE SENSING RESISTOR | - | - | - | - | - | - | - | ||
1+ $19.2420 5+ $16.3440 10+ $19.2420 25+ $13.8704 50+ $12.9209 | 1700 | SENSOR FORCE RES 0.04-4.5LBS | - | - | - | - | - | - | - | ||
1+ $21.7980 5+ $18.5130 10+ $21.7980 25+ $15.7093 50+ $14.6335 | 1551 | SENSOR FORCE RES 0.04-4.5LBS | - | - | - | - | - | - | - | ||
1+ $79.4340 5+ $67.4028 10+ $79.4340 25+ $57.1579 50+ $53.2301 | 1734 | INFRARED TOUCH SENSOR 0 DEGREES | - | - | - | - | - | - | - | ||
1+ $95.5710 5+ $81.0882 10+ $95.5710 25+ $68.7564 50+ $64.0296 | 1669 | INFRARED TOUCH SENSOR 0 DEGREES | - | - | - | - | - | - | - | ||
1+ $108.5850 5+ $92.1276 10+ $108.5850 25+ $78.1124 50+ $72.7407 | 1663 | INFRARED TOUCH SENSOR 0 DEGREES | - | - | - | - | - | - | - | ||
1+ $118.9620 5+ $100.9242 10+ $118.9620 25+ $85.5680 50+ $79.6820 | 1584 | INFRARED TOUCH SENSOR 0 DEGREES | - | - | - | - | - | - | - | ||
1+ $104.5350 5+ $88.6896 10+ $104.5350 25+ $75.1993 50+ $70.0283 | 1653 | INFRARED TOUCH SENSOR 0 DEGREES | - | - | - | - | - | - | - | ||
1+ $120.8790 10+ $100.7352 25+ $97.3775 | 1549 | INFRARED TOUCH SENSOR 0 DEGREES | - | - | - | - | - | - | - | ||
1+ $115.8840 10+ $105.0219 25+ $101.4008 | 1738 | INFRARED TOUCH SENSOR 90DEGREES | - | - | - | - | - | - | - | ||
15+ $5.8887 25+ $5.5746 50+ $5.5188 100+ $5.0391 | 1696 | TOUCH SENSOR | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें