特殊変圧器 के लिए कुल 244 आइटम
Allied Components International
Bourns
Eaton
Excelitas Technologies
Hammond Manufacturing
HARTING
Murata Power Solutions, Inc.
Newava Technology Inc.
Panasonic
Pulse Electronics
Schott Magnetics
TDK Corporation
Würth Elektronik
Active
Discontinued at Digi-Key
Not For New Designs
Obsolete
-
ADP1050
ADSL over Pots EP7 SMD
Brooktree 8920 and 8952 HDSL
CCFL Power Supplies
Crystal CS61574/35, 100Ohms, Transmit
Crystal T1 Chips, Receive
CS8401, 8402, 8411 & 8412
CS8401, CS8402, CS8403, CS8404 Audio Transmitters
Globespan EP13 Through-Hole
MAX250, MAX251
MAX250/MAX251
MAX253
PE22100
Rockwell 8069, Transmit
RS-485 Communications
SL1750
ST Viper
Xenon Flash
-
Chassis Mount
Free Hanging
Surface Mount
Through Hole
-
0.126" L x 0.098" W (3.20mm x 2.50mm)
0.228" L x 0.228" W (5.80mm x 5.80mm)
0.260" L x 0.315" W (6.60mm x 8.00mm)
0.300" L x 0.300" W (7.62mm x 7.62mm)
0.319" L x 0.280" W (8.10mm x 7.10mm)
0.340" L x 0.330" W (8.64mm x 8.38mm)
0.350" L x 0.500" W (8.89mm x 12.70mm)
0.354" L x 0.375" W (9.00mm x 9.52mm)
0.354" L x 0.504" W (9.00mm x 12.80mm)
0.362" L x 0.323" W (9.20mm x 8.20mm)
0.365" L x 0.639" W (9.26mm x 16.24mm)
0.375" L x 0.354" W (9.52mm x 9.00mm)
0.385" L x 0.360" W (9.77mm x 9.14mm)
0.385" L x 0.650" W (9.78mm x 16.51mm)
0.394" L x 0.394" W (10.00mm x 10.00mm)
0.420" L x 0.417" W (10.67mm x 10.60mm)
0.430" L x 0.353" W (10.93mm x 8.47mm)
0.475" L x 0.460" W (12.07mm x 11.68mm)
0.492" L x 0.362" W (12.50mm x 9.20mm)
0.500" L x 0.350" W (12.70mm x 8.89mm)
0.500" L x 0.354" W (12.70mm x 9.00mm)
0.500" L x 0.566" W (12.70mm x 14.37mm)
0.560" L x 0.560" W (14.22mm x 14.22mm)
0.565" L x 0.567" W (14.35mm x 14.40mm)
0.630" L x 0.512" W (16.00mm x 13.00mm)
0.630" L x 0.669" W (16.00mm x 17.00mm)
0.650" L x 0.435" W (16.51mm x 11.05mm)
0.650" L x 0.677" W (16.50mm x 17.00mm)
0.650" L x 0.768" W (16.50mm x 19.50mm)
0.650" L x 0.827" W (16.50mm x 21.00mm)
0.657" L x 0.500" W (16.70mm x 12.70mm)
0.661" L x 0.591" W (16.80mm x 15.00mm)
0.675" L x 0.400" W (17.14mm x 10.16mm)
0.689" L x 0.642" W (17.50mm x 16.30mm)
0.697" L x 0.697" W (17.70mm x 17.70mm)
0.700" L x 0.700" W (17.70mm x 17.70mm)
0.710" L x 0.640" W (18.03mm x 16.26mm)
0.754" Dia (19.15mm)
0.780" L x 0.750" W (19.81mm x 19.05mm)
0.810" L x 0.480" W (20.57mm x 12.19mm)
0.827" L x 0.650" W (21.00mm x 16.50mm)
0.830" L x 0.830" W (21.08mm x 21.08mm)
0.860" L x 0.850" W (21.84mm x 21.59mm)
0.886" L x 0.270" W (22.50mm x 6.86mm)
0.984" Dia (25.00mm)
0.984" L x 1.016" W (25.00mm x 25.81mm)
1.030" L x 0.830" W (26.16mm x 21.08mm)
1.030" L x 1.030" W (26.16mm x 26.16mm)
1.050" L x 1.154" W (26.67mm x 29.30mm)
1.060" Dia (26.92mm)
1.090" L x 0.750" W (27.69mm x 19.05mm)
1.122" L x 1.000" W (28.50mm x 25.40mm)
1.181" L x 1.220" W (30.00mm x 31.00mm)
1.220" L x 1.142" W (31.00mm x 29.00mm)
1.280" L x 1.280" W (32.50mm x 32.50mm)
1.359" L x 1.083" W (34.52mm x 27.50mm)
1.378" L x 0.307" W (35.00mm x 7.80mm)
1.378" L x 0.335" W (35.00mm x 8.50mm)
1.378" L x 0.390" W (35.00mm x 9.90mm)
1.614" L x 1.575" W (41.00mm x 40.00mm)
1.831" L x 0.846" W (46.50mm x 21.50mm)
4.000" L x 3.500" W (101.60mm x 88.90mm)
-
0.061" (1.55mm)
0.079" (2.00mm)
0.100" (2.54mm)
0.118" (3.00mm)
0.122" (3.10mm)
0.126" (3.20mm)
0.160" (4.06mm)
0.200" (5.08mm)
0.210" (5.33mm)
0.211" (5.35mm)
0.215" (5.46mm)
0.217" (5.50mm)
0.250" (6.35mm)
0.253" (6.43mm)
0.259" (6.59mm)
0.260" (6.60mm)
0.272" (6.90mm)
0.280" (7.10mm)
0.295" (7.50mm)
0.299" (7.60mm)
0.307" (7.80mm)
0.315" (8.00mm)
0.335" (8.50mm)
0.340" (8.63mm)
0.340" (8.64mm)
0.350" (8.89mm)
0.354" (9.00mm)
0.380" (9.65mm)
0.413" (10.50mm)
0.445" (11.30mm)
0.450" (11.43mm)
0.453" (11.50mm)
0.472" (12.00mm)
0.492" (12.50mm)
0.496" (12.60mm)
0.500" (12.70mm)
0.504" (12.80mm)
0.531" (13.50mm)
0.535" (13.60mm)
0.551" (14.00mm)
0.559" (14.20mm)
0.571" (14.50mm)
0.591" (15.00mm)
0.610" (15.50mm)
0.700" (17.78mm)
0.750" (19.05mm)
0.772" (19.60mm)
0.787" (20.00mm)
0.807" (20.50mm)
1.000" (25.40mm)
1.016" (25.80mm)
1.024" (26.00mm)
1.200" (30.48mm)
1.830" (46.48mm)
2.500" (63.50mm)
-
1 mH
1.02 mH
1.12 mH
1.16 mH
1.21 mH
1.26 mH
1.35 mH
1.5 mH
1.62 mH
1.8 mH
10 mH
10.5 µH
12.2 mH
13 µH
14.5 µH
142 µH
15 mH
150 µH
16 µH
19 µH
2 mH
2.4 µH
2.5 mH
2.6 mH
2.8 H
2.88 mH
20 µH
20.5 µH
200 µH
203 µH
225 µH
23 µH
235 µH
24 µH
240 µH
250 µH
252 µH
256 µH
26 µH
260 µH
27 µH
3 mH
3.2 mH
3.8 H
300 µH
310 µH
335 µH
347 µH
350 µH
360 µH
375 µH
4.5 mH
4.5 µH
4.7 µH
40 µH
42 µH
43 µH
44 µH
450 µH
480 µH
50 µH
500 nH
500 µH
538 µH
6 µH
6.48 mH
6.8 mH
650 µH
7 µH
750 µH
780 µH
790 µH
8.2 µH
830 µH
9 µH
980 µH
特殊変圧器 के लिए कुल 244 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 用途/関連製品 | 取り付けタイプ | サイズ | 高さ - 着席時(最大) | インダクタンス |
---|---|---|---|---|---|---|---|---|---|---|
1+ $21.0000 5+ $19.9600 10+ $21.0000 | 1508 | FLYBACK TRANSFORMER | - | - | - | - | - | - | ||
1+ $21.0000 5+ $19.9600 10+ $21.0000 | 1503 | 112UH, EFD20 TRANSFORMER | - | - | - | - | - | - | ||
1+ $31.7000 10+ $26.3500 26+ $31.7000 50+ $24.0376 100+ $23.2884 | 2325 | EFD15 44uH Inverter XFMR | - | - | - | - | - | - | ||
1+ $21.9000 5+ $21.0000 10+ $21.9000 | 1503 | SMD LIGHTING TRANSFORMER | - | - | - | - | - | - | ||
1+ $25.0000 5+ $21.9600 10+ $25.0000 | 1508 | 19-29UH,EFD25 TRANSFORMER | - | - | - | - | - | - | ||
N/A | 1776 | TRANSFORMER CCFL 6W 15V 11MA SMD | - | - | - | - | - | - | ||
10+ $5.5994 250+ $4.6662 | 2603 | TRANSFORMER CCFL INVERT 25V SMD | - | - | - | - | - | - | ||
10+ $5.5994 250+ $4.6662 | 2892 | TRANSFORMER CCFL INVERT 20V SMD | - | - | - | - | - | - | ||
10+ $5.5994 250+ $4.6662 | 877 | TRANSFORMER CCFL INVERT 15V SMD | - | - | - | - | - | - | ||
10+ $5.5994 250+ $4.6662 | 1528 | TRANSFORMER CCFL INVERT 13V SMD | - | - | - | - | - | - | ||
10+ $5.5994 250+ $4.6662 | 2633 | TRANSFORMER CCFL INVRT 10.5V SMD | - | - | - | - | - | - | ||
N/A | 1827 | TRANSFORMER CCFL 6W 20V 11MA SMD | - | - | - | - | - | - | ||
N/A | 4564 | TRANSFORMER CCFL 6W 6V 11MA SMD | - | - | - | - | - | - | ||
13+ $4.7160 200+ $4.5270 300+ $4.3380 700+ $4.1670 3000+ $4.0140 | 1847 | TRANSFORMER CCFL 6W 26V 11MA SMD | - | - | - | - | - | - | ||
1+ $8.2710 25+ $7.8930 50+ $7.5510 100+ $7.4070 200+ $7.1910 | 1879 | TRANSFORMER CCFL 6W 20V 11MA SMD | - | - | - | - | - | - | ||
N/A | 1751 | TRANSFORMER CCFL 6W 15V 11MA SMD | - | - | - | - | - | - | ||
N/A | 2946 | TRANSFORMER CCFL 6W 13V 11MA SMD | - | - | - | - | - | - | ||
N/A | 694 | TRANSFORMER CCFL 6W 11V 11MA SMD | - | - | - | - | - | - | ||
13+ $4.8060 200+ $4.6170 300+ $4.4280 700+ $4.2480 3000+ $4.0950 | 1541 | TRANSFORMER CCFL 4W 26V 7MA SMD | - | - | - | - | - | - | ||
N/A | 1545 | TRANSFORMER CCFL 4W 15V 7MA SMD | - | - | - | - | - | - | ||
N/A | 3809 | TRANSFORMER CCFL 4W 13V 7MA SMD | - | - | - | - | - | - | ||
N/A | 4821 | TRANSFORMER CCFL 4W 10V 7MA SMD | - | - | - | - | - | - | ||
N/A | 4944 | TRANSFORMER CCFL 6W 20V 11MA SMD | - | - | - | - | - | - | ||
N/A | 4984 | TRANSFORMER CCFL 6W 700VAC SMD | - | - | - | - | - | - | ||
N/A | 1982 | TRANSFORMER CCFL 6W 26V 11MA SMD | - | - | - | - | - | - | ||
1+ $24.8600 10+ $22.6000 25+ $21.0000 | 1701 | TRANSFORMER CCFL 6W 20V 11MA SMD | - | - | - | - | - | - | ||
N/A | 698 | TRANSFORMER CCFL 6W 13V 11MA SMD | - | - | - | - | - | - | ||
4+ $26.2400 5+ $24.5600 10+ $14.2000 50+ $10.5800 100+ $10.0000 | 570 | TRANSFORMER CCFL 6W 11V 11MA SMD | - | - | - | - | - | - | ||
N/A | 4920 | TRANSFORMER CCFL 6W 6V 5MA SMD | - | - | - | - | - | - | ||
N/A | 3698 | TRANSFORMR CCFL 2.5W 20V 5MA SMD | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें