データ収集 - タッチスクリーンコントローラ के लिए कुल 1216 आइटम
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Asahi Kasei Microdevices(AKM)
Cypress Semiconductor
EM Microelectronic
Infineon Technologies
Microchip Technology
NKK Switches Co., Ltd.
NXP USA Inc.
Renesas Electronics
Rochester Electronics
ROHM Semiconductor
Semtech Corporation
STMicroelectronics
Texas Instruments
Waldom Electronics
WyreStorm Technologies
Active
Discontinued at Digi-Key
Obsolete
-
-20°C ~ 70°C
-20°C ~ 85°C
-20°C ~ 85°C (TA)
-25°C ~ 85°C
-30°C ~ 70°C
-30°C ~ 85°C (TA)
-35°C ~ 85°C
-40°C ~ 105°C
-40°C ~ 105°C (TA)
-40°C ~ 125°C
-40°C ~ 85°C
-40°C ~ 85°C (TA)
0°C ~ 70°C
-
Surface Mount
Surface Mount, Wettable Flank
-
100-LQFP
100-TQFP
114-UFBGA
117-UFBGA
12-UFBGA, CSPBGA
12-UFBGA, DSBGA
12-UFBGA, WLCSP
12-WFBGA, WLBGA
12-WFBGA, WLCSP
12-WFDFN Exposed Pad
12-WQFN Exposed Pad
120-VFBGA
128-LQFP
136-UFBGA
14-SOIC (0.154", 3.90mm Width)
14-WFDFN Exposed Pad
144-LQFP
144-UFBGA
16-SSOP (0.154", 3.90mm Width)
16-TSSOP (0.173", 4.40mm Width)
16-UFBGA, CSPBGA
16-VFQFN Exposed Pad
16-VQFN Exposed Pad
16-VQFN Exposed Pad, CSP
16-WFQFN Exposed Pad
16-WQFN Exposed Pad, CSP
162-UFBGA
176-LQFP
19-UFBGA, WLCSP
20-SOIC (0.295", 7.50mm Width)
20-SSOP (0.209", 5.30mm Width)
20-TSSOP (0.173", 4.40mm Width)
20-VFQFN Exposed Pad
20-VQFN Exposed Pad
20-WFQFN Exposed Pad
24-UFBGA, CSPBGA
24-UFBGA, DSBGA
25-UFBGA, WLCSP
28-LSSOP (0.220", 5.60mm Width)
28-SOIC (0.295", 7.50mm Width)
28-SSOP (0.154", 3.90mm Width)
28-SSOP (0.209", 5.30mm Width)
28-TSSOP (0.173", 4.40mm Width)
28-UFBGA, DSBGA
28-UFQFN Exposed Pad
28-VFQFN Exposed Pad
28-WFQFN Exposed Pad
32-TSSOP (0.240", 6.10mm Width)
32-UFQFN Exposed Pad
32-VFQFN Exposed Pad
32-VFQFN Exposed Pad, CSP
32-WFQFN Exposed Pad
34-UFBGA, WLCSP
36-QFN
38-XFQFN Exposed Pad
40-VFQFN Exposed Pad
44-LCC (J-Lead)
44-QFP
44-TQFP
44-UFQFN Exposed Pad
44-VQFN Exposed Pad
44-WFQFN Exposed Pad
48-LQFP
48-TFSOP (0.240", 6.10mm Width)
48-TQFP
48-UFBGA
48-UFQFN Exposed Pad
48-VFBGA
48-VFQFN Exposed Pad
48-WFQFN Exposed Pad
49-UFBGA
49-UFBGA, WLCSP
56-UFQFN Exposed Pad
56-VFQFN Exposed Pad
56-XFQFN Exposed Pad
64-LQFP
64-TQFP
64-VFQFN Exposed Pad
70-UFBGA
8-SOIC (0.154", 3.90mm Width)
84-BGA
88-UFBGA
Module
16-TSSOP (0.173, 4.40mm Width)
16-SSOP (0.154, 3.90mm Width)
73-WFBGA
-
0.25 µs
1 mA
1 µA
1.17 mA
1.25 mA
10 nA
105 µA
11.28 mA
11.5 mA
11.8 mA
12.89 mA
120 µA
15 mA
17 mA
170 mA
19 mA
2.5 µA
20 µA
226.2 µA
240 µA
25 mA
280 µA
390 µA
4 mA
40 mA
5 mA
500 nA
500 µA
60 µA
600 µA
65 µA
650 µA
655 µA
670 µA
68 µA
780 µA
797 µA
800 µA
82 µA
820 µA
970 µA
7.5µA, 12µA
Buttons
-
I²C
I²C, I²S, Serial, SPI
I²C, Serial
I²C, Serial, SPI
I²C, SPI
I²C, SPI, USB
I²C, UART
I²C, USB
I²S
I²S, SPI
MICROWIRE, QSPI, SPI
Parallel
Serial
Serial, UART, USB
Serial, USB
SPI
SPI, UART
UART
USB
-
100-TQFP (14x14)
114-UFBGA (7x5)
117-UFBGA (7x5)
117-UFBGA (9.5x7)
12-CSP (2.17x1.67)
12-DFN (3x3)
12-DSBGA
12-TQFN (4x4)
12-VCSP50L2 (2x1.5)
12-WLCSP (1.51x2.01)
12-WLCSP (1.5x2)
12-WLCSP (1.61x2.01)
12-WLCSP (2x1.5)
12-WLP (2.14x1.56)
120-BGA Microstar Junior (6x6)
128-TQFP (14x20)
136-UFBGA (7x7)
14-DFN (4x3)
14-SOIC
144-LQFP (20x20)
16-LFCSP-VQ (4x4)
16-LFCSP-WQ (4x4)
16-QFN (3x3)
16-QFN (4x4)
16-QFNJ (3x3)
16-QSOP
16-SSOP
16-TSSOP
16-VCSP50L2 (2x2)
16-VFQFPN (3x3)
16-VQFN (3x3)
16-VQFN (4x3.5)
16-VQFN (4x4)
162-UFBGA (10x5)
176-LQFP (24x24)
19-WLCSP (2.07x2.07)
20-QFN (4x4)
20-SOIC
20-SSOP
20-TQFN (4x4)
20-TSSOP
20-VQFN (5x5)
24-DSBGA (2.57x2.57)
24-VCSP50L2 (2.6x2.6)
25-WLCSP (2.5x2.8)
28-DSBGA
28-QFN
28-QFN (5x5)
28-QSOP
28-SOIC
28-SSOP
28-SSOP-B
28-TQFN (5x5)
28-TSSOP
28-UQFN (4x4)
32-LFCSP-VQ (5x5)
32-MLF® (5x5)
32-QFN (5x5)
32-TSSOP
32-VQFN (5x5)
32-WQFN (5x5)
34-WLCSP (2.5x2.44)
36-QFN (5x5)
38-XQFN (4x4)
40-QFN (6x6)
40-VQFN (6x6)
44-PLCC (16.58x16.58)
44-QFN (5x5)
44-QFN (8x8)
44-TQFP
44-TQFP (10x10)
44-WQFN (7x7)
48-BGA MICROSTAR JUNIOR (4x4)
48-LFQFP
48-QFN (6x6)
48-TQFP (7x7)
48-TSSOP
48-UFBGA (4.3x4.3)
48-UQFN (6x6)
48-VFQFN (6x6)
48-VQFN (7x7)
49-UFBGA (5x5)
49-WLCSP (3.09x3.25)
56-QFN (6x6)
56-QFN (8x8)
56-QFN-EP (8x8)
56-UFQFN (6x6)
56-VQFN (7x7)
56-XQFN (6x6)
64-LQFP (10x10)
64-QFN (9x9)
64-TQFP (10x10)
70-BGA (5.5x5.5)
8-SO
84-UFBGA (6x6)
88-UFBGA (6x6)
Module
VQFN020V4040
-
2 Wire Capacitive
3 Wire Capacitive
4 or 5 Wire Resistive
4 Wire Capacitive
4 Wire Resistive
4, 5, or 8 Wire Resistive
5 Wire Resistive
-
1.2V ~ 3.6V
1.62V ~ 1.98V
1.62V ~ 3.6V, 3V ~ 3.47V
1.65V ~ 3.6V
1.65V ~ 3.7V
1.6V ~ 3.6V
1.71V ~ 3.47V
1.71V ~ 3.47V, 3.14V ~ 3.47V
1.71V ~ 5.5V
1.71V, 2.57V ~ 3.47V
1.71V, 2.7V ~ 3.6V
1.7V ~ 3.6V
1.8V ~ 3.3V
1.8V ~ 3.6V
1.8V ~ 5.25V
1.8V ~ 5.5V
1.8V ~ 5V
1.8V, 3.3V
2.2V ~ 5.25V
2.38V ~ 5.25V
2.3V ~ 3.6V
2.45V ~ 5.25V
2.4V ~ 5.25V
2.57V ~ 3.47V, 3.14V ~ 10.5V
2.5V ~ 5.25V
2.5V ~ 5V
2.5V, 3.3V, 5V
2.7V ~ 3.6V
2.7V ~ 5.25V
2.7V ~ 5.5V
2.7V ~ 5V
2.7V, 3V ~ 3.47V
3.135V ~ 3.465V
3.3V
3.3V ~ 5V
3.3V, 5V
3V ~ 3.6V
3V ~ 5.5V
3V ~ 5V
4.5V ~ 5.25V
4.75V ~ 5.25V
1.71V ~ 1.95V, 3V ~ 5.5V
1.71V ~ 5.5V, 2.6V ~ 5.5V
1.71V ~ 5.5V, 2.65V ~ 5.5V
1.2V ~ 2V, 2.2V ~ 3.6V
-
10 b
10, 12 b
10, 16 b
12 b
14 b
16 b
32 b
8 b
8 b, 12 b
8, 10, 12 b
Up to 16
-
External
External, Internal
Internal
No
Up to 16
*
Automotive, AEC-Q100
Automotive, AEC-Q100, PSOC®Gen6L
Automotive, AEC-Q100, PSOC®6L
Automotive, AEC-Q100, PSOC®
TrueTouch™
Automotive, AEC-Q100, PSOC®7XL
Automotive, AEC-Q100, PSoC™ 7XL
maXTouch®
maXTouch™
Surface Mount, Wettable Flank
-40°C ~ 105°C (TA)
-40°C ~ 125°C (TA)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
1.7V ~ 3.6V
2.2V ~ 5.25V
2.7V ~ 5V
3.3V
3V ~ 5.5V
1.71V ~ 1.95V, 3V ~ 5.5V
1.71V ~ 5.5V, 2.6V ~ 5.5V
1.71V ~ 5.5V, 2.65V ~ 5.5V
1.71V ~ 1.95V, 2V ~ 5.5V
280 µA
30 mA
780 µA
273 µA
12 b
32 b
External, Internal
Internal
Tray
Bulk
Tape & Reel (TR)
Cut Tape (CT)
Dasenic-Reel®
データ収集 - タッチスクリーンコントローラ के लिए कुल 1216 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | 製品ステータス | 動作温度 | 取り付けタイプ | パッケージ/ケース | 電流 - 供給 | タイプ | インタフェース | サプライヤーデバイスパッケージ | タッチスクリーン | 電圧 - 供給 | 解像度(ビット) | 入力数 | 電圧リファレンス | 近接検出 | L E D ドライバー チャネル | シリーズ | 取り付けタイプ | 動作温度 | 電圧供給 | 電流供給 | 解像度(ビット) | 電圧リファレンス | パッケージ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $43.6800 900+ $36.4000 | 2017 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $13.7520 25+ $13.4730 100+ $12.9240 500+ $12.3750 1000+ $11.6910 | 5850 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $13.7520 25+ $13.4730 100+ $12.9240 500+ $12.3750 1000+ $11.6910 | 5400 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $112.9849 25+ $110.6927 100+ $106.1822 500+ $101.6717 1000+ $96.0520 | 1632 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $14.0670 25+ $13.7880 100+ $13.2210 500+ $12.6630 1000+ $11.9610 | 6726 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $43.7932 720+ $36.4943 | 1350 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $57.1292 1500+ $38.0861 | 2071 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $45.8114 900+ $38.1762 | 2767 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $12.6360 25+ $12.3840 100+ $11.8800 500+ $11.3760 1000+ $10.7460 | 7897 | TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $15.1650 100+ $14.1055 1000+ $13.6506 10000+ $12.8921 | 13236 | TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $46.0772 900+ $38.3977 | 1088 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $14.9670 25+ $14.6700 100+ $14.0670 500+ $13.4730 1000+ $12.7260 | 7400 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $15.3090 100+ $14.2409 1000+ $13.7815 10000+ $13.0159 | 4782 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $46.7221 900+ $38.9351 | 1364 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $48.6960 900+ $40.5800 | 2325 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $15.5430 100+ $14.4550 1000+ $13.9887 10000+ $13.2116 | 13266 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $125.2595 25+ $122.8193 100+ $117.7912 500+ $112.7631 1000+ $106.4779 | 1744 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $16.2450 25+ $15.9210 100+ $15.2730 500+ $14.6250 1000+ $13.8150 | 6841 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $15.4710 25+ $15.1650 100+ $14.5440 500+ $13.9230 1000+ $13.1490 | 4914 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $47.8601 900+ $39.8834 | 841 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $41.4240 720+ $34.5200 | 717 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $23.1750 10+ $18.6453 25+ $23.1750 90+ $16.3480 270+ $15.6334 | 4860 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $48.0876 900+ $40.0730 | 1967 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $42.2640 900+ $35.2200 | 2579 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $130.9531 25+ $128.2911 100+ $123.1151 500+ $117.8652 1000+ $111.2842 | 1711 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
180+ $35.7200 | 2696 | TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $42.9120 900+ $35.7600 | 1754 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $43.0320 720+ $35.8600 | 925 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $43.5535 720+ $36.2946 | 1316 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $54.9600 450+ $45.8000 | 2973 | PSOC BASED - TRUETOUCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें