लॉजिक - गेट्स और इनवर्टर - बहु-कार्य, कॉन्फ़िगर करने योग्य के लिए कुल 1674 आइटम
ADSANTEC
Analog Devices Inc.
Dialog Semiconductor
Diodes Incorporated
Flip Electronics
Microchip Technology
Nexperia Energy Harvesting Solutions(Nowi)
Nexperia USA Inc.
NXP USA Inc.
Onsemi
Renesas Electronics
Rochester Electronics
ROHM Semiconductor
STMicroelectronics
Texas Instruments
Active
Discontinued at Digi-Key
Not For New Designs
Obsolete
-
-40°C ~ 125°C
-40°C ~ 70°C
-40°C ~ 85°C
-55°C ~ 125°C
-55°C ~ 125°C (TA)
0°C ~ 70°C
0°C ~ 75°C
0°C ~ 85°C
-
Surface Mount
Through Hole
-
10-TFSOP, 10-MSOP (0.118", 3.00mm Width)
10-XFDFN
10-XFQFN
12-WFDFN Exposed Pad
14-CDIP (0.300", 7.62mm)
14-CFlatpack
14-DIP
14-DIP (0.300", 7.62mm)
14-Flatpack
14-SOIC (0.154", 3.90mm Width)
14-SOIC (0.209", 5.30mm Width)
14-SSOP (0.209", 5.30mm Width)
14-TSSOP (0.173", 4.40mm Width)
16-CDIP (0.300", 7.62mm)
16-CFlatPack
16-DIP (0.300", 7.62mm)
16-LBGA, FCBGA
16-LFQFN Exposed Pad
16-SOIC (0.154", 3.90mm Width)
16-SOIC (0.209", 5.30mm Width)
16-TLGA
16-TSSOP (0.173", 4.40mm Width)
16-UFQFN Exposed Pad, 16-MLF®
16-VFCQFN Exposed Pad
16-VFQFN Exposed Pad
20-LCC (J-Lead)
24-CDIP (0.400", 10.16mm)
24-CFlatPack
24-CQFlatPack, CerPack
24-DIP (0.300", 7.62mm)
24-DIP (0.400", 10.16mm)
24-SOIC (0.295", 7.50mm Width)
24-TFCQFN Exposed Pad
24-TFQFN Exposed Pad
24-TFSOP (0.173", 4.40mm Width)
24-TSSOP (0.173", 4.40mm Width)
28-LCC (J-Lead)
32-LQFP
32-VFQFN Exposed Pad
5-TSSOP, SC-70-5, SOT-353
6-TSSOP, SC-88, SOT-363
6-UFBGA, DSBGA
6-UFDFN
6-XFBGA, DSBGA
6-XFBGA, WLCSP
6-XFDFN
6-XFLGA
8-LSSOP, 8-MSOP (0.110", 2.80mm Width)
8-SOIC (0.154", 3.90mm Width)
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
8-UFDFN
8-VFDFN Exposed Pad
8-VFSOP (0.091", 2.30mm Width)
8-XFBGA, DSBGA
8-XFDFN
8-XFDFN Exposed Pad
8-XFLGA
8-XFQFN Exposed Pad
SC-74, SOT-457
SC-74A, SOT-753
SOT-23-6
SOT-563, SOT-666
14-CDIP (0.300, 7.62mm)
-
Differential
Differential, Single-Ended
Single-Ended
Tri-State
-
10-MSOP
10-TSSOP
10-XQFN (1.4x1.8)
10-XQFN (1.55x2)
10-XSON (1.7x1)
12-TDFN (2.5x2.5)
14-CDIP
14-CFP
14-DIP
14-Flatpack
14-MDIP
14-PDIP
14-SO
14-SOIC
14-SOP
14-SSOP
14-TSSOP
16-CDIP
16-CERDIP
16-CFP
16-CSMT (3x3)
16-DIP
16-FCBGA (4x4)
16-LGA (4x4)
16-MLF® (3x3)
16-PDIP
16-QFN (3x3)
16-SMT (3x3)
16-SO
16-SOEIAJ
16-SOIC
16-TSSOP
20-PLCC (9x9)
24-CERDIP
24-CerPack
24-CQFP (8x8)
24-CSMT (4x4)
24-PDIP
24-QFN (4x4)
24-SOIC
24-SOP
24-TSSOP
24-TVSOP
28-PLCC (11.43x11.43)
28-PLCC (11.48x11.48)
28-PLCC (11.51x11.51)
28-PLCC (11.5x11.5)
32-LQFP (7x7)
32-QFN (5x5)
5-SSOP
6-DSBGA
6-MicroPak
6-MicroPak2™
6-SON (1.45x1)
6-SON (1x1)
6-TSOP
6-TSSOP
6-UDFN (1.2x1)
6-UDFN (1x1)
6-ULLGA (1.2x1)
6-ULLGA (1.45x1)
6-ULLGA (1x1)
6-WLCSP (0.65x0.44)
6-X2SON (1.0x0.8)
6-XSON (0.9x1)
6-XSON (1.45x1)
6-XSON (1x1)
6-XSON, SOT1202 (1x1)
6-XSON, SOT886 (1.45x1)
6-XSON, SOT891 (1x1)
8-DFN (2x2)
8-DSBGA (1.9x0.9)
8-MSOP
8-SOIC
8-TSSOP
8-UDFN (1.95x1)
8-ULLGA (1.45x1)
8-ULLGA (1.6x1)
8-ULLGA (1.95x1)
8-VSSOP
8-X2SON (1.35x0.8)
8-XQFN (1.6x1.6)
8-XSON (1.2x1)
8-XSON (1.35x1)
8-XSON (1.95x1)
8-XSON (2x3)
8-XSON, SOT833-1 (1.95x1)
CMPAK-6
SC-70-6
SC-74
SC-88 (SC-70-6)
SC-88/SC70-6/SOT-363
SC-88A (SC-70-5/SOT-353)
SM8
SOT-23-6
SOT-26
SOT-363
SOT-5X3
X2-DFN0910-6
X2-DFN1010-6
X2-DFN1410-6
-
1
10
2
3
4
5
6
-
-3.13V ~ -3.47V
-3V ~ -3.6V
-3V ~ -3.8V
-4.2V ~ -5.5V
-4.2V ~ -5.7V
0.7V ~ 2.75V
0.7V ~ 2.75V, 1.2V ~ 5.5V
0.8V ~ 3.6V
0.9V ~ 3.6V
1.2V ~ 5.5V
1.65V ~ 5.5V
2.375V ~ 3.465V
2.375V ~ 3.6V
2.3V ~ 3.6V
2.4V ~ 3.5V
2.5V ~ 3.3V
2V ~ 5.5V
2V ~ 6V
3.1V ~ 3.5V
3V ~ 12V
3V ~ 15V
3V ~ 18V
3V ~ 20V
3V ~ 3.6V
3V ~ 3.8V
3V ~ 5.5V
4.2V ~ 5.5V
4.2V ~ 5.7V
4.5V ~ 5.5V
4.75V ~ 5.25V
4.75V ~ 5.5V
-
1
10
10 Input (2, 2, 2, 2, 2)
10 Input (3, 3, 2, 2)
11 Input (4, 2, 3, 2)
12 Input (4, 4, 4)
15 Input (5, 5, 5)
16 Input (4, 4, 4, 4)
19 Input (5, 4, 4, 4, 2)
2
2 Input (1, 1)
2, 2
3
3 Input (2, 1)
4
4 Input (2, 2)
6 Input (2, 2, 2)
7 Input (2, 3, 2)
7 Input (3, 3, 1)
8
8 Input (1, 1, 2, 2, 1, 1)
8 Input (2, 2, 2, 2)
8 Input (6, 2)
9 Input (4, 5)
10 Input (2, 3, 3, 2)
-
2 Input AND/NAND Gate
2 Input Or/Nor Gate
2 Input XOR/XNOR
4 Input OR/NOR Gate
AND/NAND Gate
AND/NAND/NOR/OR GATE
AND/OR Gate
AND/OR/INVERT Gate
Buffer/Inverter
Configurable Multiple Function
Multifunction
Multifunction Expandable
NAND/AND Gate
NAND/NOR Inverter Gate
NOR/INVERT Gate
NOR/NAND/INVERT Gate
NOR/OR Gate
XOR/NOR Gate
XOR/XNOR Gate
-
-, 4mA
10mA, 3mA
12mA, 12mA
16mA, 400µA
17.6mA
1mA, 20mA
2.6mA, 2.6mA
20mA, 1mA
24mA, 24mA
3.5mA, 8.8mA
32mA, 32mA
3mA, 10mA
3mA, 3mA
400µA, 8mA
4mA, 400µA
4mA, 4mA
5.2mA, 5.2mA
6.8mA, 6.8mA
8mA, 8mA
-
No
Yes
Automotive, AEC-Q100
54LS
74LVC
4000B
74LV
74AUP
7SZ
54S
7SV
5451
Through Hole
-55°C ~ 125°C
4.5V ~ 5.5V
2
10 Input (3, 3, 2, 2)
Single-Ended
AND/OR/INVERT Gate
4mA, 400µA
No
7SZ57
7LS97
7SZ58
7SV57
74LVC1G98
CD4086
CD4572
74LVC1G97
74LVC1G99
Tube
Bulk
Tape & Reel (TR)
Cut Tape (CT)
Dasenic-Reel®
लॉजिक - गेट्स और इनवर्टर - बहु-कार्य, कॉन्फ़िगर करने योग्य के लिए कुल 1674 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | परिचालन तापमान | माउन्टिंग का प्रकार | पैकेज / केस | उत्पादन का प्रकार | आपूर्तिकर्ता डिवाइस पैकेज | सर्किट की संख्या | वोल्टेज - आपूर्ति | इनपुट की संख्या | तर्क प्रकार | वर्तमान - आउटपुट उच्च, निम्न | श्मिट ट्रिगर इनपुट | शृंखला | माउन्टिंग का प्रकार | परिचालन तापमान | वोल्टेज-आपूर्ति | सर्किटों की संख्या | इनपुट की संख्या | उत्पादन का प्रकार | लॉजिकटाइप | वर्तमान-आउटपुटउच्चनिम्न | श्मिटट्रिगरइनपुट | आधार उत्पाद संख्या | पैकेजिंग |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $0.0745 25+ $0.0730 100+ $0.0700 500+ $0.0671 1000+ $0.0634 | 48495 | NOW NEXPERIA 74AUP1G58GS - LOWPO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0745 25+ $0.0730 100+ $0.0700 500+ $0.0671 1000+ $0.0634 | 16839 | NEXPERIA 74AUP1G98GS - LOGIC CIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1052 25+ $0.1031 100+ $0.0989 500+ $0.0947 1000+ $0.0895 | 21372 | NOW NEXPERIA 74AXP1G97GS - CONFI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
47+ $0.0524 | 8524 | NOW NEXPERIA 74AXP1G57GX - MAJOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1113 25+ $0.1091 100+ $0.1047 500+ $0.1002 1000+ $0.0946 | 17123 | MAJORITY LOGIC GATE, AUP/ULP/V S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1137 25+ $0.1114 100+ $0.1068 500+ $0.1023 1000+ $0.0967 | 28200 | TWO-INPUT, LOW POWER, UNIVERSAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
70+ $0.0746 | 26812 | TWO-INPUT, LOW POWER, UNIVERSAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1137 25+ $0.1114 100+ $0.1068 500+ $0.1023 1000+ $0.0967 | 25647 | TINYLOGIC LOW-POWER UNIVERSAL CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1137 25+ $0.1114 100+ $0.1068 500+ $0.1023 1000+ $0.0967 | 45917 | TINYLOGIC LOW-POWER UNIVERSAL CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1193 25+ $0.1169 100+ $0.1121 500+ $0.1074 1000+ $0.1014 | 48162 | TINYLOGIC LOW-POWER UNIVERSAL CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1087 25+ $0.1066 100+ $0.1022 500+ $0.0978 1000+ $0.0924 | 10032 | TINYLOGIC LOW-POWER UNIVERSAL CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1285 25+ $0.1259 100+ $0.1208 500+ $0.1157 1000+ $0.1093 | 24676 | NEXPERIA 74AUP1G3208GW - OR-AND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1364 25+ $0.1337 100+ $0.1282 500+ $0.1228 1000+ $0.1159 | 8893 | NEXPERIA 74AXP1T57GT - MAJORITY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0615 25+ $0.0602 100+ $0.0578 500+ $0.0554 1000+ $0.0523 | 58786 | TINYLOGIC ULP-A UNIVERSAL CONFIG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1349 25+ $0.1322 100+ $0.1268 500+ $0.1214 1000+ $0.1147 | 29088 | TWO-INPUT, LOW POWER, UNIVERSAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1356 25+ $0.1329 100+ $0.1275 500+ $0.1220 1000+ $0.1153 | 16113 | TWO-INPUT, LOW POWER, UNIVERSAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1389 25+ $0.1361 100+ $0.1305 500+ $0.1250 1000+ $0.1181 | 12291 | NEXPERIA 74AUP1G57GN - LOGIC CIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
38+ $0.0672 | 13378 | NOW NEXPERIA 74AUP1G58GX - LOGIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1317 25+ $0.1291 100+ $0.1238 500+ $0.1185 1000+ $0.1120 | 13970 | NEXPERIA 74AUP1G58GF - LOGIC CIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1289 25+ $0.1263 100+ $0.1211 500+ $0.1160 1000+ $0.1095 | 43228 | MAJORITY LOGIC GATE, AUP/ULP/V S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1260 100+ $0.1172 1000+ $0.1134 10000+ $0.1071 | 21453 | 74AUP1G58GX - LOWPOWER CONFIGURA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1402 25+ $0.1374 100+ $0.1319 500+ $0.1262 1000+ $0.1192 | 31560 | NEXPERIA 74AUP1G0832GF - AND-OR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1543 25+ $0.1512 100+ $0.1450 500+ $0.1389 1000+ $0.1311 | 18552 | NEXPERIA 74AUP1G0832GW - AND-OR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1520 25+ $0.1490 100+ $0.1429 500+ $0.1368 1000+ $0.1292 | 15311 | NEXPERIA 74LVC1G98 - LOWPOWER CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1443 25+ $0.1414 100+ $0.1356 500+ $0.1299 1000+ $0.1227 | 32278 | NEXPERIA 74AUP1G3208GM - OR-AND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1514 25+ $0.1483 100+ $0.1423 500+ $0.1363 1000+ $0.1287 | 15262 | NEXPERIA 74AUP1G97GN - LOWPOWER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1520 25+ $0.1490 100+ $0.1429 500+ $0.1368 1000+ $0.1292 | 33736 | LOGIC CIRCUIT, CMOS, PDSO6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1440 100+ $0.1170 1000+ $0.1170 10000+ $0.1170 | 11225 | 74AUP1G0832 - 74AUP1T34 - LOW-PO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1514 25+ $0.1483 100+ $0.1423 500+ $0.1363 1000+ $0.1287 | 42074 | NEXPERIA 74AUP1G58GN - LOWPOWER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1514 25+ $0.1483 100+ $0.1423 500+ $0.1363 1000+ $0.1287 | 48163 | NEXPERIA 74AUP1G98GN - LOWPOWER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें