मध्य शक्ति सफेद एल.ई.डी. के लिए कुल 551 आइटम
ams OSRAM
Cree LED
Lumileds
Luminus
New Energy, LLC
Active
White, Cool
Surface Mount
1206 (3014 Metric)
0.118" L x 0.055" W (3.00mm x 1.40mm)
0.020" (0.52mm)
0.033" (0.83mm)
3014
120mA
150mA
60mA
2.85V
3.1V
110°
116°
5700K
6500K
113 lm/W
118 lm/W
199 lm/W
70
90
21lm (Typ)
22lm (Typ)
34lm (Typ)
LUXEON 3014
Tape & Reel (TR)
मध्य शक्ति सफेद एल.ई.डी. के लिए कुल 551 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | रंग | माउन्टिंग का प्रकार | पैकेज / केस | आकार / आयाम | ऊंचाई - बैठे हुए (अधिकतम) | आपूर्तिकर्ता डिवाइस पैकेज | वर्तमान - अधिकतम | वर्तमान - परीक्षण | वोल्टेज - फॉरवर्ड ( Vf) ( Typ) | देखने का दृष्टिकोण | सीसीटी (के) | ल्यूमेंस/वाट @ करंट - परीक्षण | सीआरआई (रंग प्रतिपादन सूचकांक) | फ्लक्स @ 25° C, धारा - परीक्षण | शृंखला | पैकेजिंग |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18+ $0.2673 25+ $0.2646 100+ $0.2644 250+ $0.2618 500+ $0.2596 | 7470 | Mid-Power LEDs - White JR5050C 6V E Class (5W) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
18+ $0.2639 25+ $0.2633 50+ $0.2607 100+ $0.2581 250+ $0.2555 | 38400 | Mid-Power LEDs - White JR5050C 6V E Class (5W) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1350 10+ $0.1341 100+ $0.1188 500+ $0.0981 1000+ $0.0873 | 48251 | Mid-Power LEDs - White Horticulture White, 2835 Size, G Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
18+ $0.4956 25+ $0.4907 50+ $0.4857 100+ $0.4668 250+ $0.4622 | 9837 | Mid-Power LEDs - White JR5050C 6V E Class (5W) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3150 10+ $0.1728 100+ $0.0801 500+ $0.0747 1000+ $0.0585 | 39107 | Mid-Power LEDs - White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3150 10+ $0.1728 100+ $0.0801 500+ $0.0747 1000+ $0.0585 | 27686 | Mid-Power LEDs - White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6750 10+ $0.6714 100+ $0.5958 500+ $0.4923 1000+ $0.4401 | 21401 | Mid-Power LEDs - White White 2700 K 90-CRI, 5050 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2880 10+ $0.1719 100+ $0.1323 250+ $0.1071 500+ $0.0792 | 45706 | Mid-Power LEDs - White White 5700 K 90-CRI, LUXEON 3030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2070 10+ $0.1125 100+ $0.0522 500+ $0.0486 1000+ $0.0378 | 28317 | Mid-Power LEDs - White White DURIS E 2835 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0288 16000+ $0.0144 398000+ $0.0133 | 35404 | Mid-Power LEDs - White White 5700 K 80-CRI, 2835 Size, N Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2610 10+ $0.1566 100+ $0.1197 250+ $0.0972 500+ $0.0720 | 29604 | Mid-Power LEDs - White White 6500 K 80-CRI, LUXEON 3030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0900 10+ $0.0576 100+ $0.0486 500+ $0.0468 1000+ $0.0441 | 28500 | Mid-Power LEDs - White White 3500 K 90-CRI, 2835 Size, N Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0598 16000+ $0.0299 | 41232 | Mid-Power LEDs - White White 1800 K 90-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2970 10+ $0.2367 100+ $0.1062 500+ $0.0963 1000+ $0.0792 | 35099 | Mid-Power LEDs - White White 1800 K 90-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6480 10+ $0.6435 100+ $0.5706 500+ $0.4716 1000+ $0.4221 | 21238 | Mid-Power LEDs - White White 4000 K 80-CRI, 5050 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2160 10+ $0.1152 100+ $0.0540 500+ $0.0495 1000+ $0.0387 | 41998 | Mid-Power LEDs - White White DURIS E 2835 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0900 10+ $0.0333 100+ $0.0270 500+ $0.0243 1000+ $0.0216 | 51204 | Mid-Power LEDs - White White 5000 K 90-CRI, 2835 Size, R Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.5930 10+ $1.0080 100+ $0.7470 500+ $0.6867 1000+ $0.5643 | 4650 | Mid-Power LEDs - White White 5000 K 80-CRI, MP-7070 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.6110 10+ $1.0170 100+ $0.7470 500+ $0.6867 1000+ $0.5823 | 5970 | Mid-Power LEDs - White White 4000 K 70-CRI, MP-7070 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.5930 10+ $1.0080 100+ $0.7470 500+ $0.6867 1000+ $0.5643 | 6000 | Mid-Power LEDs - White White 4000 K 80-CRI, MP-7070 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3330 10+ $0.1827 100+ $0.0846 1000+ $0.0612 4000+ $0.0594 | 33960 | Mid-Power LEDs - White White 2200 K 90-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3330 10+ $0.1764 100+ $0.0819 1000+ $0.0594 4000+ $0.0504 | 31416 | Mid-Power LEDs - White White 3500 K 95-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3240 10+ $0.1728 100+ $0.0828 500+ $0.0765 1000+ $0.0585 | 13476 | Mid-Power LEDs - White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3150 10+ $0.1989 100+ $0.0927 500+ $0.0864 1000+ $0.0657 | 7309 | Mid-Power LEDs - White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2610 10+ $0.1566 100+ $0.1197 250+ $0.0972 500+ $0.0720 | 20502 | Mid-Power LEDs - White White 5000 K 80-CRI, LUXEON 3030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1156 40000+ $0.0578 | 48000 | Mid-Power LEDs - White White 4000 K 90-CRI, 5050 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2430 10+ $0.1341 100+ $0.0621 1000+ $0.0450 4000+ $0.0441 | 26899 | Mid-Power LEDs - White White 5000 K 90-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3150 10+ $0.1692 100+ $0.0729 1000+ $0.0567 3000+ $0.0477 | 36303 | Mid-Power LEDs - White KW DCLMS2.EC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0900 10+ $0.0720 100+ $0.0639 500+ $0.0522 1000+ $0.0468 | 45951 | Mid-Power LEDs - White White 5000 K 90-CRI, 2835 Size, N Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0620 72000+ $0.0310 100000+ $0.0303 | 11418 | Mid-Power LEDs - White White 6500 K 80-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें