मध्य शक्ति सफेद एल.ई.डी. के लिए कुल 551 आइटम
ams OSRAM
Cree LED
Lumileds
Luminus
New Energy, LLC
Active
White, Cool
Surface Mount
1206 (3014 Metric)
0.118" L x 0.055" W (3.00mm x 1.40mm)
0.020" (0.52mm)
0.033" (0.83mm)
3014
120mA
150mA
60mA
2.85V
3.1V
110°
116°
5700K
6500K
113 lm/W
118 lm/W
199 lm/W
70
90
21lm (Typ)
22lm (Typ)
34lm (Typ)
LUXEON 3014
Tape & Reel (TR)
मध्य शक्ति सफेद एल.ई.डी. के लिए कुल 551 आइटम
भाग संख्या | मूल्य निर्धारण (USD) | उत्पन्न | मात्रा | वर्णन | उत्पाद स्थिति | रंग | माउन्टिंग का प्रकार | पैकेज / केस | आकार / आयाम | ऊंचाई - बैठे हुए (अधिकतम) | आपूर्तिकर्ता डिवाइस पैकेज | वर्तमान - अधिकतम | वर्तमान - परीक्षण | वोल्टेज - फॉरवर्ड ( Vf) ( Typ) | देखने का दृष्टिकोण | सीसीटी (के) | ल्यूमेंस/वाट @ करंट - परीक्षण | सीआरआई (रंग प्रतिपादन सूचकांक) | फ्लक्स @ 25° C, धारा - परीक्षण | शृंखला | पैकेजिंग |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $0.0612 10+ $0.0612 25+ $0.0612 50+ $0.0612 100+ $0.0612 | 13836 | Mid-Power LEDs - White White 4500K OSTUNE E1608 30mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0245 275+ $0.0204 500+ $0.0190 1000+ $0.0143 3000+ $0.0130 | 41549 | Mid-Power LEDs - White White 2200K CRI 90 DURIS E 2835 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2790 10+ $0.1521 100+ $0.0711 500+ $0.0657 1000+ $0.0513 | 43150 | Mid-Power LEDs - White White 3500 K 90-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0310 15000+ $0.0155 | 23125 | Mid-Power LEDs - White White 3000 K 80-CRI, LUXEON 3014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3150 10+ $0.1710 100+ $0.0792 500+ $0.0729 1000+ $0.0576 | 45305 | Mid-Power LEDs - White White 6500 K 80-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4950 10+ $0.3240 100+ $0.2151 1000+ $0.1656 3000+ $0.1395 | 7115 | Mid-Power LEDs - White White 5700K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1094 25+ $0.1073 100+ $0.1029 500+ $0.0985 1000+ $0.0931 | 13197 | Mid-Power LEDs - White White 4500K OSTUNE E3030 140mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2160 10+ $0.1206 100+ $0.0567 500+ $0.0522 1000+ $0.0405 | 29609 | Mid-Power LEDs - White White 2700 K 80-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0208 28000+ $0.0104 | 33600 | Mid-Power LEDs - White White 2700 K 80-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.5400 10+ $0.3330 100+ $0.1917 1000+ $0.1377 2500+ $0.1368 | 4776 | Mid-Power LEDs - White White 3500K OSTUNE E3030 60mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0378 3000+ $0.0210 12000+ $0.0202 60000+ $0.0192 120000+ $0.0188 | 23398 | Mid-Power LEDs - White White 6500 K 80-CRI, LUXEON 3014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0098 48000+ $0.0049 | 46234 | Mid-Power LEDs - White White 2700 K 80-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.5400 10+ $0.3330 100+ $0.1917 1000+ $0.1377 2500+ $0.1368 | 10331 | Mid-Power LEDs - White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3960 10+ $0.2637 100+ $0.1575 500+ $0.1224 1000+ $0.1017 | 48000 | Mid-Power LEDs - White White 3000 K 80-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4050 10+ $0.2502 100+ $0.1440 1000+ $0.1035 4000+ $0.0765 | 5706 | Mid-Power LEDs - White KW DDLM31.EH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1310 25+ $0.1283 100+ $0.1231 500+ $0.1178 1000+ $0.1113 | 8673 | Mid-Power LEDs - White White 3000K SYNIOS E4014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4140 10+ $0.2322 100+ $0.1710 1000+ $0.1215 2000+ $0.1017 | 11976 | Mid-Power LEDs - White White 3000K OSTUNE E1608 30mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0048 1283+ $0.0032 3000+ $0.0025 6000+ $0.0024 15000+ $0.0023 | 46633 | Mid-Power LEDs - White White 3500 K 80-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1065 10+ $0.0284 25+ $0.0114 | 30971 | Mid-Power LEDs - White White 5700 K 80-CRI, LUXEON 2835 Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0682 5000+ $0.0379 15000+ $0.0365 50000+ $0.0352 100000+ $0.0345 | 23568 | Mid-Power LEDs - White White 5000 K 70-CRI, LUXEON 3030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3150 10+ $0.1710 100+ $0.0684 1000+ $0.0576 4000+ $0.0558 | 8122 | White light SMD2835 Light Emitting Diodes (LED) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2400 10+ $0.1580 100+ $0.1050 500+ $0.1000 | 11179 | Mid-Power LEDs - White White 2700K CRI 90 DURIS E 2835 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2400 1000000+ $0.1200 | 2768 | Mid-Power LEDs - White White 3500 K 80-CRI, 5630 Size, J Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.5500 4+ $0.1550 9+ $0.0000 10+ $0.3610 100+ $0.2390 | 4620 | Mid-Power LEDs - White White 3000K OSTUNE E3030 140mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2080 40000+ $0.1040 50000+ $0.1005 | 48000 | Mid-Power LEDs - White White 4000 K 80-CRI, LUXEON 3535L Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.4816 30000+ $0.2408 50000+ $0.2319 | 2265 | Mid-Power LEDs - White White 4000 K 90-CRI, LUXEON 3535L Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.1310 40000+ $0.5655 | 2758 | Mid-Power LEDs - White White 5000 K 70-CRI, MP-5050 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.0100 3+ $0.3170 6+ $0.0000 10+ $0.6590 100+ $0.4320 | 7080 | Mid-Power LEDs - White White SYNIOS P4014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2520 10+ $0.1386 100+ $0.0648 500+ $0.0594 1000+ $0.0468 | 7653 | Mid-Power LEDs - White White 3000 K 90-CRI, LUXEON 3014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3700 10+ $0.2360 10+ $0.0900 20+ $0.0000 100+ $0.1410 | 1761 | Mid-Power LEDs - White White 3500K CRI 90 DURIS E 2835 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- सामग्री का संपूर्ण बिल आसानी से अपलोड करें और बुद्धिमानी से मॉडलों का मिलान करें
- इन्वेंट्री कीमतों की तुलना करें और खरीदारी योजनाओं को अनुकूलित करें
xlsx, xls, docx या अन्य एक्सेल-संगत फ़ाइल प्रारूप अपलोड करें